Class C Networks - Block 12.15

12.0.0.0 - 12.255.255.255	AT&T ITS (NET-ATT)
12.15.0.0 - 12.15.0.15	Color Cards Direct (NETBLK-COLORCARDSDIR-0-0)
12.15.0.16 - 12.15.0.31	Acr Industries (NETBLK-ACR-0-16)
12.15.0.32 - 12.15.0.63	Marketing Associates (NETBLK-MARKETASSOC-0-32)
12.15.0.64 - 12.15.0.95	New Horizons Computer Learning Centers (NETBLK-SUMMERSTREET-0-64)
12.15.0.96 - 12.15.0.111	INTRACO (NETBLK-INTRACO-0-96)
12.15.0.112 - 12.15.0.127	Comerica, Inc. (NETBLK-COMERI-0-112)
12.15.0.128 - 12.15.0.255	technical training inc (NETBLK-TTI-0-128)
12.15.1.0 - 12.15.1.255	Taubman Company (NETBLK-TC-1-0)
12.15.2.0 - 12.15.2.255	Ideal Technology Solutions U.S. Inc. (NETBLK-ITSINC-2-0)
12.15.3.0 - 12.15.3.255	Decision Consultants Inc. (NETBLK-DCICORP-3-0)
12.15.4.0 - 12.15.4.255	Scantron Quality Computers (NETBLK-SCANTRON-4-0)
12.15.5.0 - 12.15.5.63	Alliance National Inc (NETBLK-ALLIANCENAT-5-0)
12.15.6.0 - 12.15.7.255	Comerica, Inc. (NETBLK-COMERI-6)
12.15.10.0 - 12.15.10.127	Nylok Fastener Corporation (NETBLK-NYLOCFC-10-0)
12.15.10.192 - 12.15.10.223	Universal Solutions, Inc. (NETBLK-UNIVERSALSOLU-10-192)
12.15.11.0 - 12.15.11.255	Lodgenet Entertainment Corporation (NETBLK-LODGENET-11)
12.15.16.0 - 12.15.17.255	Automatic Data Processing Dealer Services (NETBLK-ADP-16-0)
12.15.18.0 - 12.15.18.127	Bi-Link Metal Specialties (NETBLK-BLMS-18-0)
12.15.18.128 - 12.15.18.159	News Media Corporation (NETBLK-NEWSMEDIA-18-128)
12.15.19.0 - 12.15.19.255	Happ Controls (NETBLK-HAPPCONTROLS-19-0)
12.15.20.0 - 12.15.20.15	Pursuit Marketing (NETBLK-PMINETWORK-20-0)
12.15.20.16 - 12.15.20.31	Paw Print (NETBLK-PAWPRINT-20-16)
12.15.20.32 - 12.15.20.47	Enesco (NETBLK-ENESCO-20-32)
12.15.20.48 - 12.15.20.63	Security Associates, Inc. (NETBLK-SAI-INC-20-48)
12.15.20.64 - 12.15.20.79	United Marketing Group, LLC (NETBLK-UNITEDMARKET-20-64)
12.15.20.80 - 12.15.20.95	CF Industries Inc. (NETBLK-CFILG-20-80)
12.15.20.96 - 12.15.20.111	Corporate America Federal Credit Union (NETBLK-CAFCU-20-96)
12.15.20.112 - 12.15.20.127	SPORTDECALS (NETBLK-SPORTDECALS-20-112)
12.15.20.128 - 12.15.20.255	Mitsubishi Lithographic Presses U.S.A., Inc (NETBLK-MITSUBISHILIT-20-128)
12.15.21.0 - 12.15.21.255	Associated Global (NETBLK-AGSYSTEMS-21 )
12.15.22.0 - 12.15.22.15	Flender Corporation (NETBLK-FLENDERUSA-22-0)
12.15.22.16 - 12.15.22.31	Scott Devore (NETBLK-AQUION-22-16)
12.15.22.32 - 12.15.22.63	NovoPharm USA (NETBLK-NOVO-22-32)
12.15.23.0 - 12.15.23.255	All Tech Data Systems Inc. (NETBLK-ALLTECHDATA-23)
12.15.24.0 - 12.15.27.255	TTX Company (NETBLK-TTX-24-0)
12.15.32.0 - 12.15.32.15	Indianapolis Life Insurance Company (NETBLK-INDILIFE-32-0)
12.15.32.16 - 12.15.32.23	Indiana CPA Society (NETBLK-INDIANACPA-32-16)
12.15.32.24 - 12.15.32.31	Industrial Supply Company (NETBLK-INDSUPPLY-32-24)
12.15.32.32 - 12.15.32.47	Indiana Corporate Federal Credit Union (NETBLK-INDIANACORP-32-32)
12.15.32.48 - 12.15.32.63	Syndicate Sales, Inc. (NETBLK-SYNDICATE-32-48)
12.15.32.64 - 12.15.32.127	Industrial Supply Company (NETBLK-INDSUPPLY-32-64)
12.15.32.128 - 12.15.32.143	Biosound (NETBLK-BIOS317-32-128)
12.15.32.144 - 12.15.32.159	IWC Resources Corporation (NETBLK-IWCRESCORP-32-144)
12.15.32.160 - 12.15.32.191	Symons International Group, Inc. (NETBLK-SYMONS317-32-160)
12.15.32.192 - 12.15.32.255	Laser Set Go - 1 Choice (NETBLK-LASERSET1-32-192)
12.15.33.0 - 12.15.33.15	T.M. Morris Manufacturing (NETBLK-TMMORRIS-33-0)
12.15.33.16 - 12.15.33.31	Wheaton Van Lines317849 (NETBLK-WHEATON-33-16)
12.15.33.32 - 12.15.33.47	Belden Wire and Cable Company (NETBLK-BELDEN-33-32)
12.15.33.48 - 12.15.33.63	Clarian Health Partners (NETBLK-CLARIAN-33-48)
12.15.33.64 - 12.15.33.95	Standard Life Insurance Company (NETBLK-STANDARDLIFE-33-64)
12.15.33.96 - 12.15.33.127	Clarian Health Partners (NETBLK-CLARIAN-33-96)
12.15.33.128 - 12.15.33.191	Alliance National Inc (NETBLK-ALLIANCENAT-33-128)
12.15.40.0 - 12.15.43.255	Trilogy Consulting Corporation (NETBLK-TRILOGY-40)
12.15.44.0 - 12.15.45.255	Donnelly Corporation (NETBLK-DONNELLYCORP-44)
12.15.46.0 - 12.15.47.255	Wireless First, Inc. (NETBLK-WIRELESSFIRST-46)
12.15.48.0 - 12.15.48.15	CCL Label (NETBLK-CCLCT-48-0)
12.15.48.16 - 12.15.48.31	Medline Industries (NETBLK-MEDLINE-48-16)
12.15.48.32 - 12.15.48.47	Statewide holding Corp (NETBLK-STATEWIDE-48-32)
12.15.48.48 - 12.15.48.63	Rust-oleum Corporation (NETBLK-RUSTOLEUM-48-48)
12.15.48.128 - 12.15.48.159	Hollister, Inc. (NETBLK-HOLLISTER-48-128)
12.15.48.160 - 12.15.48.175	Pankow Asociates (NETBLK-PANKOWASSOC-48-160)
12.15.48.176 - 12.15.48.191	Cole-Parmer Instrument Company (NETBLK-COLEPARMER-48-176)
12.15.48.192 - 12.15.48.223	Motor Coach Industries/universal Coach Parts (NETBLK-MOCOIND-48-192)
12.15.48.224 - 12.15.48.239	James E Van Ella & Associates (NETBLK-JEV-48-224)
12.15.48.240 - 12.15.48.255	Paris Presents (NETBLK-PARISPRESENTS-48-240)
12.15.49.0 - 12.15.49.255	Friendship Village Of Schaumburg (NETBLK-FRIENDSHIP-49)
12.15.50.0 - 12.15.50.255	DONLEN CORPORATION (NETBLK-DONLEN1-50)
12.15.52.0 - 12.15.53.255	Nightingale Conant (NETBLK-NIGHTCONN-52)
12.15.56.0 - 12.15.56.255	CTC Tel, Inc (NETBLK-CTCTEL-56)
12.15.57.0 - 12.15.57.255	Young America (NETBLK-YOUNGAMERICA-57)
12.15.58.0 - 12.15.58.255	S & L Computers (NETBLK-SANDL-58)
12.15.59.0 - 12.15.59.255	Turk, Inc (NETBLK-TURCK-59)
12.15.60.0 - 12.15.60.15	Jeffrey Slocum & Associates (NETBLK-JEFMN-60-0)
12.15.60.16 - 12.15.60.31	Great Clips, Inc. (NETBLK-GREATCLIPS-60-16)
12.15.60.32 - 12.15.60.47	Minnesota Corn Processors (NETBLK-MCP-60-32)
12.15.60.48 - 12.15.60.63	Metsys Engineering, Incorporated (NETBLK-METSYSENGINC-60-48)
12.15.60.64 - 12.15.60.79	Popham Haik (NETBLK-HINSHAW-60-64)
12.15.60.80 - 12.15.60.95	Tol-O-Matic, Inc (NETBLK-TOLOMATIC-60-80)
12.15.60.96 - 12.15.60.111	IMI Cornelius, Inc. (NETBLK-CONELIUS-60-96)
12.15.60.128 - 12.15.60.255	Independent Millwork (NETBLK-INDMILL-60-128)
12.15.61.0 - 12.15.61.255	Sufficient Systems (NETBLK-SUFSYS-61)
12.15.62.0 - 12.15.63.255	KandiNet, Inc. (NETBLK-KANDINET-62)
12.15.64.0 - 12.15.67.255	NetRadio Network (NETBLK-NETRADIO-64-0)
12.15.68.0 - 12.15.71.255	Sykes Enterprises (NETBLK-SE-68-0)
12.15.72.0 - 12.15.72.255	Grow Biz International (NETBLK-GBI-72-0)
12.15.73.0 - 12.15.75.255	Datasource Connecting Point (NETBLK-DATASOURCE-73-0)
12.15.76.0 - 12.15.76.255	AG-Chem Equipment Co., Inc. (NETBLK-AGCECI-76-0)
12.15.77.0 - 12.15.77.255	Nash Finch Company (NETBLK-NFCO-77-0)
12.15.78.128 - 12.15.78.191	Westling Manufacturing (NETBLK-WESTLING-78-128)
12.15.78.192 - 12.15.78.255	Global Maintech Inc. (NETBLK-GLOBALMT-78-192)
12.15.79.0 - 12.15.79.255	Collins Associates (NETBLK-COLASST-79-0)
12.15.80.0 - 12.15.87.255	(Bismarck) Sykes Enterprises (NETBLK-SYKES-80-0)
12.15.88.0 - 12.15.89.255	Iceberg Computers (NETBLK-ICEC-88-0)
12.15.97.0 - 12.15.97.255	Doblin Group (NETBLK-DOBLIN-97-0)
12.15.98.0 - 12.15.99.255	Netradio Network (NETBLK-NETRADION-98)
12.15.100.0 - 12.15.101.255	UTILITIES INTERNATIONAL INC (NETBLK-UTILINC-100)
12.15.104.0 - 12.15.104.31	Huffy Bicycles (NETBLK-HUFFYBICLES-104-0)
12.15.104.32 - 12.15.104.47	Dealer Specialities (NETBLK-DEALER-104-32)
12.15.104.48 - 12.15.104.63	Kettering Foundation (NETBLK-KETTERING-104-48)
12.15.104.64 - 12.15.104.79	Continental Express Inc. (NETBLK-CONTINENTALEX-104-64)
12.15.105.0 - 12.15.105.255	Bonwell Global Net (NETBLK-BONWELLGBLNET-105)
12.15.120.0 - 12.15.120.255	Basin Electric Power Cooperative (NETBLK-BASINEPC-120)
12.15.121.0 - 12.15.121.127	Schwan`s Sales Enterprises, Inc (NETBLK-SCHWANS-121-0)
12.15.122.0 - 12.15.123.255	Basin Electric Power Cooperative (NETBLK-BASINEPC-122)
12.15.124.0 - 12.15.124.31	Kerasotes Theaters (NETBLK-KERASOTES-124-0)
12.15.124.32 - 12.15.124.47	Five Star Insurance & Brokerage (NETBLK-FIVESTARINSUR-124-32)
12.15.124.48 - 12.15.124.63	Bunn-O-Matic (NETBLK-BUNN-124-48)
12.15.124.64 - 12.15.124.79	David Murphy (NETBLK-UNIFAC-124-64)
12.15.124.80 - 12.15.124.95	Casey Tool and Machine Company (NETBLK-CASEYTOOL-124-80)
12.15.124.112 - 12.15.124.119	Prairie Farms Dairy Inc (NETBLK-PRAIRIE-124-112)
12.15.124.128 - 12.15.124.255	Commercial (NETBLK-C-124-128)
12.15.125.0 - 12.15.125.254	Eastern Illini (NETBLK-NRTC-EILLINI-125)
12.15.125.0 - 12.15.125.255	NRTC (NETBLK-NRTC-125)
12.15.128.0 - 12.15.128.15	T1 Federal Credit Union (NETBLK-T1FCU-128-0)
12.15.128.32 - 12.15.128.63	Marathon Biopharmaceuticals (NETBLK-MB-128-32)
12.15.128.64 - 12.15.128.79	Davox Corporation (NETBLK-DAVOXCORP-128-64)
12.15.128.80 - 12.15.128.95	Craft Inc. (NETBLK-CRAFTINC-128-80)
12.15.128.96 - 12.15.128.111	Craft Inc. (NETBLK-CRAFTINC-128-96)
12.15.128.112 - 12.15.128.127	Market Intelligence (NETBLK-MARKETINT-128-112)
12.15.128.128 - 12.15.128.191	Vista Medical Technologies (NETBLK-VISTAMEDICALT-128-128)
12.15.128.192 - 12.15.128.255	Eurologic Systems Inc. (NETBLK-EUROLOGIC-128-192)
12.15.129.0 - 12.15.129.127	CFGW (NETBLK-CFGWNET-129-0)
12.15.129.128 - 12.15.129.159	ARC Disaster Recovery Services (NETBLK-ARCMA-129-128)
12.15.129.160 - 12.15.129.175	Olympus Healthcare (NETBLK-OLYMPUSHEALTH-129-160)
12.15.129.176 - 12.15.129.191	E-Travel, Inc. (NETBLK-ETRAVELINC-129-176)
12.15.129.192 - 12.15.129.207	ADVANCE MODULAR SOLUTION (NETBLK-MOD-129-192)
12.15.129.208 - 12.15.129.223	Southworth Milton (NETBLK-SMILTON-129-208)
12.15.129.224 - 12.15.129.255	American Superconductor Corporation (NETBLK-AMERICANSUP-129-224)
12.15.130.0 - 12.15.130.255	Up To Date, Inc. (NETBLK-UPTODATE-130)
12.15.131.0 - 12.15.131.255	ARC Disaster Recovery Services (NETBLK-ARCMA-131)
12.15.132.0 - 12.15.132.255	Boston Scientific Corporation (NETBLK-BOSCCO-132)
12.15.133.0 - 12.15.133.127	Iconics, Inc. (NETBLK-ICONICS-133-0 )
12.15.133.128 - 12.15.133.143	Fidelity Investments (NETBLK-FIDELITYINVE-133-128)
12.15.133.144 - 12.15.133.159	Innovasive Devices (NETBLK-INNOVASIVE-133-144)
12.15.133.160 - 12.15.133.191	E-Travel, Inc. (NETBLK-ETRAVELINC-133-160)
12.15.133.192 - 12.15.133.223	perini (NETBLK-PER-133-192)
12.15.133.224 - 12.15.133.255	Perceptive Biosystems (NETBLK-PRECEPTIVEDIO-133-224)
12.15.134.0 - 12.15.134.63	formation system inc (NETBLK-FORMSYS-134-0)
12.15.134.64 - 12.15.134.127	formation system inc (NETBLK-FORMSYS-134-64)
12.15.134.128 - 12.15.134.143	Welch Foods (NETBLK-WELCH-FOODS-134-128)
12.15.134.144 - 12.15.134.159	GN Nettest (NETBLK-AZURE-TECH-134-144)
12.15.134.160 - 12.15.134.175	MIS Training Institute (NETBLK-MISTRAINING-134-160)
12.15.134.176 - 12.15.134.191	Lista International (NETBLK-LISTA-INTL-134-176)
12.15.134.192 - 12.15.134.255	Carlisle & Company, Inc. (NETBLK-CARLISLECO-134-192)
12.15.135.0 - 12.15.135.255	World-Link Communications (NETBLK-WLNET-135)
12.15.136.0 - 12.15.136.15	Schoonover (NETBLK-SCHOONOVER-136-0)
12.15.136.16 - 12.15.136.31	CVS Pharmacy, Inc (NETBLK-CVSPI-136-16)
12.15.136.64 - 12.15.136.127	Navinvest Marine Services (NETBLK-NAVINVEST-136-64)
12.15.136.128 - 12.15.136.143	New River Technology (NETBLK-NEWRIVERTECH-136-128)
12.15.136.144 - 12.15.136.159	Decaturs Hopkins (NETBLK-DECATURS-136-144)
12.15.136.160 - 12.15.136.175	Neptco, Inc. (NETBLK-NEPTCOINC-136-160)
12.15.136.208 - 12.15.136.215	The Chinet Company (NETBLK-THECHINET-136-208)
12.15.136.224 - 12.15.136.255	Spinal Technologies, Inc. (NETBLK-SPINALTECH-136-224)
12.15.137.0 - 12.15.137.255	Colonial Real Estate (NETBLK-CRE-137-0)
12.15.138.0 - 12.15.138.255	Promptus Communications (NETBLK-PROMPT-138-0)
12.15.139.0 - 12.15.139.255	Roger William University (NETBLK-ROGERWILLIAM-139)
12.15.140.0 - 12.15.140.255	Titleist and Footjoy Worldwide (NETBLK-TITLEISTMA-140)
12.15.141.0 - 12.15.141.255	arkwright incorporated (NETBLK-ARKWRIGHT-141)
12.15.142.0 - 12.15.142.127	The Insco Group (NETBLK-INSCOGROUP-142-0)
12.15.142.128 - 12.15.142.191	associates of cape cod inc (NETBLK-ASCA-142-128)
12.15.142.192 - 12.15.142.255	igus bearing (NETBLK-IGUSBEAR-142-192)
12.15.143.0 - 12.15.143.255	Aerovox Inc. (NETBLK-AEROVOXINC-143)
12.15.144.0 - 12.15.144.31	ATX Forms, Inc. (NETBLK-ATX-144-0)
12.15.144.32 - 12.15.144.47	Cole-Haan (NETBLK-COLEHAAN-144-32 )
12.15.144.48 - 12.15.144.63	DMI (NETBLK-DMI-144-48)
12.15.144.64 - 12.15.144.95	Geiger Bros. (NETBLK-GEIGER-144-64)
12.15.144.96 - 12.15.144.127	Abundant Joy Internet Services, Inc (NETBLK-ABUNDANTJOY-144-96)
12.15.145.0 - 12.15.145.255	Down East Enterprises (NETBLK-DOEAEN-145-0)
12.15.146.0 - 12.15.146.255	People`s Heritage Bank (NETBLK-PHB-146)
12.15.147.0 - 12.15.147.255	Central Main Power (NETBLK-CENMAPOWER-147)
12.15.148.0 - 12.15.148.255	Central Main Power (NETBLK-CENMAPOWER-148)
12.15.150.0 - 12.15.151.255	Mid-maine Communications (NETBLK-MIDMAIN-150)
12.15.152.0 - 12.15.152.63	Leach & Garner (NETBLK-LEACHGARNER-152-0)
12.15.160.0 - 12.15.160.255	Global Petroleum Corporation (NETBLK-GLOBALP1-160)
12.15.161.0 - 12.15.161.255	CP Clare Corporation (NETBLK-CPCLARE-161)
12.15.162.0 - 12.15.162.15	Compass Technology (NETBLK-COMPASSTECH-162-0)
12.15.162.16 - 12.15.162.31	Majilite corp (NETBLK-MAJILITE-162-16)
12.15.162.32 - 12.15.162.63	FURMAN LUMBER (NETBLK-FURMAN-162-32 )
12.15.162.64 - 12.15.162.79	MJ Research (NETBLK-MJRESEARCH-162-64)
12.15.162.80 - 12.15.162.95	Tage Corporation (NETBLK-TAGE-162-80)
12.15.162.96 - 12.15.162.127	PCD (NETBLK-PCDINC-162-96)
12.15.162.128 - 12.15.162.143	safety first (NETBLK-SAFETYFST-162-128)
12.15.162.160 - 12.15.162.175	Colrane Co (NETBLK-COLRANCECO-162-160)
12.15.162.192 - 12.15.162.255	Accion International (NETBLK-ACCION-162-192)
12.15.163.0 - 12.15.163.255	aim High Enterprises (NETBLK-AIMHIGHENT-163)
12.15.164.0 - 12.15.164.255	Global Petroleum Corporation (NETBLK-GLOBALP1-164)
12.15.165.0 - 12.15.165.255	Keane inc (NETBLK-KEIN-165)
12.15.166.0 - 12.15.166.255	Morse Diesel International, Inc. (Boston) (NETBLK-MORSEDII-166)
12.15.167.0 - 12.15.167.255	Global Petroleum Corporation (NETBLK-GLOBALP1-167)
12.15.168.0 - 12.15.169.255	wgbh (NETBLK-WGBH-168)
12.15.170.0 - 12.15.170.31	Unicco Service Company (NETBLK-UNICCO-170-0)
12.15.170.32 - 12.15.170.47	Lee Hecht Harrison (NETBLK-LEEHECHT-170-32)
12.15.170.48 - 12.15.170.63	TACC International (NETBLK-TACCINTERNAT-170-48)
12.15.170.64 - 12.15.170.127	earthweb inc (NETBLK-EARTHWEB-170-64)
12.15.170.128 - 12.15.170.191	the re/com group inc (NETBLK-RECOM-170-128)
12.15.170.192 - 12.15.170.255	The Seek Consulting Group Inc (NETBLK-SEEK-170-192)
12.15.171.0 - 12.15.171.255	Select Sales (NETBLK-SELECT-171)
12.15.172.0 - 12.15.172.15	Trendlines (NETBLK-TREND-LINES-172-0)
12.15.172.32 - 12.15.172.63	Colrane Co (NETBLK-COLRANCECO-172-32)
12.15.172.64 - 12.15.172.127	Protocol Communications (NETBLK-PC-172-64)
12.15.192.0 - 12.15.192.63	Kallir Philips Ross (NETBLK-KPB-192-0)
12.15.192.64 - 12.15.192.79	Threadtex (NETBLK-THREADTEX-192-64)
12.15.192.80 - 12.15.192.95	The Animal Medical Center (NETBLK-ANIMALMED-192-80)
12.15.192.96 - 12.15.192.111	Rosenman & Colin LLP (NETBLK-ROSENMAN-192-96)
12.15.192.112 - 12.15.192.127	Kenda Systems Inc (NY) (NETBLK-KENDASYS-192-112)
12.15.192.128 - 12.15.192.159	Analytic Recruiting Inc (NETBLK-ANALYTICRECRU-192-128)
12.15.192.160 - 12.15.192.175	Protective Industrial Products, Inc. (NETBLK-NORTHIND-192-160)
12.15.192.176 - 12.15.192.183	DDC Publishing Inc (NETBLK-DDCPUB-192-176)
12.15.192.184 - 12.15.192.191	AT&T Internet Fax Trial (NETBLK-ATTFAX-192-184)
12.15.192.192 - 12.15.192.255	Cogswell Realty Group, Inc. (NETBLK-COGSWELLREAL-192-192)
12.15.194.0 - 12.15.194.255	AT&T Corp (NETBLK-SOFTTAIL-194)
12.15.195.0 - 12.15.195.255	Russell Reynolds (NETBLK-RUSSEL-195)
12.15.196.0 - 12.15.199.255	Cable & Wireless Panama (NETBLK-CABLEWIRE-196-0)
12.15.200.0 - 12.15.203.255	Russell-Stanley Corporation (NETBLK-RSC-200-0)
12.15.205.0 - 12.15.205.255	AT&T BCS Customer Care On-Line Services (NETBLK-ATTBCSCCOLS-205-0)
12.15.206.0 - 12.15.206.255	Merck & Co., Inc. (T1.5) (NETBLK-MERCKCO-206-0)
12.15.207.0 - 12.15.207.255	Rutgers Prep School (NETBLK-RUTGERSPREP-207-0)
12.15.208.0 - 12.15.208.127	Eutectics (NETBLK-EUTECTICS-208-0 )
12.15.208.128 - 12.15.208.159	Smartserv Online (1) (NETBLK-SMARTSERV-208-128)
12.15.208.160 - 12.15.208.175	Heating Oil Partners (NETBLK-HEACT-208-160)
12.15.208.192 - 12.15.208.223	Scheufelen North America (NETBLK-SCHEUFELEN-208-192)
12.15.209.0 - 12.15.209.255	Blau Technology Group (NETBLK-BLAUTECHGRP-209)
12.15.210.0 - 12.15.211.255	Blau Technology Group (NETBLK-BLAUTECHGRP-210)
12.15.212.0 - 12.15.212.255	Geneve Corporation (NETBLK-GENECORP-212)
12.15.213.0 - 12.15.213.127	Life Reasurance (NETBLK-LIFREA-213-0 )
12.15.213.128 - 12.15.213.255	Heating Oil Partners (NETBLK-HEACT-213-128)
12.15.216.0 - 12.15.216.255	AT&T Network Commerce Service, Alliance Program (NETBLK-ATTNETWRKCOM-216-0)
12.15.218.0 - 12.15.218.255	AT&T Labs - Whippany (NETBLK-ATTLABS-218-0)
12.15.219.0 - 12.15.219.15	Prime Hospitality (NETBLK-PRIMEHOSPITAL-219-0)
12.15.219.16 - 12.15.219.31	Scelba , Scelba , DeTittaand Wilson (NETBLK-SCELBA-219-16)
12.15.219.32 - 12.15.219.63	Skankska (USA)Inc. (NETBLK-SKANSUSA-219-32)
12.15.219.64 - 12.15.219.79	Integra Information Systems, Inc. (NETBLK-INTEGRA-219-64)
12.15.219.80 - 12.15.219.95	Prime Hospitality (NETBLK-PRIMEHOSPITAL-219-80)
12.15.219.96 - 12.15.219.127	New York Life Insurance Company (NETBLK-NYLIFE-219-96)
12.15.219.128 - 12.15.219.135	Carroll Scientific (NETBLK-CARROLLSCI-219-128)
12.15.219.144 - 12.15.219.159	flexicon corp (NETBLK-FLEXICON-219-144)
12.15.219.160 - 12.15.219.175	Crespo Computer Services, Inc. (NETBLK-CRESPOCOMPUTE-219-160)
12.15.219.192 - 12.15.219.255	Western Industries (NETBLK-WESTERN-219-192)
12.15.220.0 - 12.15.220.255	ToysR Us (NETBLK-TOYSRUS-220)
12.15.221.0 - 12.15.221.255	Amex Capita Finance (NETBLK-CAPITAFINANCE-221)
12.15.222.0 - 12.15.222.255	Vertek Corporation (NETBLK-VERTEK-222)
12.15.223.0 - 12.15.223.255	Cybahn (NETBLK-CYBAHN-223)
12.15.224.0 - 12.15.224.255	Fahnestock & Co. Inc. (NETBLK-FAHNESTOCK-224-0)
12.15.225.0 - 12.15.225.255	Prudential Securities, Inc. (NETBLK-PSI-225-0)
12.15.226.0 - 12.15.226.255	Moodys Investors Service (NETBLK-MOODYINVS-226)
12.15.227.0 - 12.15.227.63	Securities Training Corp. (NETBLK-SECURITIEST-227-0)
12.15.227.64 - 12.15.227.79	Hawkins, Delafield & Wood (NETBLK-HDWNET-227-64)
12.15.227.80 - 12.15.227.95	Continental Technology (NETBLK-CONTINENTAL-227-80)
12.15.227.96 - 12.15.227.103	lamda data system (NETBLK-LAMDADATA-227-96)
12.15.227.104 - 12.15.227.111	Wagner Stott Mercator (NETBLK-WSMPARTNERS-227-104)
12.15.227.112 - 12.15.227.127	Epoch Films (NETBLK-EPOCH-227-112 )
12.15.227.128 - 12.15.227.191	Brundage, Story and Rose (NETBLK-BRUSTOROS-227-128)
12.15.227.192 - 12.15.227.223	Onyx Capital Management (NETBLK-ONCAMA-227-192)
12.15.227.224 - 12.15.227.239	Bac-Tech Systems, Inc (NETBLK-BAC-TECH1-227-224)
12.15.227.240 - 12.15.227.255	Allou Distributers Inc. (NETBLK-ALLOU-227-240)
12.15.228.0 - 12.15.228.63	Wagner Stott Mercator (NETBLK-WSMPARTNERS-228-0)
12.15.228.64 - 12.15.228.79	Fortress Investment Group, LLC (NETBLK-FORTRESS-228-64)
12.15.228.80 - 12.15.228.95	Tepro, Inc. (NETBLK-TEPROINC-228-80)
12.15.228.96 - 12.15.228.127	Callaway Golf Media Ventures (NETBLK-CLLAWAY1-228-96)
12.15.228.128 - 12.15.228.159	RCS Rizzoli, Corp. (NETBLK-RCSRIZZOLI-228-128)
12.15.228.160 - 12.15.228.175	ADP (NETBLK-ADP-228-160)
12.15.228.176 - 12.15.228.183	J. H. Marsh & McLennan (NETBLK-JHMM-228-176)
12.15.228.192 - 12.15.228.255	Clarendon National Insurance (NETBLK-CLARENDON-228-192)
12.15.229.0 - 12.15.229.255	Prudential Securities Inc. (NETBLK-PRUSEC-229)
12.15.230.0 - 12.15.230.63	Arlington Press (NETBLK-ARLINGTONPRES-230-0)
12.15.230.64 - 12.15.230.95	Epoch Films (NETBLK-EPOCH-230-64)
12.15.230.128 - 12.15.230.255	Newtel (NETBLK-NEWTEL-230-128)
12.15.231.0 - 12.15.231.63	Epoch Films (NETBLK-EPOCH-231-0)
12.15.232.0 - 12.15.232.255	ESPE North America (NETBLK-ESPENOAM-232-0)
12.15.233.0 - 12.15.233.255	GraphX Publishing Systems (NETBLK-GRAPHXPUB-233-0)
12.15.234.0 - 12.15.234.255	Woodward McCoach, Inc. (NETBLK-WOODWARD-234-0)
12.15.235.0 - 12.15.235.15	Cambridge Lee Industries (NETBLK-CAMLEEIND-235-0)
12.15.235.16 - 12.15.235.31	Magainin Pharmaceuticals (NETBLK-MAGAININ-235-16)
12.15.235.32 - 12.15.235.47	MelmarkHomeInc. (NETBLK-MELMRKHMEINC-235-32)
12.15.235.48 - 12.15.235.63	Advanta Corporation (NETBLK-ADVANTACORP-235-48)
12.15.235.64 - 12.15.235.79	Isk Magnetics,Inc. (NETBLK-ISK-235-64)
12.15.235.80 - 12.15.235.95	Image Tech Associates Inc. (NETBLK-IMAGE-235-80)
12.15.235.96 - 12.15.235.111	Micro-Coax (NETBLK-MICRO610-235-96)
12.15.235.112 - 12.15.235.127	Pocket Chang America (NETBLK-PC-1-235-112)
12.15.235.128 - 12.15.235.191	Jetson Direct Mail Services (NETBLK-JETSONDIR-235-128)
12.15.235.192 - 12.15.235.207	Cadcentre (NETBLK-CADCENTRE-235-192)
12.15.235.208 - 12.15.235.223	Houghton International, Inc. (NETBLK-HOUGHTON8158-235-208)
12.15.235.224 - 12.15.235.255	Stroehmann Bakery (NETBLK-STROEHMANN-235-224)
12.15.236.0 - 12.15.236.255	Quadrant International, Inc. (NETBLK-QIPA-236)
12.15.237.0 - 12.15.237.127	E. C. Geiger, Inc. (NETBLK-HORTNET-237-0)
12.15.237.128 - 12.15.237.143	Penn Technology Partnership (NETBLK-PENTECH-237-128)
12.15.237.144 - 12.15.237.159	GAI-Tronics Corporation (NETBLK-GAI-TRONICS-237-144)
12.15.237.160 - 12.15.237.175	real time data (NETBLK-RTD-237-160)
12.15.237.176 - 12.15.237.191	Shared Medical Systems (NETBLK-SHAREDMEDICAL-237-176)
12.15.237.192 - 12.15.237.223	F. Schumacher & Co. (NETBLK-FSCHUM-237-192)
12.15.237.224 - 12.15.237.239	r c cement (NETBLK-RCEMENT-237-224)
12.15.237.240 - 12.15.237.255	F.P. Lennon (NETBLK-LENN-237-240)
12.15.238.0 - 12.15.238.255	Amerisource (NETBLK-AMERISOURCE-238)
12.15.239.0 - 12.15.239.127	Sei Investments Company (NETBLK-SEIINV-239-0)
12.15.239.128 - 12.15.239.191	Eltrax Systems.com (NETBLK-ELTRAX-239-128)
12.15.239.192 - 12.15.239.223	Penn Technology Partnership (NETBLK-PENTECH-239-192)
12.15.239.224 - 12.15.239.255	F.P. Lennon (NETBLK-LENN-239-224)
12.15.241.0 - 12.15.241.255	Select Ticketing Systems Inc. (NETBLK-SELECTICK-241-0)
12.15.242.0 - 12.15.242.15	Knowledge Systems & Research (NETBLK-KNSYRE-242-0)
