Class C Networks - Block 63.64

63.64.0.0 - 63.64.0.7	UUNET (NETBLK-UU-63-64)
63.64.0.0 - 63.83.255.255	UUNET Technologies, Inc. (NETBLK-UUNET63)
63.64.0.8 - 63.64.0.15	TASC (NETBLK-UU-63-64-0-8)
63.64.0.16 - 63.64.0.31	Land Sel Title Agenc (NETBLK-UU-63-64-0-16)
63.64.0.32 - 63.64.0.47	Lippert Components M (NETBLK-UU-63-64-0-32)
63.64.0.48 - 63.64.0.63	Golden Aluminum (NETBLK-UU-63-64-0-48)
63.64.0.64 - 63.64.0.127	Eclipse Trading (NETBLK-UU-63-64-0-64)
63.64.0.128 - 63.64.0.255	Boston Properties In (NETBLK-UU-63-64-0-128)
63.64.2.0 - 63.64.2.255	Kaizen Solutions Inc. (NETBLK-UU-63-64-2)
63.64.3.0 - 63.64.3.255	PXRE Reinsurance (NETBLK-UU-63-64-3)
63.64.4.0 - 63.64.7.255	Kaizen Solutions Inc. (NETBLK-UU-63-64-4)
63.64.8.0 - 63.64.15.255	Sigecom (NETBLK-UU-63-64-8-B)
63.64.20.0 - 63.64.20.255	Platinum Software Co (NETBLK-UU-63-64-20)
63.64.21.0 - 63.64.21.255	W&R Investment Group (NETBLK-UU-63-64-21)
63.64.22.0 - 63.64.22.15	Peter Pan Inc. (NETBLK-UU-63-64-22-D1 )
63.64.22.16 - 63.64.22.23	ATC Healthcare Servi (NETBLK-UU-63-64-22-16)
63.64.22.24 - 63.64.22.31	Ethan Allen (NETBLK-UU-63-64-22-24)
63.64.22.32 - 63.64.22.63	Montgomery Tank Line (NETBLK-UU-63-64-22-32)
63.64.22.64 - 63.64.22.79	Dinoto Lee (NETBLK-UU-63-64-22-64)
63.64.22.80 - 63.64.22.95	Gaffney Cline and As (NETBLK-UU-63-64-22-80-D1)
63.64.22.96 - 63.64.22.111	Altermann & Morris G (NETBLK-UU-63-64-22-96)
63.64.22.112 - 63.64.22.127	Altismann & Morris G (NETBLK-UU-63-64-22-112)
63.64.22.128 - 63.64.22.255	Escrow Data (NETBLK-UU-63-64-22-128)
63.64.23.0 - 63.64.23.255	Internet resource Group (NETBLK-UU-63-64-23)
63.64.24.0 - 63.64.24.255	Internet resource Group (NETBLK-UU-63-64-24)
63.64.25.0 - 63.64.25.255	Chesapeake Internet (NETBLK-UU-63-64-25 )
63.64.26.0 - 63.64.26.255	TDIN,Inc. (NETBLK-UU-63-64-26)
63.64.27.0 - 63.64.27.31	Cornerstone Office S (NETBLK-UU-63-64-27 )
63.64.27.32 - 63.64.27.39	Gap, Inc. (NETBLK-UU-63-64-27-32)
63.64.27.40 - 63.64.27.47	ICOM Mechanical, Inc. (NETBLK-UU-63-64-27-40)
63.64.27.48 - 63.64.27.63	Shell Vacations (NETBLK-UU-63-64-27-48)
63.64.27.64 - 63.64.27.127	CallWare Technologie (NETBLK-UU-63-64-27-64)
63.64.27.128 - 63.64.27.159	Abraham Trading Co (NETBLK-UU-63-64-27-128)
63.64.27.160 - 63.64.27.191	Abraham Trading Co. (NETBLK-UU-63-64-27-160)
63.64.27.192 - 63.64.27.223	National MS Society - CO (NETBLK-UU-63-64-27-192)
63.64.27.224 - 63.64.27.239	Asset Sciences Inc. (NETBLK-UU-63-64-27-224)
63.64.27.240 - 63.64.27.255	Hollingsworth Logistics Management (NETBLK-UU-63-64-27-240)
63.64.28.0 - 63.64.29.255	TDIN,Inc. (NETBLK-UU-63-64-28)
63.64.30.0 - 63.64.31.255	Netpartners Internet Solutions, Inc. (NETBLK-UU-63-64-30)
63.64.32.0 - 63.64.35.255	Convergent Communications (NETBLK-UU-63-64-32)
63.64.36.0 - 63.64.37.255	Atlas Communications (NETBLK-UU-63-64-36)
63.64.38.0 - 63.64.38.255	Software Workshop (NETBLK-UU-63-64-38)
63.64.39.0 - 63.64.39.255	Southwall Technologies Inc. (NETBLK-UU-63-64-39)
63.64.40.0 - 63.64.40.255	WebQuest (NETBLK-UU-63-64-40)
63.64.41.0 - 63.64.41.255	Interlink Computer Systems (NETBLK-UU-63-64-41)
63.64.42.0 - 63.64.42.31	Enabling Technologies (NETBLK-UU-63-64-42)
63.64.42.32 - 63.64.42.63	Jabil Circuit (NETBLK-UU-63-64-42-32 )
63.64.42.64 - 63.64.42.95	BAV Software (NETBLK-UU-63-64-42-64)
63.64.42.128 - 63.64.42.255	Systems Integrators Development (NETBLK-UU-63-64-42-128)
63.64.43.0 - 63.64.43.255	Las Colinas Microsoft (NETBLK-UU-63-64-43)
63.64.44.0 - 63.64.44.255	Four Square Productions (NETBLK-UU-63-64-44)
63.64.45.0 - 63.64.45.255	Carroll County Public Library (NETBLK-UU-63-64-45)
63.64.48.0 - 63.64.48.15	PC Network Services (NETBLK-UU-63-64-48)
63.64.48.16 - 63.64.48.23	Data Broadcasting (NETBLK-UU-63-64-48-16)
63.64.48.24 - 63.64.48.31	Fort James (NETBLK-UU-63-64-48-24)
63.64.48.32 - 63.64.48.47	A C Neilson (NETBLK-UU-63-64-48-32)
63.64.48.48 - 63.64.48.55	Fort James (NETBLK-UU-63-64-48-48)
63.64.48.56 - 63.64.48.63	Fort James (NETBLK-UU-63-64-48-56)
63.64.48.64 - 63.64.48.127	Arthur Anderson (NETBLK-UU-63-64-48-64)
63.64.48.128 - 63.64.48.255	Board Member, Inc. (NETBLK-UU-63-64-48-128)
63.64.49.0 - 63.64.49.255	CorpNet (NETBLK-UU-63-64-49)
63.64.50.0 - 63.64.51.255	LA-DDB Needham (NETBLK-UU-63-64-50)
63.64.52.0 - 63.64.52.255	Tracer Research (NETBLK-UU-63-64-52)
63.64.53.0 - 63.64.53.255	City of Macon (NETBLK-UU-63-64-53)
63.64.54.0 - 63.64.54.255	Atlantic Southeast Airlines (NETBLK-UU-63-64-54)
63.64.55.0 - 63.64.55.127	Pre - Mix Industries (NETBLK-UU-63-64-55)
63.64.55.128 - 63.64.55.159	Shared Telecom Servi (NETBLK-UU-63-64-55-128)
63.64.55.160 - 63.64.55.191	Embassy of Australia (NETBLK-UU-63-64-55-160)
63.64.55.192 - 63.64.55.207	Origin Information & (NETBLK-UU-63-64-55-192)
63.64.55.208 - 63.64.55.223	Law Offices of Alber (NETBLK-UU-63-64-55-208)
63.64.55.224 - 63.64.55.255	B.G. Industries (NETBLK-UU-63-64-55-224)
63.64.56.0 - 63.64.56.127	Electronic Systems P (NETBLK-UU-63-64-56)
63.64.56.128 - 63.64.56.159	Siemens Electromechanical Co. (NETBLK-UU-63-64-56-128)
63.64.56.160 - 63.64.56.191	Nextera (NETBLK-UU-63-64-56-160)
63.64.56.224 - 63.64.56.255	Cooper, Martin, Choj (NETBLK-UU-63-64-56-224)
63.64.57.0 - 63.64.57.255	QC Data (NETBLK-UU-63-64-57)
63.64.58.0 - 63.64.58.255	Community Realty (NETBLK-UU-63-64-58)
63.64.59.0 - 63.64.59.255	Corporate Express (NETBLK-UU-63-64-59)
63.64.60.0 - 63.64.63.255	Cyber Agency (NETBLK-UU-63-64-60)
63.64.64.0 - 63.64.71.255	Cyber Agency (NETBLK-UU-63-64-64)
63.64.72.0 - 63.64.72.31	Cooper, Martin, Choj (NETBLK-UU-63-64-72 )
63.64.72.32 - 63.64.72.47	Entology Inc. (NETBLK-UU-63-64-72-32 )
63.64.72.48 - 63.64.72.55	Sydney Reinsurance Corporation. (NETBLK-UU-63-64-72-48)
63.64.72.56 - 63.64.72.63	Office Rental Inc. (NETBLK-UU-63-64-72-56)
63.64.72.64 - 63.64.72.127	Embassy of Australia (NETBLK-UU-63-64-72-64)
63.64.72.128 - 63.64.72.255	Hypernet Solutions (NETBLK-UU-63-64-72-128)
63.64.73.0 - 63.64.73.255	UUNet Technologies (NETBLK-UU-63-64-73)
63.64.74.0 - 63.64.74.31	E-Certify (NETBLK-UU-63-64-74)
63.64.74.32 - 63.64.74.63	J.D. Ford& Co. (NETBLK-UU-63-64-74-32)
63.64.74.64 - 63.64.74.127	Business Resource Support (NETBLK-UU-63-64-74-64)
63.64.74.128 - 63.64.74.143	QC Data (NETBLK-UU-63-64-74-128)
63.64.74.144 - 63.64.74.159	IMT Insurance (NETBLK-UU-63-64-74-144)
63.64.74.160 - 63.64.74.175	Michael James Contra (NETBLK-UU-63-64-74-160)
63.64.74.176 - 63.64.74.183	Douglas Corp (NETBLK-UU-63-64-74-176)
63.64.74.184 - 63.64.74.191	Directed Technologies (NETBLK-UU-63-64-74-184)
63.64.74.192 - 63.64.74.255	The Electronic Easel (NETBLK-UU-63-64-74-192)
63.64.75.0 - 63.64.75.255	Fremont General Corp (NETBLK-UU-63-64-75)
63.64.76.0 - 63.64.79.255	Ackley Caribbean/VI Access (NETBLK-UU-63-64-76)
63.64.78.0 - 63.64.78.15	Cardow Jewelers (NETBLK-AKLY-63-64-78-0)
63.64.78.16 - 63.64.78.31	Little Saint James (NETBLK-AKLY-63-64-78-16)
63.64.78.160 - 63.64.78.191	VI Department of Education (NETBLK-AKLY-63-64-78-160)
63.64.78.192 - 63.64.78.223	VI Department of Education (NETBLK-AKLY-63-64-78-192)
63.64.80.0 - 63.64.80.255	API Travel (NETBLK-UU-63-64-80)
63.64.81.0 - 63.64.81.255	TDIN,Inc. (NETBLK-UU-63-64-81)
63.64.82.0 - 63.64.83.255	TDIN,Inc. (NETBLK-UU-63-64-82)
63.64.84.0 - 63.64.84.63	Saturn Internet Technolgies (NETBLK-UU-63-64-84)
63.64.84.64 - 63.64.84.95	American Enterprise Institute (NETBLK-UU-63-64-84-64)
63.64.84.96 - 63.64.84.127	Continental Special (NETBLK-UU-63-64-84-96)
63.64.84.128 - 63.64.84.255	Loraine Internet Service (NETBLK-UU-63-64-84-128)
63.64.85.0 - 63.64.85.255	Andrews Federal Cred (NETBLK-UU-63-64-85)
63.64.86.0 - 63.64.87.255	Computron USA (NETBLK-UU-63-64-86)
63.64.88.0 - 63.64.91.255	TCA Internet (NETBLK-UU-63-64-88)
63.64.92.0 - 63.64.92.255	Teleflex, Inc. (NETBLK-UU-63-64-92)
63.64.93.0 - 63.64.93.255	Clarkston Potomac Gr (NETBLK-UU-63-64-93)
63.64.94.0 - 63.64.94.255	Warner Music Group (NETBLK-UU-63-64-94)
63.64.95.0 - 63.64.95.255	Cactus Intergration (NETBLK-UU-63-64-95 )
63.64.96.0 - 63.64.96.31	Architectural Technologies (NETBLK-UU-63-64-96)
63.64.96.32 - 63.64.96.47	McAfee Mortgage (NETBLK-UU-63-64-96-32)
63.64.96.48 - 63.64.96.63	Dover House Capital (NETBLK-UU-63-64-96-48)
63.64.96.64 - 63.64.96.127	Service Press (NETBLK-UU-63-64-96-64)
63.64.96.128 - 63.64.96.255	Innovative Emergency Management (NETBLK-UU-63-64-96-128)
63.64.97.0 - 63.64.97.31	Mcafee Mortgage (NETBLK-UU-63-64-97)
63.64.97.32 - 63.64.97.39	Bantek West, Inc (NETBLK-UU-63-64-97-32)
63.64.97.40 - 63.64.97.47	Charles Ryan Associates (NETBLK-UU-63-64-97-40)
63.64.97.48 - 63.64.97.55	Thomson Newspaper (NETBLK-UU-63-64-97-48)
63.64.97.56 - 63.64.97.63	McKellan Group Inc. (NETBLK-UU-63-64-97-56)
63.64.97.64 - 63.64.97.95	Security National (NETBLK-UU-63-64-97-64)
63.64.97.96 - 63.64.97.103	Trisha Brown Dance Company (NETBLK-UU-63-64-97-96)
63.64.97.104 - 63.64.97.111	CAIS/CAI01-0199P (NETBLK-UU-63-64-97-104)
63.64.97.112 - 63.64.97.119	OASAS (NETBLK-UU-63-64-97-112)
63.64.97.120 - 63.64.97.127	Jackson-Hirsh Inc. (NETBLK-UU-63-64-97-120)
63.64.97.128 - 63.64.97.191	Business Relocation Service (NETBLK-UU-63-64-97-128)
63.64.97.192 - 63.64.97.223	Right Management Con (NETBLK-UU-63-64-97-192)
63.64.97.224 - 63.64.97.239	Tecnosoft, Inc. (NETBLK-UU-63-64-97-224)
63.64.97.240 - 63.64.97.247	Media Knowledge Decisions, Inc (NETBLK-UU-63-64-97-240)
63.64.97.248 - 63.64.97.255	MetaCreations (NETBLK-UU-63-64-97-248)
63.64.98.0 - 63.64.98.255	CMPExpress.com (NETBLK-UU-63-64-98)
63.64.99.0 - 63.64.99.255	Snyder Communication (NETBLK-UU-63-64-99)
63.64.200.0 - 63.64.200.255	Exit 1 Inc. (NETBLK-UU-63-64-200)
63.64.201.0 - 63.64.201.63	International Salt C (NETBLK-UU-63-64-201-D1)
63.64.201.96 - 63.64.201.103	Kaneka Texas Corpora (NETBLK-UU-63-64-201-96)
63.64.201.104 - 63.64.201.111	US Office of Special Counsel (NETBLK-UU-63-64-201-104)
63.64.201.112 - 63.64.201.127	Telephone Network Services (NETBLK-UU-63-64-201-112)
63.64.201.128 - 63.64.201.191	Gratch, Jacobs & Brozman PC (NETBLK-UU-63-64-201-128)
63.64.201.192 - 63.64.201.199	Isthmus Virtuals (NETBLK-UU-63-64-201-192)
63.64.201.200 - 63.64.201.207	UUNET (NETBLK-UU-63-64-201-200 )
63.64.201.208 - 63.64.201.223	USA Hosts (NETBLK-UU-63-64-201-208)
63.64.201.224 - 63.64.201.255	Central Desktop (NETBLK-UU-63-64-201-224)
63.64.202.0 - 63.64.202.255	Clearwire Technologies (NETBLK-UU-63-64-202)
63.64.203.0 - 63.64.203.127	Office Max #690 (NETBLK-UU-63-64-203-D1)
63.64.203.128 - 63.64.203.191	Alzheimer's Associat (NETBLK-UU-63-64-203-128)
63.64.204.0 - 63.64.207.255	Viewpoint Technologies Inc. (NETBLK-UU-63-64-204)
63.64.208.0 - 63.64.208.15	WorldCom/Blowtherm USA, Inc. (NETBLK-UU-63-64-208)
63.64.208.16 - 63.64.208.31	Storm Aquisition, In (NETBLK-UU-63-64-208-16)
63.64.208.32 - 63.64.208.47	Independent Insurance Agents (NETBLK-UU-63-64-208-32)
63.64.208.48 - 63.64.208.63	The TriZetto Group (NETBLK-UU-63-64-208-48)
63.64.208.64 - 63.64.208.127	American Judicature Society (NETBLK-UU-63-64-208-64)
63.64.208.128 - 63.64.208.255	Technology Service Corporation (NETBLK-UU-63-64-208-128)
63.64.209.0 - 63.64.209.255	WorldCom/Copper Net Systems (NETBLK-UU-63-64-209)
63.64.210.0 - 63.64.210.255	Pason Systems USA Co (NETBLK-UU-63-64-210)
63.64.211.0 - 63.64.211.127	HSBC (NETBLK-UU-63-64-211)
63.64.211.128 - 63.64.211.255	Prizma Web, Inc. (NETBLK-UU-63-64-211-128)
63.64.212.0 - 63.64.212.31	VML (NETBLK-UU-63-64-212)
63.64.212.32 - 63.64.212.47	Heartland Imaging Co (NETBLK-UU-63-64-212-32)
63.64.212.48 - 63.64.212.63	STA Consulting (NETBLK-UU-63-64-212-48)
63.64.212.64 - 63.64.212.127	GE Information Services (NETBLK-UU-63-64-212-64)
63.64.213.0 - 63.64.213.255	Coast to Coast Computers (NETBLK-UU-63-64-213)
63.64.214.0 - 63.64.214.63	Security Bicycle Accessories, Inc. (NETBLK-UU-63-64-214)
63.64.214.64 - 63.64.214.79	Amerivet Securities, Inc. (NETBLK-UU-63-64-214-64)
63.64.214.80 - 63.64.214.87	Krieger, Ruderman & Co., LLC (NETBLK-UU-63-64-214-80)
63.64.214.88 - 63.64.214.95	Upfront Productions (NETBLK-UU-63-64-214-88)
63.64.214.96 - 63.64.214.111	ROBHC (NETBLK-UU-63-64-214-96)
63.64.214.112 - 63.64.214.127	Griffin Services, Inc. (NETBLK-UU-63-64-214-112)
63.64.214.128 - 63.64.214.255	S-TEC Corporation (NETBLK-UU-63-64-214-128)
63.64.215.0 - 63.64.215.255	Carroll County Public Library (NETBLK-UU-63-64-215)
63.64.216.0 - 63.64.217.255	ABN Amro (NETBLK-UU-63-64-216)
63.64.218.0 - 63.64.218.255	Carroll County Public Library (NETBLK-UU-63-64-218)
63.64.220.0 - 63.64.220.255	Tax & Accounting Software (NETBLK-UU-63-64-220)
63.64.221.0 - 63.64.221.63	Foxboro Company (NETBLK-UU-63-64-221)
63.64.221.64 - 63.64.221.95	Planning Solutions Group (NETBLK-UU-63-64-221-64)
63.64.221.96 - 63.64.221.127	General Metal Works (NETBLK-UU-63-64-221-96)
63.64.221.128 - 63.64.221.255	Pride Marketing & Pr (NETBLK-UU-63-64-221-128)
63.64.222.0 - 63.64.222.127	Armature Limited (NETBLK-UU-63-64-222)
63.64.222.128 - 63.64.222.255	Enternet International (NETBLK-UU-63-64-222-128)
63.64.223.0 - 63.64.223.255	Dolce International (NETBLK-UU-63-64-223)
63.64.224.0 - 63.64.224.255	Easton Utilities (NETBLK-UU-63-64-224)
63.64.225.0 - 63.64.225.31	Macro Plastics (NETBLK-UU-63-64-225)
63.64.225.32 - 63.64.225.39	UUNET (NETBLK-UU-63-64-225-32)
63.64.225.40 - 63.64.225.47	Linvatec (NETBLK-UU-63-64-225-40)
63.64.225.48 - 63.64.225.63	Isaacson Miller (NETBLK-UU-63-64-225-48)
63.64.225.64 - 63.64.225.95	Plaster Development (NETBLK-UU-63-64-225-64)
63.64.225.96 - 63.64.225.111	Mercator Entertainme (NETBLK-UU-63-64-225-96)
63.64.225.120 - 63.64.225.127	Sun & Moon Marketing (NETBLK-UU-63-64-225-120)
63.64.225.128 - 63.64.225.255	Cyberworld (NETBLK-UU-63-64-225-128)
63.64.226.0 - 63.64.226.255	Main Control (NETBLK-UU-63-64-226)
63.64.227.0 - 63.64.227.255	Copithorne & Bellows (NETBLK-UU-63-64-227)
63.64.228.0 - 63.64.229.255	DiTech Funding Corpo (NETBLK-UU-63-64-228)
63.64.230.0 - 63.64.231.255	Copithorne & Bellows (NETBLK-UU-63-64-230)
63.64.232.0 - 63.64.235.255	Copithorne & Bellows (NETBLK-UU-63-64-232)
63.64.236.0 - 63.64.237.255	Wesconect (NETBLK-UU-63-64-236)
63.64.238.0 - 63.64.238.255	Wesconect (NETBLK-UU-63-64-238)
63.64.239.0 - 63.64.239.63	Bank of New York (NETBLK-UU-63-64-239 )
63.64.239.64 - 63.64.239.127	Bank of New York (NETBLK-UU-63-64-239-64)
63.64.239.128 - 63.64.239.191	Seed Communications (NETBLK-UU-63-64-239-128)
63.64.239.192 - 63.64.239.207	New York Technology Partners (NETBLK-UU-63-64-239-192)
63.64.239.208 - 63.64.239.215	TSTA (NETBLK-UU-63-64-239-208 )
63.64.239.216 - 63.64.239.223	Omnicontact (NETBLK-UU-63-64-239-216)
63.64.239.224 - 63.64.239.255	Halron Oil (NETBLK-UU-63-64-239-224)
63.64.240.0 - 63.64.240.63	Omnicontact (NETBLK-UU-63-64-240)
63.64.240.64 - 63.64.240.95	Site Trends (NETBLK-UU-63-64-240-64)
63.64.240.96 - 63.64.240.127	Aspen Motion Technol (NETBLK-UU-63-64-240-96)
63.64.240.128 - 63.64.240.143	USA Hosts (NETBLK-UU-63-64-240-128)
63.64.240.144 - 63.64.240.151	C/S Builders, Inc. (NETBLK-UU-63-64-240-144)
63.64.240.152 - 63.64.240.159	Bio Systems (NETBLK-UU-63-64-240-152)
63.64.240.160 - 63.64.240.191	Armand Corporation (NETBLK-UU-63-64-240-160)
63.64.240.192 - 63.64.240.255	Worldwide Marketing, Inc. (NETBLK-UU-63-64-240-192)
63.64.241.0 - 63.64.241.255	Troy-Ameritech Advertising Services (NETBLK-UU-63-64-241)
63.64.242.0 - 63.64.242.255	Bellsouth Center All (NETBLK-UU-63-64-242)
63.64.243.0 - 63.64.243.255	Juntunen Media Group (NETBLK-UU-63-64-243)
63.64.244.0 - 63.64.244.127	API Travel (NETBLK-UU-63-64-244)
63.64.244.128 - 63.64.244.159	Sure-Wood Forest Products (NETBLK-UU-63-64-244-128)
63.64.244.160 - 63.64.244.191	Ab Solutions (NETBLK-UU-63-64-244-160)
63.64.244.192 - 63.64.244.255	J. Josephson Inc. (NETBLK-UU-63-64-244-192)
63.64.245.0 - 63.64.245.255	Computer Prep (NETBLK-UU-63-64-245)
63.64.246.0 - 63.64.246.255	Worldwide Wheels (NETBLK-UU-63-64-246)
63.64.247.0 - 63.64.247.255	Aquidneck Internet (NETBLK-UU-63-64-247)
63.64.248.0 - 63.64.251.255	Direct Corporate Lin (NETBLK-UU-63-64-248)
63.64.252.0 - 63.64.252.31	JDC Enterprises, Inc (NETBLK-UU-63-64-252)
63.64.252.48 - 63.64.252.55	Kaneka (NETBLK-UU-63-64-252-48)
63.64.252.56 - 63.64.252.63	Successful Christina Living Ministries (NETBLK-UU-63-64-252-56)
63.64.252.64 - 63.64.252.95	Revelwood (NETBLK-UU-63-64-252-64 )
63.64.252.96 - 63.64.252.127	Law Offices Of Robert Wheatley (NETBLK-UU-63-64-252-96)
63.64.252.128 - 63.64.252.191	SAJ Distributors (NETBLK-UU-63-64-252-128)
63.64.252.192 - 63.64.252.255	Karsten Comapany (NETBLK-UU-63-64-252-192)
63.64.253.0 - 63.64.253.255	KPMG Peat Marwick (NETBLK-UU-63-64-253)

[Index Page], [Class C], [Block 63]