Class C Networks - Block 63.70

63.64.0.0 - 63.83.255.255	UUNET Technologies, Inc. (NETBLK-UUNET63)
63.70.0.0 - 63.70.0.255	Heartland Industries, Inc. (NETBLK-UU-63-70)
63.70.1.0 - 63.70.1.63	Laidlaw Transit Services (NETBLK-UU-63-70-1 )
63.70.1.64 - 63.70.1.127	Ericsson (NETBLK-UU-63-70-1-64)
63.70.1.128 - 63.70.1.143	Atlas Carriers (NETBLK-UU-63-70-1-128)
63.70.1.144 - 63.70.1.159	Bush Brothers and Company (NETBLK-UU-63-70-1-144)
63.70.1.160 - 63.70.1.175	Opportunity America (NETBLK-UU-63-70-1-160)
63.70.1.176 - 63.70.1.191	The Parthenon Group (NETBLK-UU-63-70-1-176)
63.70.1.192 - 63.70.1.255	Metro Label Corporation (NETBLK-UU-63-70-1-192)
63.70.2.0 - 63.70.2.255	Atlas Carriers (NETBLK-UU-63-70-2)
63.70.3.0 - 63.70.3.63	Nokia Telecommunications (NETBLK-UU-63-70-3 )
63.70.3.64 - 63.70.3.79	NACM (NETBLK-UU-63-70-3-64)
63.70.3.80 - 63.70.3.87	Vectrix (NETBLK-UU-63-70-3-80)
63.70.3.88 - 63.70.3.95	Premiere Video (NETBLK-UU-63-70-3-88)
63.70.3.96 - 63.70.3.127	Hecht and Company, P (NETBLK-UU-63-70-3-96)
63.70.3.128 - 63.70.3.191	Sentillion (NETBLK-UU-63-70-3-128)
63.70.3.192 - 63.70.3.207	Orbit Consultants, Inc. (NETBLK-UU-63-70-3-192)
63.70.3.208 - 63.70.3.215	Crosslands Construction Company (NETBLK-UU-63-70-3-208)
63.70.3.224 - 63.70.3.255	Montgomery Tank Lines (NETBLK-UU-63-70-3-224)
63.70.4.0 - 63.70.4.127	Harper Collins Publishers (NETBLK-UU-63-70-4-D1)
63.70.4.128 - 63.70.4.143	Altura Energy (NETBLK-UU-63-70-4-128 )
63.70.4.160 - 63.70.4.191	Genesis Computer Services (NETBLK-UU-63-70-4-160)
63.70.4.192 - 63.70.4.223	Amtech Computer Svcs (NETBLK-UU-63-70-4-192)
63.70.4.224 - 63.70.4.255	Business Networks of NY, Inc. (NETBLK-UU-63-70-4-224)
63.70.5.0 - 63.70.5.255	Laser Tech Color (NETBLK-UU-63-70-5)
63.70.6.0 - 63.70.6.7	Guaranty Fund Management Service (NETBLK-UU-63-70-6)
63.70.6.8 - 63.70.6.15	Timm Medical Technologies (NETBLK-UU-63-70-6-8)
63.70.6.16 - 63.70.6.31	Veloledge, Inc. (NETBLK-UU-63-70-6-16)
63.70.6.32 - 63.70.6.39	DCC Constructors (NETBLK-UU-63-70-6-32)
63.70.6.48 - 63.70.6.63	Levi Strauss & Co (NETBLK-UU-63-70-6-48 )
63.70.6.64 - 63.70.6.127	Metro Label Corporation (NETBLK-UU-63-70-6-64)
63.70.6.128 - 63.70.6.191	Clean Air Engineering (NETBLK-UU-63-70-6-128)
63.70.6.192 - 63.70.6.223	NCO Group (NETBLK-UU-63-70-6-192)
63.70.6.224 - 63.70.6.239	CNET of Champion (NETBLK-UU-63-70-6-224)
63.70.6.240 - 63.70.6.255	LTC/TLP (NETBLK-UU-63-70-6-240)
63.70.7.0 - 63.70.7.255	Marsh & McLennan Capital I (NETBLK-UU-63-70-7)
63.70.8.0 - 63.70.9.255	Bernard Hodes (NETBLK-UU-63-70-8)
63.70.10.0 - 63.70.10.255	Online Video Networks (NETBLK-UU-63-70-10)
63.70.11.0 - 63.70.11.63	TwinBays International (NETBLK-UU-63-70-11)
63.70.11.64 - 63.70.11.95	Winmill Software (NETBLK-UU-63-70-11-64)
63.70.11.96 - 63.70.11.111	The Order Fulfillment Group (NETBLK-UU-63-70-11-96)
63.70.11.112 - 63.70.11.127	National Railway Equipment (NETBLK-UU-63-70-11-112)
63.70.11.128 - 63.70.11.159	Integro Data Systems (NETBLK-UU-63-70-11-128)
63.70.11.192 - 63.70.11.207	Global Case Technologies (NETBLK-UU-63-70-11-192)
63.70.11.208 - 63.70.11.223	Matsushita Elec. Corp. of AM. (NETBLK-UU-63-70-11-208)
63.70.11.224 - 63.70.11.255	Angency Management Service (NETBLK-UU-63-70-11-224)
63.70.12.0 - 63.70.12.255	Conducent, Inc. (NETBLK-UU-63-70-12)
63.70.13.0 - 63.70.13.255	Global Case Technologies (NETBLK-UU-63-70-13)
63.70.14.0 - 63.70.15.255	PC's Unlimited (NETBLK-UU-63-70-14)
63.70.16.0 - 63.70.19.255	ManTech International Corporation (NETBLK-UU-63-70-16)
63.70.20.0 - 63.70.20.31	Fairhaven (NETBLK-UU-63-70-20)
63.70.20.32 - 63.70.20.63	Intersense (NETBLK-UU-63-70-20-32)
63.70.20.80 - 63.70.20.95	Paul Bearden (NETBLK-UU-63-70-20-80)
63.70.20.96 - 63.70.20.127	Whitman Realty Group Inc (NETBLK-UU-63-70-20-96)
63.70.20.128 - 63.70.20.255	Comprehensive Community Childcare (NETBLK-UU-63-70-20-128)
63.70.21.0 - 63.70.21.255	Vector Communication Network (NETBLK-UU-63-70-21)
63.70.22.0 - 63.70.22.255	Backbone lab, UUNET (NETBLK-UU-63-70-22 )
63.70.23.0 - 63.70.23.31	GEB Computer Training LTD (NETBLK-UU-63-70-23)
63.70.23.32 - 63.70.23.63	Prosperity Management Corp (NETBLK-UU-63-70-23-32)
63.70.23.64 - 63.70.23.95	Stanley Associates (NETBLK-UU-63-70-23-64)
63.70.23.96 - 63.70.23.111	Robert Kimball Associates (NETBLK-UU-63-70-23-96)
63.70.23.112 - 63.70.23.119	UUNET Employee/Brian Cornwell (NETBLK-UU-63-70-23-112)
63.70.23.128 - 63.70.23.159	Clayton Child Care Services (NETBLK-UU-63-70-23-128)
63.70.23.160 - 63.70.23.191	Andersen Consulting (NETBLK-UU-63-70-23-160)
63.70.23.192 - 63.70.23.255	Lark Fulfillment Co. (NETBLK-UU-63-70-23-192)
63.70.24.0 - 63.70.27.255	Sattech (Private) Ltd. (NETBLK-UU-63-70-24)
63.70.28.0 - 63.70.28.255	Interwoven, Inc. (NETBLK-UU-63-70-28)
63.70.30.0 - 63.70.30.255	Forlogic LLC (NETBLK-UU-63-70-30)
63.70.31.0 - 63.70.31.255	CFG Insurance Services (NETBLK-UU-63-70-31)
63.70.32.0 - 63.70.39.255	Backbone lab, UUNET (NETBLK-UU-63-70-32 )
63.70.40.0 - 63.70.40.255	St. Edward's School (NETBLK-UU-63-70-40 )
63.70.41.0 - 63.70.41.127	3D Greetings (NETBLK-UU-63-70-41)
63.70.41.128 - 63.70.41.255	Kanakuk Kamps (NETBLK-UU-63-70-41-128)
63.70.42.0 - 63.70.42.255	Disney Worldwide Services (NETBLK-UU-63-70-42)
63.70.43.0 - 63.70.43.255	Vulcan Microsystems (NETBLK-UU-63-70-43 )
63.70.44.0 - 63.70.47.255	Disney Worldwide Services (NETBLK-UU-63-70-44)
63.70.48.0 - 63.70.48.255	Northwest Pump & Equipment (NETBLK-UU-63-70-48)
63.70.49.0 - 63.70.49.63	Marathon Media, L.P. (NETBLK-UU-63-70-49 )
63.70.49.64 - 63.70.49.79	Gotleib & Associates Inc. (NETBLK-UU-63-70-49-64)
63.70.49.80 - 63.70.49.87	Chronimed (NETBLK-UU-63-70-49-80)
63.70.49.88 - 63.70.49.95	Village of Scarsdale (NETBLK-UU-63-70-49-88)
63.70.49.96 - 63.70.49.111	AJC International (NETBLK-UU-63-70-49-96)
63.70.49.128 - 63.70.49.255	Case Design Remodeling (NETBLK-UU-63-70-49-128)
63.70.50.0 - 63.70.50.63	MINDSEYE Technology, Inc. (NETBLK-UU-63-70-50)
63.70.50.64 - 63.70.50.95	Austin White Lime Co. (NETBLK-UU-63-70-50-64)
63.70.50.96 - 63.70.50.103	R & S Trading Co. (NETBLK-UU-63-70-50-96)
63.70.50.104 - 63.70.50.111	Fellowes Manufacturing (NETBLK-UU-63-70-50-104)
63.70.50.112 - 63.70.50.127	Financial Insurance Group (NETBLK-UU-63-70-50-112)
63.70.50.128 - 63.70.50.159	Speedworks (NETBLK-UU-63-70-50-128)
63.70.50.160 - 63.70.50.191	ChemTech Products, Inc. (NETBLK-UU-63-70-50-160)
63.70.50.192 - 63.70.50.255	UPSKILL (NETBLK-UU-63-70-50-192)
63.70.51.0 - 63.70.51.255	Tamor (NETBLK-UU-63-70-51)
63.70.52.0 - 63.70.53.255	Telecom Dynamics (NETBLK-UU-63-70-52)
63.70.54.0 - 63.70.54.255	Tri-Tek Information (NETBLK-UU-63-70-54 )
63.70.55.0 - 63.70.55.127	Jacobson Family Investment (NETBLK-UU-63-70-55)
63.70.55.128 - 63.70.55.191	Clayton Child Care Services (NETBLK-UU-63-70-55-128)
63.70.55.192 - 63.70.55.223	Curtis PartitionCorp. (NETBLK-UU-63-70-55-192)
63.70.55.224 - 63.70.55.255	Brush Electric Machines (NETBLK-UU-63-70-55-224)
63.70.56.0 - 63.70.57.255	RGT Lan Services (NETBLK-UU-63-70-56)
63.70.58.0 - 63.70.58.255	RGT Lan Services (NETBLK-UU-63-70-58)
63.70.59.0 - 63.70.59.127	Keynotes systems (NETBLK-UU-63-70-59)
63.70.59.128 - 63.70.59.255	Keynotes systems (NETBLK-UU-63-70-59-128)
63.70.60.0 - 63.70.60.127	First American/Pacific American Services Group, LLC. (NETBLK-UU-63-70-60)
63.70.60.128 - 63.70.60.135	BMA (NETBLK-UU-63-70-60-128)
63.70.60.136 - 63.70.60.143	BMA (NETBLK-UU-63-70-60-136)
63.70.60.144 - 63.70.60.151	BMA (NETBLK-UU-63-70-60-144)
63.70.60.152 - 63.70.60.159	BMA (NETBLK-UU-63-70-60-152)
63.70.60.160 - 63.70.60.167	BMA (NETBLK-UU-63-70-60-160)
63.70.60.168 - 63.70.60.175	BMA (NETBLK-UU-63-70-60-168)
63.70.60.176 - 63.70.60.183	BMA (NETBLK-UU-63-70-60-176)
63.70.60.184 - 63.70.60.191	BMA (NETBLK-UU-63-70-60-184)
63.70.60.192 - 63.70.60.199	BMA (NETBLK-UU-63-70-60-192)
63.70.60.200 - 63.70.60.207	BMA (NETBLK-UU-63-70-60-200)
63.70.60.208 - 63.70.60.215	BMA (NETBLK-UU-63-70-60-208)
63.70.60.216 - 63.70.60.223	BMA (NETBLK-UU-63-70-60-216)
63.70.60.224 - 63.70.60.231	BMA (NETBLK-UU-63-70-60-224)
63.70.60.232 - 63.70.60.239	BMA (NETBLK-UU-63-70-60-232)
63.70.60.248 - 63.70.60.255	Caruana and Lorenzen, P.A. (NETBLK-UU-63-70-60-248)
63.70.61.16 - 63.70.61.23	BMA (NETBLK-UU-63-70-61-16)
63.70.61.32 - 63.70.61.63	Cifial Brass Works (NETBLK-UU-63-70-61-32)
63.70.61.64 - 63.70.61.95	Centrex Precision Plastics (NETBLK-UU-63-70-61-64)
63.70.61.96 - 63.70.61.111	Capital Apparel (NETBLK-UU-63-70-61-96)
63.70.61.112 - 63.70.61.127	Obsorn & DeLong (NETBLK-UU-63-70-61-112)
63.70.61.128 - 63.70.61.159	Aries Freight Systems (NETBLK-UU-63-70-61-128-D1)
63.70.61.160 - 63.70.61.175	Novus Systems, Inc. (NETBLK-UU-63-70-61-160)
63.70.61.192 - 63.70.61.223	Courier Systems Inc (NETBLK-UU-63-70-61-192)
63.70.61.224 - 63.70.61.255	InvestIN.com Securities Corp. (NETBLK-UU-63-70-61-224)
63.70.62.0 - 63.70.62.255	Corporate Translations Services (NETBLK-UU-63-70-62)
63.70.63.0 - 63.70.63.255	Telecordia Technologies (NETBLK-UU-63-70-63)
63.70.64.0 - 63.70.65.255	General Magic (NETBLK-UU-63-70-64)
63.70.66.0 - 63.70.66.63	The Allied Group (NETBLK-UU-63-70-66)
63.70.66.64 - 63.70.66.95	Edward J. Minskoff Equities (NETBLK-UU-63-70-66-64)
63.70.66.96 - 63.70.66.103	Cad Com (NETBLK-UU-63-70-66-96)
63.70.66.104 - 63.70.66.111	Life Cycle Engineering (NETBLK-UU-63-70-66-104)
63.70.66.112 - 63.70.66.119	CQG, Inc. (NETBLK-UU-63-70-66-112 )
63.70.66.120 - 63.70.66.127	Med Point Communications (NETBLK-UU-63-70-66-120)
63.70.66.128 - 63.70.66.191	Didg-A-Tel (NETBLK-UU-63-70-66-128)
63.70.66.192 - 63.70.66.255	Contemporary Computer Services (NETBLK-UU-63-70-66-192)
63.70.67.0 - 63.70.67.127	Keynotes systems (NETBLK-UU-63-70-67)
63.70.67.128 - 63.70.67.255	Keynotes systems (NETBLK-UU-63-70-67-128)
63.70.68.0 - 63.70.71.255	Totally Connected (NETBLK-UU-63-70-68)
63.70.72.0 - 63.70.73.255	BBG Communications, Inc. (NETBLK-UU-63-70-72)
63.70.72.0 - 63.70.73.255	Telecable de Juarez S.A. de C.V. (NETBLK-CABLEMAS-1)
63.70.74.0 - 63.70.74.127	Keynotes systems (NETBLK-UU-63-70-74)
63.70.74.192 - 63.70.74.255	Caruana and Lorenzen, P.A. (NETBLK-UU-63-70-74-192)
63.70.75.0 - 63.70.75.255	The Alpha Group, Inc. (NETBLK-UU-63-70-75)
63.70.76.0 - 63.70.79.255	Telergy (NETBLK-UU-63-70-76)
63.70.80.0 - 63.70.95.255	RGT Lan Services (NETBLK-UU-63-70-80)
63.70.96.0 - 63.70.103.255	The Alpha Group, Inc. (NETBLK-UU-63-70-96)
63.70.104.0 - 63.70.104.31	Information Strategies (NETBLK-UU-63-70-104)
63.70.104.32 - 63.70.104.47	LC Communications (NETBLK-UU-63-70-104-32)
63.70.104.48 - 63.70.104.63	Corcell, Inc. (NETBLK-UU-63-70-104-48)
63.70.104.128 - 63.70.104.191	Semper - Alexander, Inc. (NETBLK-UU-63-70-104-128)
63.70.104.192 - 63.70.104.207	Grand Canyon University (NETBLK-UU-63-70-104-192)
63.70.104.208 - 63.70.104.223	Corcell, Inc. (NETBLK-UU-63-70-104-208)
63.70.104.240 - 63.70.104.247	Nichia America Corp. (NETBLK-UU-63-70-104-240)
63.70.104.248 - 63.70.104.255	SkyTel (NETBLK-UU-63-70-104-248 )
63.70.105.0 - 63.70.105.127	Second Line Search (NETBLK-UU-63-70-105)
63.70.105.128 - 63.70.105.159	Liberation Publications (NETBLK-UU-63-70-105-128)
63.70.105.160 - 63.70.105.191	Zoological Society of Florida (NETBLK-UU-63-70-105-160)
63.70.105.224 - 63.70.105.255	Auto Power Corporation (NETBLK-UU-63-70-105-224)
63.70.106.0 - 63.70.107.255	Objectspace (NETBLK-UU-63-70-106)
63.70.108.0 - 63.70.108.255	Abacus Technology (NETBLK-UU-63-70-108)
63.70.109.0 - 63.70.109.255	Drug Emporium (NETBLK-UU-63-70-109)
63.70.110.0 - 63.70.110.127	Putnam, Hayes & Bartlett (NETBLK-UU-63-70-110)
63.70.110.160 - 63.70.110.191	Individual Account/John Zielke (NETBLK-UU-63-70-110-160)
63.70.110.192 - 63.70.110.255	Andersen Consulting (NETBLK-UU-63-70-110-192)
63.70.111.0 - 63.70.111.255	Compucenter (NETBLK-UU-63-70-111)
63.70.112.0 - 63.70.112.63	SMC Pneumatics (NETBLK-UU-63-70-112)
63.70.112.64 - 63.70.112.127	FTS/ 2001/ US Consumer Product (NETBLK-UU-63-70-112-64)
63.70.112.128 - 63.70.112.255	Tristar Corporation (NETBLK-UU-63-70-112-128)
63.70.113.0 - 63.70.113.255	Anderson Hospital (NETBLK-UU-63-70-113)
63.70.114.0 - 63.70.114.127	Tristar Corporation (NETBLK-UU-63-70-114)
63.70.114.192 - 63.70.114.223	Boby Express Co (NETBLK-UU-63-70-114-192)
63.70.114.224 - 63.70.114.255	Boby Express Co (NETBLK-UU-63-70-114-224)
63.70.115.0 - 63.70.115.255	Telserve (NETBLK-UU-63-70-115)
63.70.116.0 - 63.70.116.31	Boby Express Co (NETBLK-UU-63-70-116)
63.70.116.32 - 63.70.116.63	Boby Express Co (NETBLK-UU-63-70-116-32)
63.70.116.64 - 63.70.116.95	Unisys- Aimee Fannon (NETBLK-UU-63-70-116-64)
63.70.116.96 - 63.70.116.127	Boby Express Co (NETBLK-UU-63-70-116-96)
63.70.116.128 - 63.70.116.159	Boby Express Co (NETBLK-UU-63-70-116-128)
63.70.116.160 - 63.70.116.191	Boby Express Co (NETBLK-UU-63-70-116-160)
63.70.116.192 - 63.70.116.223	Boby Express Co (NETBLK-UU-63-70-116-192)
63.70.116.224 - 63.70.116.255	Boby Express Co (NETBLK-UU-63-70-116-224)
63.70.117.0 - 63.70.117.31	Boby Express Co (NETBLK-UU-63-70-117)
63.70.117.32 - 63.70.117.63	Boby Express Co (NETBLK-UU-63-70-117-32)
63.70.117.64 - 63.70.117.127	Sunbelt Network (NETBLK-UU-63-70-117-64)
63.70.117.128 - 63.70.117.255	Alive Multimedia (NETBLK-UU-63-70-117-128)
63.70.118.0 - 63.70.118.255	Tindall Corp. (NETBLK-UU-63-70-118)
63.70.119.0 - 63.70.119.31	LRL Dynacare Laboratories (NETBLK-UU-63-70-119)
63.70.119.32 - 63.70.119.39	Dynanax America Corp. (NETBLK-UU-63-70-119-32)
63.70.119.40 - 63.70.119.47	Dynamic Software Company (NETBLK-UU-63-70-119-40)
63.70.119.64 - 63.70.119.95	Tomra Of North America (NETBLK-UU-63-70-119-64)
63.70.119.96 - 63.70.119.127	The Reny Company (NETBLK-UU-63-70-119-96)
63.70.119.128 - 63.70.119.255	TESST Technology Inst. (NETBLK-UU-63-70-119-128)
63.70.120.0 - 63.70.127.255	Knox College (NETBLK-UU-63-70-120)
63.70.128.0 - 63.70.131.255	CP-Tel Network Services (NETBLK-UU-63-70-128)
63.70.132.0 - 63.70.133.255	CP-Tel Network Services (NETBLK-UU-63-70-132)
63.70.134.16 - 63.70.134.31	Cybercash (NETBLK-UU-63-70-134-16 )
63.70.134.32 - 63.70.134.47	Transparent Container Company (NETBLK-UU-63-70-134-32)
63.70.134.48 - 63.70.134.63	Cielo Communications (NETBLK-UU-63-70-134-48)
63.70.134.64 - 63.70.134.95	Mercator Entertainment Group (NETBLK-UU-63-70-134-64)
63.70.134.104 - 63.70.134.111	L.F. Jennings, Inc. (NETBLK-UU-63-70-134-104)
63.70.134.128 - 63.70.134.255	Tidewater Workshop (NETBLK-UU-63-70-134-128)
63.70.135.0 - 63.70.135.255	Answerspace (NETBLK-UU-63-70-135)
63.70.136.0 - 63.70.136.255	Congruent Software, Inc (NETBLK-UU-63-70-136)
63.70.137.0 - 63.70.137.255	Saint James Place (NETBLK-UU-63-70-137)
63.70.138.0 - 63.70.138.255	AECOM Technology Corp. (NETBLK-UU-63-70-138)
63.70.139.0 - 63.70.139.31	Making Projects Work (NETBLK-UU-63-70-139)
63.70.139.32 - 63.70.139.63	Kohlberg Kravis Roberts Co (NETBLK-UU-63-70-139-32)
63.70.139.128 - 63.70.139.255	Shippers Warehouse (NETBLK-UU-63-70-139-128)
63.70.140.0 - 63.70.140.63	Futures Industry Association (NETBLK-UU-63-70-140)
63.70.140.64 - 63.70.140.95	The Reny Company (NETBLK-UU-63-70-140-64)
63.70.140.96 - 63.70.140.127	Kuoni Travel Ltd. (NETBLK-UU-63-70-140-96)
63.70.140.128 - 63.70.140.255	ATF (NETBLK-UU-63-70-140-128 )
63.70.141.48 - 63.70.141.63	Mortgage Network USA (NETBLK-UU-63-70-141-48)
63.70.141.64 - 63.70.141.95	A Zebra (NETBLK-UU-63-70-141-64-D1)
63.70.141.96 - 63.70.141.111	WorldCom (NETBLK-UU-63-70-141-96 )
63.70.141.112 - 63.70.141.119	Prime Source Financial (NETBLK-UU-63-70-141-112)
63.70.141.120 - 63.70.141.127	Hydraulic Technologies (Holding) Inc. (NETBLK-UU-63-70-141-120)
63.70.141.128 - 63.70.141.255	Cousins Properties Inc. (NETBLK-UU-63-70-141-128)
63.70.142.0 - 63.70.142.255	Artisoft (NETBLK-UU-63-70-142)
63.70.144.0 - 63.70.144.127	WorldNet@ASE (NETBLK-UU-63-70-144)
63.70.144.128 - 63.70.144.191	FTS 2001/ American Red Cross (NETBLK-UU-63-70-144-128)
63.70.144.192 - 63.70.144.207	Banner Aerospace (NETBLK-UU-63-70-144-192)
63.70.144.208 - 63.70.144.223	Sales Dynamics, Inc. (NETBLK-UU-63-70-144-208)
63.70.144.224 - 63.70.144.255	Dade Behring (NETBLK-UU-63-70-144-224)
63.70.145.0 - 63.70.145.255	FIComp (NETBLK-UU-63-70-145)
63.70.146.32 - 63.70.146.63	Universal Travel (NETBLK-UU-63-70-146-32)
63.70.146.64 - 63.70.146.127	Thermador (NETBLK-UU-63-70-146-64)
63.70.146.128 - 63.70.146.255	Peach Company (NETBLK-UU-63-70-146-128)
63.70.147.0 - 63.70.147.255	Musculoskeletal Transplant Foundation (NETBLK-UU-63-70-147)
63.70.148.0 - 63.70.148.31	Certus Corp. (NETBLK-UU-63-70-148)
63.70.148.32 - 63.70.148.47	Fiberlink/BMC (NETBLK-UU-63-70-148-32)
63.70.148.64 - 63.70.148.79	Hydraulic Technologies (Holding) Inc. (NETBLK-UU-63-70-148-64)
63.70.148.80 - 63.70.148.95	Commodore Cruise Lines (NETBLK-UU-63-70-148-80)
63.70.148.96 - 63.70.148.127	The OakHill Group, LTD (NETBLK-UU-63-70-148-96)
63.70.148.128 - 63.70.148.159	Ricoh Document Management (NETBLK-UU-63-70-148-128)
63.70.148.160 - 63.70.148.175	Authentica Security Tech. (NETBLK-UU-63-70-148-160)
63.70.148.176 - 63.70.148.183	Ameri-Force Inc. (NETBLK-UU-63-70-148-176)
63.70.148.192 - 63.70.148.255	Washington Research Foundation (NETBLK-UU-63-70-148-192)
63.70.149.0 - 63.70.149.255	St. Clair County, ISD (NETBLK-UU-63-70-149)
63.70.150.32 - 63.70.150.63	Leisure Time Casino (NETBLK-UU-63-70-150-32)
63.70.150.64 - 63.70.150.71	Informs (NETBLK-UU-63-70-150-64)
63.70.150.72 - 63.70.150.79	Advanced Research Systems (NETBLK-UU-63-70-150-72)
63.70.150.80 - 63.70.150.95	Cubellis Associates Inc. (NETBLK-UU-63-70-150-80)
63.70.150.96 - 63.70.150.127	Trinity Consultants (NETBLK-UU-63-70-150-96)
63.70.150.128 - 63.70.150.159	Sermatech-Mal (NETBLK-UU-63-70-150-128)
63.70.150.160 - 63.70.150.191	OOCL (NETBLK-UU-63-70-150-160 )
63.70.150.192 - 63.70.150.255	United Messaging, Inc. (NETBLK-UU-63-70-150-192)
63.70.151.0 - 63.70.151.255	The Provider (NETBLK-UU-63-70-151)
63.70.152.0 - 63.70.152.255	PRR Inc. (NETBLK-UU-63-70-152)
63.70.153.0 - 63.70.153.255	Winpak Films, LTD (NETBLK-UU-63-70-153)
63.70.154.0 - 63.70.154.255	Becker Group, LLC (NETBLK-UU-63-70-154)
63.70.155.0 - 63.70.155.127	Mango Bay Communications (NETBLK-UU-63-70-155)
63.70.155.128 - 63.70.155.159	OOCL (NETBLK-UU-63-70-155-128 )
63.70.155.160 - 63.70.155.191	Crouse And Associates (NETBLK-UU-63-70-155-160)
63.70.155.200 - 63.70.155.207	WorkWise Software (NETBLK-UU-63-70-155-200)
63.70.155.208 - 63.70.155.223	Capricorn Systems, Inc. (NETBLK-UU-63-70-155-208)
63.70.155.224 - 63.70.155.255	Franklin Templeton Resources (NETBLK-UU-63-70-155-224)
63.70.156.0 - 63.70.156.255	Southern Line (NETBLK-UU-63-70-156)
63.70.157.0 - 63.70.157.127	Westglenn Software (NETBLK-UU-63-70-157)
63.70.157.128 - 63.70.157.191	Magella Healthcare C (NETBLK-UU-63-70-157-128-D1)
63.70.157.192 - 63.70.157.223	WSTAM (NETBLK-UU-63-70-157-192 )
63.70.157.224 - 63.70.157.239	Scottish Enterprise (NETBLK-UU-63-70-157-224)
63.70.157.240 - 63.70.157.255	Inland Truck Parts C (NETBLK-UU-63-70-157-240)
63.70.158.0 - 63.70.158.255	US Diagnostic Inc (NETBLK-UU-63-70-158)
63.70.159.0 - 63.70.159.255	Towne Online, Inc. (NETBLK-UU-63-70-159)
63.70.160.64 - 63.70.160.127	Grace, Genson, Cosgrove & Schirm (NETBLK-UU-63-70-160-64)
63.70.160.128 - 63.70.160.255	Day Trade (NETBLK-UU-63-70-160-128)
63.70.161.0 - 63.70.161.255	ESAT (NETBLK-UU-63-70-161)
63.70.162.0 - 63.70.162.255	Compusearch Software (NETBLK-UU-63-70-162)
63.70.163.0 - 63.70.163.31	J.F. Dunan Industries, Inc. (NETBLK-UU-63-70-163)
63.70.163.32 - 63.70.163.63	Alex Sheshunoff Management (NETBLK-UU-63-70-163-32)
63.70.163.64 - 63.70.163.127	Garland Company, Inc. (NETBLK-UU-63-70-163-64)
63.70.163.128 - 63.70.163.255	Western Area Power Administration (NETBLK-UU-63-70-163-128)
63.70.164.0 - 63.70.165.255	Sandhills Publishing Company (NETBLK-UU-63-70-164)
63.70.166.0 - 63.70.166.255	Marketrends.net (NETBLK-FHILL-UU-63-70-166)
63.70.166.0 - 63.70.167.255	FootHill Net Inc. (NETBLK-UU-63-70-166)
63.70.168.0 - 63.70.168.255	Mentor Labs (NETBLK-UU-63-70-168)
63.70.169.0 - 63.70.169.255	Vista Information Technology (NETBLK-UU-63-70-169)
63.70.170.0 - 63.70.170.15	Metamor Worldwide/6782336 (NETBLK-UU-63-70-170)
63.70.170.16 - 63.70.170.23	All Crane Rental Corp. (NETBLK-UU-63-70-170-16)
63.70.170.24 - 63.70.170.31	Intel Corporation (NETBLK-UU-63-70-170-24)
63.70.170.32 - 63.70.170.47	Hinsdale Bank and Trust (NETBLK-UU-63-70-170-32)
63.70.170.48 - 63.70.170.63	David McDavid Auto Group (NETBLK-UU-63-70-170-48)
63.70.170.64 - 63.70.170.127	Idex Corporation (NETBLK-UU-63-70-170-64)
63.70.170.128 - 63.70.170.255	Document.com (NETBLK-UU-63-70-170-128)
63.70.171.0 - 63.70.171.255	OnSite Compuclinics, Inc (NETBLK-UU-63-70-171)
63.70.172.0 - 63.70.175.255	Dayton Computer Services (NETBLK-UU-63-70-172)
63.70.176.0 - 63.70.176.255	Travelers (NETBLK-UU-63-70-176)
63.70.177.0 - 63.70.177.31	The Peters Corporati (NETBLK-UU-63-70-177)
63.70.177.32 - 63.70.177.47	Imagination Software (NETBLK-UU-63-70-177-32)
63.70.177.48 - 63.70.177.63	Solar International Shipping (NETBLK-UU-63-70-177-48)
63.70.177.64 - 63.70.177.95	Allscripts, Inc. (NETBLK-UU-63-70-177-64)
63.70.177.112 - 63.70.177.127	Scottish Enterprise (NETBLK-UU-63-70-177-112)
63.70.177.128 - 63.70.177.191	Microspot (NETBLK-UU-63-70-177-128)
63.70.177.192 - 63.70.177.255	The Color Wheel (NETBLK-UU-63-70-177-192)
63.70.178.0 - 63.70.178.255	Microcom Systems Ltd. (NETBLK-UU-63-70-178)
63.70.179.0 - 63.70.179.63	RX.com,Inc (NETBLK-UU-63-70-179)
63.70.179.64 - 63.70.179.71	Komatsu American International (NETBLK-UU-63-70-179-64)
63.70.179.72 - 63.70.179.79	Towers Perrin (NETBLK-UU-63-70-179-72-D1)
63.70.179.88 - 63.70.179.95	Cannon Elect. Fed. Credit Union (NETBLK-UU-63-70-179-88)
63.70.179.128 - 63.70.179.159	North Coast Medical, Inc. (NETBLK-UU-63-70-179-128)
63.70.179.160 - 63.70.179.191	HiServ NA Incorporated (NETBLK-UU-63-70-179-160)
