Class C Networks - Block 193.219

193.219.0.0 - 193.219.0.255	(VI-NET)	Vision Interactive Ltd; Internet Systems and Multimedia Design; Bristol; GB
193.219.0.0 - 193.219.31.255	(EU-ZZ-930901)	European Regional Registry; Europe; EU
193.219.1.0 - 193.219.1.255	(ITI)	Informacijos Tiltas Ltd; Vilnius; Lithuania; LT
193.219.1.0 - 193.219.4.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.2.0 - 193.219.2.255	(ITI)	Informacijos Tiltas Ltd; Vilnius; Lithuania; LT
193.219.3.0 - 193.219.3.255	(ITI)	Informacijos Tiltas Ltd; Vilnius; Lithuania; LT
193.219.4.0 - 193.219.4.255	(ITI)	Informacijos Tiltas Ltd; Vilnius; Lithuania; LT
193.219.5.0 - 193.219.5.255	(ELNET)	Elneta Ltd.; Vilnius; LT
193.219.6.0 - 193.219.6.255	(ELNET)	Elneta Ltd.; Vilnius; LT
193.219.7.0 - 193.219.7.255	(NERISENA)	Lithuanian-French Joint Venture "NERISENA"; System Integration solutions; LT
193.219.8.0 - 193.219.8.255	(LT-BANK-NET)	Bank of Lithuania; Payment and Accouting Centre; LT
193.219.9.0 - 193.219.9.255	(LT-BANK-NET)	Bank of Lithuania; Payment and Accouting Centre; LT
193.219.10.0 - 193.219.13.255	(VIKT)	Infostruktura; Network Project for Lithuanian Government Institutions; Vilnius, Lithuania; LT
193.219.10.16 - 193.219.10.31	(VIKT-VMI)	State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.10.32 - 193.219.10.63	(VIKT-OGMIOS)	Ogmios & Optimus Ltd.; Vilnius, Lithuania; LT
193.219.10.64 - 193.219.10.95	(VIKT-VVKT)	State Medicines Control Agency; Vilnius, Lithuania; LT
193.219.10.120 - 193.219.10.127	(VIKT-VVKT)	State Medicines Control Agency; Vilnius, Lithuania; LT
193.219.10.128 - 193.219.10.159	(VIKT-IPC)	Center of Informatics and Prognosis; Vilnius, Lithuania; LT
193.219.10.160 - 193.219.10.175	(VIKT-LRGP)	Lithuanian Prosecutor General's Office; Vilnius, Lithuania; LT
193.219.10.176 - 193.219.10.191	(VIKT-VILNSODRA)	State Social Insurance Fund Board, Teritory Department in Vilnius; Vilnius, Lithuania; LT
193.219.10.192 - 193.219.10.223	(VIKT-VEIDAS)	VEIDAS Ltd.; Vilnius, Lithuania; LT
193.219.10.240 - 193.219.10.247	(VIKT-LBANK)	The Bank of Lithuania; Vilnius, Lithuania; LT
193.219.11.8 - 193.219.11.15	(VIKT-VRC)	Governmental Communications Centre of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.11.16 - 193.219.11.31	(VIKT-VRSRM)	Ministry of Public Administration Reforms and Local Authorities of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.11.32 - 193.219.11.63	(VIKT-STD)	Statistics Lithuania; Vilnius, Lithuania; LT
193.219.11.64 - 193.219.11.95	(VIKT-ILNB)	Interpol National Central Bureau of Lithuania; Vilnius, Lithuania; LT
193.219.11.96 - 193.219.11.103	(VIKT-LRP)	Office of the President of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.11.112 - 193.219.11.127	(VIKT-NELTE)	Nelte, Ltd.; Vilnius, Lithuania; LT
193.219.11.160 - 193.219.11.191	(VIKT-CUST)	Customs Department under the Ministry of Finance of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.11.192 - 193.219.11.255	(VIKT-KAM)	Ministry of National Defence of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.12.0 - 193.219.12.7	(VIKT-BIRSAS)	Infostruktura, Birstonas node; Birstonas, Lithuania; LT
193.219.12.8 - 193.219.12.15	(VIKT-UTENSAV)	Utena District Municipality; Utena, Lithuania; LT
193.219.12.16 - 193.219.12.31	(VIKT-URC)	Foreigners registration centre under Ministry of the Interior of the Republic of Lithuania; Pabrade, Lithuania; LT
193.219.12.32 - 193.219.12.63	(VIKT-VRM)	Ministry of Internal Affairs of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.12.72 - 193.219.12.79	(VIKT-KUPIAS)	Infostruktura, Kupiskis node; Kupiskis, Lithuania; LT
193.219.12.80 - 193.219.12.87	(VIKT-SVENAS)	Infostruktura, Svencionys node; Svencionys, Lithuania; LT
193.219.12.88 - 193.219.12.95	(VIKT-SALCAS)	Infostruktura, Salcininkai node; Salcininkai, Lithuania; LT
193.219.12.96 - 193.219.12.103	(VIKT-UKMEAS)	Infostruktura, Ukmerge node; Ukmerge, Lithuania; LT
193.219.12.104 - 193.219.12.111	(VIKT-MAZEAS)	Infostruktura, Mazeikiai node; Mazeikiai, Lithuania; LT
193.219.12.112 - 193.219.12.119	(VIKT-BIRZAS)	Infostruktura, Birzai node; Birzai, Lithuania; LT
193.219.12.120 - 193.219.12.127	(VIKT-DRUSAS)	Infostruktura, Druskininkai node; Druskininkai, Lithuania; LT
193.219.12.128 - 193.219.12.135	(VIKT-LAZDAS)	Infostruktura, Lazdijai node; Lazdijai, Lithuania; LT
193.219.12.136 - 193.219.12.143	(VIKT-IGNAAS)	Infostruktura, Ignalina node; Ignalina, Lithuania; LT
193.219.12.144 - 193.219.12.147	(VIKT-TTS)	Transteleservis, Ltd.; Visaginas, Lithuania; LT
193.219.12.152 - 193.219.12.159	(VIKT-VISAAS)	Infostruktura, Visaginas node; Visaginas, Lithuania; LT
193.219.12.160 - 193.219.12.191	(VIKT-FINMIN)	Ministry of Finance of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.12.192 - 193.219.12.199	(VIKT-ZARAAS)	Infostruktura, Zarasai node; Zarasai, Lithuania; LT
193.219.12.200 - 193.219.12.207	(VIKT-SIRVAS)	Infostruktura, Sirvintos node; Sirvintos, Lithuania; LT
193.219.12.208 - 193.219.12.215	(VIKT-PRIEAS)	Infostruktura, Prienai node; Prienai, Lithuania; LT
193.219.12.216 - 193.219.12.223	(VIKT-VAREAS)	Infostruktura, Varena node; Varena, Lithuania; LT
193.219.12.224 - 193.219.12.231	(VIKT-MOLEAS)	Infostruktura, Moletai node; Moletai, Lithuania; LT
193.219.12.232 - 193.219.12.239	(VIKT-ROKIAS)	Infostruktura, Rokiskis node; Rokiskis, Lithuania; LT
193.219.12.240 - 193.219.12.247	(VIKT-JURBAS)	Infostruktura, Jurbarkas node; Jurbarkas, Lithuania; LT
193.219.12.248 - 193.219.12.255	(VIKT-SAKIAS)	Infostruktura, Sakiai node; Sakiai, Lithuania; LT
193.219.13.0 - 193.219.13.31	(VIKT-LDA)	Lithuanian Development Agency; Vilnius, Lithuania; LT
193.219.13.64 - 193.219.13.71	(VIKT-SMM)	Ministry of Education and Science of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.13.72 - 193.219.13.75	(VIKT-LTB)	Joint-stock company "Lithuanian Savings Bank"; Vilnius, Lithuania; LT
193.219.13.80 - 193.219.13.95	(VIKT-SIAUAPS)	Administration of Siauliai County; Siauliai, Lithuania; LT
193.219.13.96 - 193.219.13.111	(VIKT-IS)	State Enterprise "Infostruktura"; Vilnius, Lithuania; LT
193.219.13.112 - 193.219.13.127	(VIKT-SIC)	SIC Rinkos Tyrimai, Ltd.; Vilnius, Lithuania; LT
193.219.13.128 - 193.219.13.143	(VIKT-LRS)	Seimas of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.13.160 - 193.219.13.191	(VIKT-VSD)	Security Department of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.13.192 - 193.219.13.223	(VIKT-REGULA)	National Control Commission for Energy Prices and Energy Activities; Vilnius, Lithuania; LT
193.219.13.224 - 193.219.13.239	(VIKT-DAT)	The Service of the Technological Protection of the State Documents underthe Ministry of Finances of the Republic of Lithuania; Vilnius, Lithuania; LT
193.219.13.248 - 193.219.13.255	(VIKT-IS)	State Enterprise "Infostruktura"; Vilnius, Lithuania; LT
193.219.14.0 - 193.219.14.255	(VIKT-IS)	State Enterprise "Infostruktura"; Vilnius, Lithuania; LT
193.219.15.0 - 193.219.15.15	(NFG-TRIMTEC-PI)	Trimtec Autotechnik Ltd; GB
193.219.15.16 - 193.219.15.255	(KOMTEL2)	KomTel Gesellschaft f|r Kommunikations-; und Informationsdienste mbH; DE
193.219.16.0 - 193.219.27.255	(ICL-DK)	ICL Entreprise Denmark; DK
193.219.28.0 - 193.219.28.255	(ICM-PL)	Public Internet services network; at ICM, Warsaw, Poland; PL
193.219.29.0 - 193.219.29.255	(KMSERVICENET)	Keith Mitchell's Network; GB
193.219.32.0 - 193.219.32.255	(KTU-SC)	Kaunas Technological University, Computer Center; LT
193.219.32.0 - 193.219.95.255	(LT-LITNET-940400)	ALLOCATED BLOCK; Provider Local Registry; LT
193.219.33.0 - 193.219.33.255	(KTU-SC-2)	Kaunas University of Technology; Informatics faculty; LT
193.219.34.0 - 193.219.34.255	(KTU-LIBRARY)	Kaunas University of Technology; LT
193.219.35.0 - 193.219.35.255	(KTU-CR)	Kaunas University of Technology, Central Building; LT
193.219.36.0 - 193.219.36.255	(KTU-SC-2)	Kaunas Technological University; Computer Center, LAN-2; LT
193.219.37.0 - 193.219.37.255	(KMA)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.38.0 - 193.219.38.255	(VDU)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.39.0 - 193.219.39.255	(KVB-LAN)	Kaunas County Public Library; Radastu 2; LT3000, Kaunas Lithuania; LT
193.219.40.0 - 193.219.47.255	(UNI-VILNIUS)	Vilnius University; Lithuania; LT
193.219.48.0 - 193.219.48.255	(MII-LIC-MEDICINA)	Institute of Mathematics and Informatics; LT
193.219.49.0 - 193.219.49.255	(MII-MCH)	Institute of Mathematics and Informatics - Multimedia Lan; LT
193.219.50.0 - 193.219.50.255	(MII-SC-1)	Institute of Mathematics and Informatics, Computer Center, Vilnius; LT
193.219.51.0 - 193.219.51.255	(MII-SC-2)	Institute of Mathematics and Informatics, Computer Center, Vilnius; LT
193.219.52.0 - 193.219.52.255	(PFI-KT)	Institute of Semiconductor Physics; LT
193.219.53.0 - 193.219.53.255	(FI-KT)	Institute of Physics; LT
193.219.54.0 - 193.219.54.255	(MII-VPU)	Vilnius Pedagogical University; LT
193.219.55.0 - 193.219.55.255	(MII-WAVE)	Institute of Mathematics and Informatics - Wave Lan; LT
193.219.55.0 - 193.219.59.255	(MA-INST)	Institutions of Academy of Science; LT
193.219.56.0 - 193.219.56.255	(FERMEN)	Institute of Biotechnology; LT
193.219.57.0 - 193.219.57.255	(MII-LPA)	Institute of Mathematics and Informatics - Police Academy; LT
193.219.58.0 - 193.219.58.255	(MII-VATESI)	Institute of Mathematics and Informatics - VATESI Lan; LT
193.219.59.0 - 193.219.59.255	(MII-RD)	Institute of Mathematics and Informatics - Research Institutions; LT
193.219.60.0 - 193.219.60.255	(LP-LIB)	Lithuanian Parlament and nacional library; LT
193.219.61.0 - 193.219.61.255	(LITNET-NOC)	Kaunas Technological University, Computer Center; Litnet Network Operating Center; LT
193.219.62.0 - 193.219.62.255	(LITNET)	LITNET Backbone; LT
193.219.63.0 - 193.219.63.255	(KTU-SC)	Kaunas Technological University, Computer Center; LT
193.219.64.0 - 193.219.64.255	(LZUA)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.65.0 - 193.219.65.255	(LCN)	Lithuanian Catholic information Centre; Papilio g. 5; LT-3000 Kaunas; Lithuania; LT
193.219.66.0 - 193.219.66.255	(KTU-EF)	Kaunas Technological University; Electronics faculty; LT
193.219.67.0 - 193.219.67.255	(KTU-LP)	Kaunas Technological University; Light industry faculty; LT
193.219.68.0 - 193.219.68.255	(KTU-EFMG)	Kaunas Technological University; Energy faculty, Machine industry; LT
193.219.69.0 - 193.219.69.255	(KTU-MF)	Kaunas Technological University; Mechanical Engineering faculty; LT
193.219.70.0 - 193.219.70.255	(KTU-ADF)	Kaunas Technological University; Administration faculty; LT
193.219.71.0 - 193.219.71.255	(KTU-VF)	Kaunas Technological University; Management faculty; LT
193.219.72.0 - 193.219.72.255	(VUKF)	Vilnius University (Kaunas Faculty); LT
193.219.73.0 - 193.219.73.255	(LEI)	Lithuanian Energy Institute; LT
193.219.74.0 - 193.219.74.255	(KAUNAS-MIX-1)	LEI/SCHOOL/TELESERV; LT
193.219.75.0 - 193.219.75.255	(KTK-NET)	Kaunas Technical College; LT
193.219.76.0 - 193.219.76.255	(KU-NET)	Klaipeda University; LT
193.219.77.0 - 193.219.77.255	(KU-NET)	Klaipeda University; LT
193.219.78.0 - 193.219.78.255	(KVM)	Kaunas Secondary School network; LT
193.219.79.0 - 193.219.79.255	(VDU-2)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.80.0 - 193.219.85.255	(UNI-VILNIUS)	Vilnius University; Lithuania; LT
193.219.86.0 - 193.219.87.255	(SANTA-KL)	Santariskiu klinikos; Vilnius, Lithuania; LT
193.219.88.64 - 193.219.88.127	(LMB-LT)	Lietuvos medicinos biblioteka; Medical Library of Lithuania; LT
193.219.88.128 - 193.219.88.159	(TB-LT)	Technikos biblioteka; Technical Library of Lithuania; LT
193.219.88.160 - 193.219.88.191	(MA-BI)	Mokslu Akademijos Botanikos institutas; LT
193.219.88.192 - 193.219.88.223	(VAPM)	Vilniaus aukstesnioji prekybos mokykla; LT
193.219.89.0 - 193.219.89.31	(STKL)	Stomatologijos klinika; Vilniaus universitetine Zalgirio ligonine; LT
193.219.89.32 - 193.219.89.63	(VRC)	Vaiko raidos centras; LT
193.219.89.64 - 193.219.89.127	(VGPUL)	Vilniaus greitosios pagalbos universitetine ligonine; Vilnius University Emergency Hospital; LT
193.219.89.128 - 193.219.89.255	(LGT-LT)	Lietuvos geologijos tarnyba; Geological Survey of Lithuania; LT
193.219.90.0 - 193.219.90.127	(VDA)	Vilniaus dailes akademija; Vilnius Academy of Arts; LT
193.219.91.192 - 193.219.91.255	(VAEL)	Vilniaus aukstesnioji elektronikos mokykla; LT
193.219.92.0 - 193.219.95.255	(UNI-VILNIUS)	Vilniaus Universitetas; LT
193.219.96.0 - 193.219.103.255	(TELENET-INT-1)	Block of addresses for TELENET backbone and services; IP Global, SA; PT
193.219.96.0 - 193.219.127.255	(PT-TELENET-960515)	Provider Local Registry; TELENET, S.A.; PT
193.219.96.0 - 193.219.96.255	(TNET-BB)	Telenet Backbone Network; PT
193.219.97.0 - 193.219.97.255	(TNET-SRV)	Telenet Servers Network; PT
193.219.98.0 - 193.219.98.255	(TNET-POP-LISBOA)	Telenet Lisboa POP; PT
193.219.99.0 - 193.219.99.127	(TNET-POP-OEIRAS)	Telenet Oeiras POP; PT
193.219.100.0 - 193.219.100.255	(TNET-CLN-S)	Telenet Corporate Clients (Lisbon); PT
193.219.101.0 - 193.219.101.127	(TNET-POP-AVEIRO)	Telenet Aveiro; PT
193.219.101.128 - 193.219.101.255	(TNET-POP-BRAGA)	Telenet Braga POP; PT
193.219.102.0 - 193.219.102.255	(TNET-POP-PORTO)	Telenet Porto POP; PT
193.219.103.0 - 193.219.103.255	(TNET-CLN-N)	Telenet Corporate Clients (Oporto); PT
193.219.128.0 - 193.219.128.255	(MII-MA)	Institute of Mathematics and Informatics - MA Library; Wave LAN-2; LT
193.219.128.0 - 193.219.191.255	(LT-LITNET-961008)	ALLOCATED BLOCK; Provider Local Registry; LT
193.219.129.0 - 193.219.129.255	(MII-MA)	Institute of Mathematics and Informatics - MALan; LT
193.219.130.0 - 193.219.130.255	(MII-MML)	Institute of Mathematics and Informatics - Lithuanian; National Library; LT
193.219.131.0 - 193.219.131.255	(MII-WAVE3)	Institute of Mathematics and Informatics - WAVE LAN 3; LT
193.219.132.0 - 193.219.135.255	(MII-LAN-VPULAN2)	Institute of Mathematics and Informatics - LAN; LT
193.219.143.0 - 193.219.143.255	(VILNIUSSCHOOL1-NET)	Secondary schools in Lazdynai region; LT
193.219.144.0 - 193.219.151.255	(VGTU-NET)	Vilnius Gediminas' Technical University; computer network; LT
193.219.160.0 - 193.219.160.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.161.0 - 193.219.161.255	(KKI-NET)	Lithuanian Institute of Physical Education; Sporto 6; LT3029, Kaunas Lithuania; LT
193.219.162.0 - 193.219.162.255	(KMA-NET)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.163.0 - 193.219.163.255	(KMA-NET-3)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.164.0 - 193.219.164.255	(LZUA-2)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.165.0 - 193.219.165.255	(LZUA-3)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.166.0 - 193.219.166.255	(LUA-NET-4)	Lithuanian University of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.167.0 - 193.219.167.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.168.0 - 193.219.168.255	(SU-NET)	Siauliai University; LT
193.219.169.0 - 193.219.169.255	(SIAULIAI-SCHOOL-NET)	Internet connection to Siauliai sec.Schools; LT
193.219.170.0 - 193.219.170.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.171.0 - 193.219.171.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.172.0 - 193.219.172.255	(VDU-3)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.173.0 - 193.219.173.255	(VDU-4)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.174.0 - 193.219.174.255	(KTU-NET)	Kaunas University of Technology (I rumai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.175.0 - 193.219.175.255	(KTU-NET)	Kaunas University of Technology (V rumai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.176.0 - 193.219.176.255	(PPF-NET)	Kaunas Technical University, Panevezys faculty; LT
193.219.177.0 - 193.219.177.255	(PPF-NET2)	KTU Panevezys faculty subnets; LT
193.219.178.0 - 193.219.178.255	(KTU-NET)	Kaunas University of Technology (Kedainiai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.179.0 - 193.219.179.255	(KATM-NET)	Kaunas College of Technology; Pramones pr. 20; LT3038 Kauna; LT
193.219.180.0 - 193.219.180.255	(LVA-NET)	Lithuanian Veterinary Academy; LT
193.219.181.0 - 193.219.181.255	(TKTI-NET)	Transport and Road Research Institute; LT
193.219.182.0 - 193.219.182.255	(OSF)	Lietuvos Pedagogu Kvalifikacijos Institutas; LT
193.219.183.0 - 193.219.183.255	(OSF)	Open Society Fund, "School Computerization", Vilnius; LT
193.219.184.0 - 193.219.184.255	(KTU-NET)	KTU Computer centre; LT
193.219.185.0 - 193.219.185.255	(SCHOOL-NET-1)	School network - Klaipeda region; LT
193.219.186.0 - 193.219.186.255	(SECONDARY-SCHOOL-NET)	Internet connection Ukmerge, Prienai, Ziezmariai; secondary schools; LT
193.219.187.0 - 193.219.187.255	(ZEMAITIJA-NET)	KMU Psichofiziologijos ir reabilitacijos institutas, Palanga; Sv. Antano rel. studiju institutas, Kretinga; LT
193.219.191.0 - 193.219.191.255	(KTU-SC-ATM)	Kaunas Technological University, Computer Center; LITNET backbone and ATM; LT
193.219.192.0 - 193.219.195.255	(LT-TAIDE)	For addressing internal connections; and links from Taide network to customer; LT
193.219.192.0 - 193.219.255.255	(LT-TAIDE-960607)	Provider Local Registry; LT
193.219.197.0 - 193.219.197.255	(TAIDE-NET)	For addressing internal connections; and links from Taide network to customer; LT
193.219.208.0 - 193.219.209.255	(SFOSIS-RO)	Soros Foundation for an Open Society; Iasi Branch, Romania; RO
193.219.210.0 - 193.219.210.15	(INTELSOFTAS-LT)	Intelsoftas Network; IntelSoftas ir Ko. UAB; Vilnius; LT
193.219.210.16 - 193.219.210.31	(MINIMAX-LT)	Minimx UAB; Vilnius; LT
193.219.210.32 - 193.219.210.47	(UVS-LT)	UVS UAB; Vileisio 18-255; 2055 Vilnius; LT
193.219.210.48 - 193.219.210.63	(HANNER-LT)	Hanner UAB; Vilnius; LT
193.219.210.64 - 193.219.210.79	(JAN-AND-CO)	Jan&Co Network; LT
193.219.211.0 - 193.219.211.255	(TDD)	TDD Communications Network; LT
193.219.212.0 - 193.219.213.255	(STARCOM-UG)	STARLIGHT COMMUNICATIONS (U) LTD; UGANDA; UG
193.219.218.0 - 193.219.218.255	(IAE)	Ignalina State Nuclear Power Plant.; Lithuania; LT
193.219.226.0 - 193.219.226.15	(LT-TAIDE)	WEB Servers farm; LT
193.219.227.0 - 193.219.227.255	(INTERSFERA)	Intersfera UAB; Laisves pr. 60; Vilnius; LT
193.219.231.64 - 193.219.231.127	(MPA-NET)	Medical products agency,; Local Office Network; SE
193.219.231.128 - 193.219.231.255	(VASTERHOLM)	Vasterholmsskolan; Compulsary Comprehensive school; SE
193.219.232.0 - 193.219.232.255	(CARILLON)	Carillon Internet Service, Vainagis Ltd, ISP and publishing; LT
193.219.237.0 - 193.219.237.15	(ELEKTA)	Teletinklas UAB; Margirio 3; Panevezys; LT
193.219.241.24 - 193.219.241.31	(INFOTEMA)	Infotema UAB; Kalvariju 125; 2600 Vilnius; LT
193.219.244.0 - 193.219.244.63	(LITHILL)	Lithill Ltd.; Universiteto 4; Vilnius; LT
193.219.244.80 - 193.219.244.87	(LT-USIS)	America Center; Vilnius, Lithuania; LT
193.219.244.96 - 193.219.244.111	(AAA-NET)	AAA Baltic Biznis Centras UAB; LT
193.219.244.112 - 193.219.244.115	(STIMOROL-LT)	UAB "Stimorol"; Office in Vilnius; LT
193.219.244.120 - 193.219.244.127	(NELTE)	Joint venture UAB "NELTE"; Vilnius, Lithuania; LT
193.219.244.128 - 193.219.244.135	(TURTAS)	Turto Bankas; Vilnius; LT
193.219.244.176 - 193.219.244.191	(LINAVA)	Association LINAVA; Lithuanian National road carrier association; LT
193.219.244.192 - 193.219.244.255	(COMLIET)	Joint venture UAB "Comliet"; Vilnius, Lithuania; LT
193.219.248.0 - 193.219.248.63	(LT-TAIDE)	TAIDE Dialup pool; LT
193.219.250.0 - 193.219.250.255	(OSF-LT)	Open Society Fund Lithuania; LT
193.219.251.0 - 193.219.251.31	(RESPUBLIKA)	Daily Respublika; Vilnius; LT
193.219.251.128 - 193.219.251.159	(NKOMUNIKACIJA)	Naujoji Komunikacija; Vilnius; LT
193.219.251.160 - 193.219.251.191	(NELTE)	NELTE UAB; Vytenio 9/25; Vilnius; LT
193.219.251.200 - 193.219.251.207	(STAIPA)	Staipa UAB; Apkasu 12D; 2042 Vilnius; LT
193.219.251.216 - 193.219.251.219	(ETB)	Energetikos tiekimo baze UAB; Vilnius; LT
193.219.254.128 - 193.219.254.159	(TIP900)	UAB Mediafonas; Gostauto 8-123; Vilnius; LT
193.219.255.0 - 193.219.255.31	(INIT)	UAB INIT, Kaunas; LT
193.219.255.128 - 193.219.255.143	(EUTEKA)	UAB "Euteka"; Savanoriu 287-233; Kaunas; LT

[Index Page], [Class C], [Block 193]