Class C Networks - Block 194.186

194.186.0.0 - 194.186.0.255	(STNET-P2P)	Sovam Teleport; Moscow, Russia; RU
194.186.1.0 - 194.186.1.255	(STNET-SPB-2)	Sovam Teleport; St. Petersburg, Russia; RU
194.186.2.0 - 194.186.2.255	(FNS-MOSCOW)	FEDERAL NEWS SERVICE Moscow Bureau; 10, Obolensky per; 119829, Moscow; RU
194.186.3.0 - 194.186.3.255	(STNET-NSK-1)	Sovam Teleport; Novosibirsk, Russia; RU
194.186.4.0 - 194.186.4.255	(MTS-NET)	CJSC "Mobile TeleSystems"; 4, Marksistskaia; 109147, Moscow; RU
194.186.5.0 - 194.186.5.255	(STNET-KRD-1)	Sovam Teleport; Krasnodar, Russia; RU
194.186.6.0 - 194.186.6.255	(STNET-KRD-2)	Sovam Teleport; Krasnodar, Russia; RU
194.186.7.0 - 194.186.7.255	(STNET-ALA-1)	Sovam Teleport; Almaty, Kazakhstan; KZ
194.186.8.0 - 194.186.8.255	(KPBANK-3)	JSB Kuzbassprombank; Ostrovskogo, 12; Kemerovo, Russia; RU
194.186.9.0 - 194.186.9.255	(RENCAP-1)	Renaissance capital group; 15, Savvinskaya Naberezhnaya; 119435,Moscow; Russia; RU
194.186.10.0 - 194.186.10.255	(RENCAP-2)	Renaissance capital group; 15, Savvinskaya Naberezhnaya; 119435,Moscow; Russia; RU
194.186.11.0 - 194.186.11.255	(GIMLI-NET)	Open Communications LTD; Network Educational Centre; Tashkent; UZ
194.186.12.0 - 194.186.12.255	(SOVLINK)	Sovlink LLC; Moscow, Russia; RU
194.186.13.0 - 194.186.13.255	(PHILIPS)	Philips AO Russia; 35-a, ul.Usacheva; Moscow, Russia; RU
194.186.14.0 - 194.186.14.255	(HONEYWELL-NET)	Honeywell; Moscow, Russia; RU
194.186.15.0 - 194.186.15.255	(ORACLEKZ-NET)	Oracle Corp. Central Asian Office; Almaty; KZ
194.186.16.0 - 194.186.16.255	(NTD-MOSCOW)	NTD Service; 29 Prospect Vernagskogo, suite 1205; 117943 Moscow, Russia; RU
194.186.17.0 - 194.186.17.255	(YAMANOUCHI)	13 Sarinsky Pereoulik; Moscow, Russia; RU
194.186.18.0 - 194.186.18.255	(JFHRUSSIA)	J.F. Hillebrand Russia; block 2, bld 4, ul. Obrucheva,; 117421, Moscow; Russia; RU
194.186.19.0 - 194.186.19.255	(ILM)	New office, and big; projects for Yukos-Moskva; RU
194.186.20.0 - 194.186.20.255	(ETYPE)	Etype Company; 3, Morehodnaya str.; 236039, Kaliningrad, Russia; Russia; RU
194.186.21.0 - 194.186.21.255	(ETYPE)	Etype Company; 3, Morehodnaya str.; 236039, Kaliningrad, Russia; Russia; RU
194.186.22.0 - 194.186.22.255	(INVB)	JSC Investbank; Leninsky pr. 28; RU
194.186.23.0 - 194.186.23.255	(NPBANK)	Joint-Stock Oil-Industrial; Investment Commercial Bank; "Nefteprombank"; Russia; RU
194.186.24.0 - 194.186.24.255	(OVU)	Vorkutaugol company; Coal Mines Union; Vorkuta; Russia; RU
194.186.25.0 - 194.186.25.255	(KOMOS-RU)	Komatsu Moscow Office; Krasnopresnenskaya nab. 12, of.1504, Moscow; Russia; RU
194.186.26.0 - 194.186.26.255	(ECONB)	Econatsbank Bank; Moscow; RU
194.186.28.0 - 194.186.28.255	(DLRB-NET-1)	FAR-EASTERN; JOINT-STOCK COMMERCIAL; BANK OF FISHERING; RU
194.186.29.0 - 194.186.29.255	(DLRB-NET-2)	FAR-EASTERN; JOINT-STOCK COMMERCIAL; BANK OF FISHERING; RU
194.186.30.0 - 194.186.30.255	(BPC)	Banking Production Center; 25, Trubnaya str., bld.1; Moscow 103051 Russia; RU
194.186.31.0 - 194.186.31.255	(MINSTPNET)	Center for Science Research and Statistics; Statistical Information about Russian Science; RU
194.186.32.0 - 194.186.32.255	(WUMOSMT-NET)	WURUS, Vostok; Moscow; RU
194.186.33.0 - 194.186.33.255	(MKB-NET)	Metcombank; Vologda region, Cherepovets; RU
194.186.34.0 - 194.186.34.255	(IFC-NET)	International Financial Corporation; Bolshoi Kharitonievskii per, 21, 5-th floor; Moscow; Russia; RU
194.186.35.0 - 194.186.35.255	(NESTLE-NET)	SEP Nestle SA; Russian Head Office; Moscow, Russia; RU
194.186.36.0 - 194.186.36.255	(JULLA)	JULLA-GSP Ltd.; 2/3, Decabristov; 127562, Moscow; RU
194.186.37.0 - 194.186.37.255	(DIALOPTNET)	CB Dialog-Optim; 93-A, Profsoyuznaya str.; 117279, Moscow; Russia; RU
194.186.38.0 - 194.186.38.255	(FSSR-NET)	Academy of Federal Security Service; Moscow, Russia; RU
194.186.39.0 - 194.186.39.255	(RINPLUS-NET)	RinacoPlus Investment Company; brocker's and asset management service; Moscow; RU
194.186.40.0 - 194.186.40.255	(MEDNET)	Computer Center of Department of; Health Care at Tula Regional Administration; Center of Network Management; Tula; RU
194.186.41.0 - 194.186.41.255	(GNS)	State Tax Service of Russian Federation; 23, Neglinnaya; 103381, Moscow; RU
194.186.42.0 - 194.186.42.255	(RENINS)	Renaissance Insurance Ltd.; Tryohkprudny Pereulok 7-9 building 1; 103001 Moscow; RU
194.186.43.0 - 194.186.43.255	(DIAMANT)	Diamant Bank's corporate network; Zemlyanoy val, 62, str. 1; 109004, Moscow; RU
194.186.44.0 - 194.186.44.255	(FERANE-NET)	PHARMACEUTICAL JOINT-STOCK COMPANY; MOSCOW; RU
194.186.45.0 - 194.186.45.255	(CSML-NET)	Credit Suisse (Moscow) Limited; Moscow, Russia; RU
194.186.46.0 - 194.186.46.255	(MCCANN-ERICKSONIPMOSCOW)	McCann-Erickson International GmbH Frankfurt Moscow; Representative Office; 17/9 Gazetny pereulok,; Moscow 103009; RU
194.186.47.0 - 194.186.47.255	(DJMOW)	Dow Jones Telerate; Real Time Information; Moscow; RU
194.186.48.0 - 194.186.48.255	(HERMNET)	St.Petersburg Hermitage internal; Network; RU
194.186.49.0 - 194.186.49.255	(ESTA)	ESTA Corp; stock company; Moscow; RU
194.186.50.0 - 194.186.50.255	(BALTBANK)	Baltiysky Bank Internal; Network; RU
194.186.51.0 - 194.186.51.255	(RAY-GOLD)	Ray's network; RU
194.186.54.0 - 194.186.54.255	(RMG)	Rye Man and Gor Securities; 20/7, Chaplygina; 103062, Moscow; Russia; RU
194.186.55.0 - 194.186.55.255	(UFG)	"Wellworthy Trading Limited"; 12, Goncharnaya st. build 1, Office 3C; 109240, Moscow; RU
194.186.56.0 - 194.186.56.255	(TCM-NET)	TCM Inc.; 8/1,Burdenko str.; 119121 Moscow; RU
194.186.57.0 - 194.186.57.255	(UCBANKNET)	United City Bank; Network; RU
194.186.58.0 - 194.186.58.255	(CPMC)	CPMC; 27 Petrovka Ul.; 3rd Fl; Moscow 103031; RU
194.186.59.0 - 194.186.59.255	(SAZ)	Saianski Aluminvy Zavod; Mashkova Str. 11 b.2; 103064 Moscow; RU
194.186.60.0 - 194.186.60.255	(BASHPROM)	Bashkir Industrial Bank; Ufa, Russia; RU
194.186.61.0 - 194.186.61.255	(BIN)	BANK B.I.N.; 121 471 MOSCOW, RUSSIA; RU
194.186.62.0 - 194.186.62.255	(MICEXNET)	Moscow Interbank Cureency Exchange; 4, Zubovsky boulevard; Moscow; RU
194.186.63.0 - 194.186.63.255	(FDD)	FDD Banking Advisory Services; RU
194.186.64.0 - 194.186.67.255	(ANKEY)	ANKEY; Moscow; Russia; RU
194.186.68.0 - 194.186.68.255	(CABELINET)	OOO Internetwork; internet service provider by cable; (not phone) connection for home users; RU
194.186.69.0 - 194.186.69.255	(DAEWOONET)	Daewoo Corporation. Moscow representativa office; 12, Krasnopresnenskaya nab.,; 123610,Moscow; RU
194.186.70.0 - 194.186.70.255	(EXPR)	Moscow Commercial Bank "Express-Credit"; 3, 3 Pryadilnaya str.; 105037 Moscow; RU
194.186.71.0 - 194.186.71.255	(COPF)	Company For Project Financing; 1,Malaya Semenovskaya; 105023; Moscow; RU
194.186.72.0 - 194.186.72.255	(GAFIN)	G.A.Finance Inc.; 18, Yunnatov str.; 125083 Moscow; RU
194.186.73.0 - 194.186.73.255	(ALGONBANK)	ALGON Bank, Ltd.; offices 717-720, 2-2a, Leninsky avenue; 117049, Moscow; Russia; RU
194.186.74.0 - 194.186.74.255	(ABB)	Asea Brown Boveri; Profsouznaya,23; Moscow; Russia; RU
194.186.75.0 - 194.186.75.255	(SBNET)	SB Company; 47 Ordgenikidze; Krasnodar 350000; Russia; RU
194.186.77.0 - 194.186.77.255	(RBRDNET)	Network RBRD; RU
194.186.78.0 - 194.186.78.255	(RUSCOBANK)	Russian Commercial & Industrial Bank; St.-Petersberg; RU
194.186.79.0 - 194.186.79.255	(TIBC)	Tula International Business Centre; network news teleconferences; RU
194.186.80.0 - 194.186.80.255	(OMNINET)	Omni Ltd; Irkutsk, Siberia; RU
194.186.82.0 - 194.186.82.255	(TELECOM)	Elektozavodskay 1; Moscow 105023; RU
194.186.83.0 - 194.186.83.255	(ZENITBANK)	Commercial Bank; 8/1, Academica Anokhina str.,; 117571, Moscow; Russia; RU
194.186.84.0 - 194.186.84.255	(BASHCREDB)	Bashcreditbank; Bashkortostan; Russia; RU
194.186.85.0 - 194.186.85.255	(BASHRPC)	Processing Centre of the Republic Bashkortostan; 7, Krupskaya; 450025, Ufa; RU
194.186.86.0 - 194.186.86.255	(SOBINBANK)	SOBINBANK; 17, Kutuzovsky pr., Moscow; RU
194.186.87.0 - 194.186.87.255	(BURDA)	Verlagshaus Burda Moskau; 12, Goncharnaya Str., bld.1; Moscow 109240 Russia; RU
194.186.89.0 - 194.186.89.255	(JSCIEC)	Joint Stock Company International Economic Cooperation; 35, Myasnitskaya St.; Moscow; RU
194.186.90.0 - 194.186.90.255	(EASTOCK)	Istok-AG (Switzerland) Moscow representation; 5, Naryshkinskaya alleya; 125167,Moscow; RU
194.186.91.0 - 194.186.91.255	(SCALA-MOSCOW-NET)	SCALA CIS; Meridian Commercial Tower, 24D; Smolnaya ul.; Moscow 125445; Russia; RU
194.186.92.0 - 194.186.92.255	(DKB-NET)	Depozitarno-Kliringovy Bank; RU
194.186.93.0 - 194.186.93.255	(FINCONT)	Financial Continent Company; 113095; RU
194.186.94.0 - 194.186.94.255	(INKOM-TRUST)	Inkom-Trust; 61, Novocheremushkinskaya; 117418, Moscow; RU
194.186.95.0 - 194.186.95.255	(BRUNS-1)	BRUNSWICK Representative Office; BRUNSWICK Cyprus; RU
194.186.96.0 - 194.186.96.255	(WNISEFK)	Western NIS Enterprise Fund; US AID Contractor; Kyiv; UA
194.186.97.0 - 194.186.97.255	(CBRIM)	R&IM; Kyiv; UA
194.186.98.0 - 194.186.98.255	(CNFA-KIEV)	Representation of CNFA in Ukraine; US AID Contractor; Kyiv; UA
194.186.99.0 - 194.186.99.255	(ULYSSES)	ULYSSES; Company with Foreign Investment; Kyiv; UA
194.186.101.0 - 194.186.101.255	(SIRENA)	Ukrainian Computer Center of Civil Airlines; 14, prospekt Pobedy.; Kyiv, 252135; UA
194.186.102.0 - 194.186.102.255	(UKRBOOK)	BOOK CHAMBER OF UKRAINE; 27, Prospekt Gagarina; Kyiv, 253094; UA
194.186.104.0 - 194.186.104.255	(PCINET)	PSI internal network; 37, Energetikov; 195248, St.Peterburg; RU
194.186.105.0 - 194.186.105.255	(PRINCIPAL)	Principal Life Insurance Co.; 24D, Smolnaya str.; 125445, Moscow; RU
194.186.106.0 - 194.186.106.255	(METACOM)	Metacom; 151, ul.Lenina; 162600, Cherepovets; RU
194.186.109.0 - 194.186.109.255	(TAIF)	Public Stock Corporation "Tatar-American investment and Finance"; 9b, Mushtari str.; 420012, Kazan; Tatarstan; RU
194.186.110.0 - 194.186.110.255	(RADIANT-1)	Radiant Computers Ltd.; 1, Ak. Pavlova; 443011, Samara; RU
194.186.111.0 - 194.186.111.255	(RADIANT-2)	Radiant Computers Ltd.; 1, Ak. Pavlova; 443011, Samara; RU
194.186.113.0 - 194.186.113.255	(VLADCOMPORT)	Vladivostok Commercial Sea Port Corp.; 9, Strelnikova str.; 690600 Vladivostok; RU
194.186.114.0 - 194.186.114.255	(NEOPOLISNET)	Commercial bank "Neopolis-Bank"; 5/2, Ordjonikidze st.; 117419, Moscow; RU
194.186.115.0 - 194.186.115.255	(MBH)	Moscow Bankers House; 22/24 Lesnaya str; 125047 Moscow; RU
194.186.116.0 - 194.186.116.255	(UZPSB-CA)	3, A.Tukay; 700000, Tashkent; UZ
194.186.117.0 - 194.186.117.255	(NAITOV)	OOO NAITOV; 32, Matbuotchilar; 700083, Tashkent; UZ
194.186.118.0 - 194.186.118.255	(STNET-TASH-1)	Sovam Teleport; Tashkent, Uzbekistan; UZ
194.186.119.0 - 194.186.119.255	(STNET-TASH-FR)	Sovam Teleport; Tashkent, Uzbekistan; UZ
194.186.120.0 - 194.186.120.255	(GIPROTRUBOPROVOD)	Giprotruboprovod JSC; 16, build.1, Dobrolubova str.; 127254, Moscow; RU
194.186.121.0 - 194.186.121.255	(SPRTT)	SP RTT; Profsoyuznaya ulitsa, 31/2; 117418,Moscow; RU
194.186.122.0 - 194.186.123.255	(SOVAM-WBTNET)	Joint Stock Company "WestBalt Telecom"; Kaliningrad, Russia; RU
194.186.124.0 - 194.186.124.255	(RUSCON)	OOO Rusconsulting; 22, Malaya Kommunisticheskaya; 109004, Moscow; Russia; RU
194.186.125.0 - 194.186.125.255	(NETPASS)	Keypoint International; 76, build.2, Sadovnicheskaya; 113035, Moscow; RU
194.186.128.0 - 194.186.128.255	(MART)	Mart-TC Ltd.; 18, K.Libknehta str.; 182100, Velikie Luki; RU
194.186.129.0 - 194.186.129.255	(STNET-ARKH-D)	Sovam Teleport; Arkhangelsk, Russia; RU
194.186.130.0 - 194.186.130.255	(STNET-NNOV)	Sovam Teleport; Nizhnij Novgorod, Russia; RU
194.186.131.0 - 194.186.131.255	(PGB)	Commercial Bank "Perviy Gorodskoy Bank"; 12, 3d Frunzenskay st.; Moscow, 119146; Russia; RU
194.186.132.0 - 194.186.132.255	(STNET-EBR)	Sovam Teleport; Ekaterinburg, Russia; RU
194.186.133.0 - 194.186.133.255	(MMC-NET)	Mineral & Metal Consultants. Moscow Representation; 24, str. 1N, Pogodinskaya ul.; 119435, Moscow; RU
194.186.134.0 - 194.186.134.255	(STNET-KHAB)	Sovam Teleport; Khabarovsk, Russia; RU
194.186.136.0 - 194.186.136.255	(STNET-VORO)	Sovam Teleport; Voronezh, Russia; RU
194.186.137.0 - 194.186.137.255	(SOVMORTRANS)	Sovmortrans Joint-Stock Company Ltd; 4, bldg.1, Rakhmanovsky per.; 101407, Moscow, GSP-4; RU
194.186.138.0 - 194.186.138.255	(STNET-IRK)	Sovam Teleport; Irkutsk, Russia; RU
194.186.139.0 - 194.186.139.255	(DAEWOO-CIS)	Representative Office of DAEWOO Electronics Co Ltd (CIS); Olympiysky Prospect , Business-Center "Olympic"; 129090, Moscow; RU
194.186.140.0 - 194.186.140.255	(STNET-KLG)	Sovam Teleport; Kaliningrad, Russia; RU
194.186.142.0 - 194.186.142.255	(KIYAVIA)	KIY-AVIA Agency; 6, Gorodetskogo St.; Kyiv, 252001; UA
194.186.144.0 - 194.186.144.255	(OPTIMA-NET-1)	OPTIMA Joint Stock Company; 3, Rubtsovskaia nab.; 107082, Moscow; Russia; RU
194.186.145.0 - 194.186.145.255	(STNET-SYK)	Sovam Teleport; Syktyvkar, Russia; RU
194.186.146.0 - 194.186.146.255	(STNET-MUR)	Sovam Teleport; Murmansk, Russia; RU
194.186.147.0 - 194.186.147.255	(STNET-MUR)	Sovam Teleport; Murmansk, Russia; RU
194.186.148.0 - 194.186.148.255	(STNET-TYUM)	Sovam Teleport; Tyumen, Russia; RU
194.186.149.0 - 194.186.149.255	(OPTIMA-NET-2)	OPTIMA Joint Stock Company; 3, Rubtsovskaia nab.; 107082, Moscow; Russia; RU
194.186.150.0 - 194.186.150.255	(STNET-KIV-2)	Sovam Teleport; Kyiv, Ukraine; UA
194.186.151.0 - 194.186.151.255	(STNET-KIV-D2)	Sovam Teleport; Kyiv, Ukraine; UA
194.186.152.0 - 194.186.152.255	(STNET-VIN)	Sovam Teleport; Vinniza, Ukraine; UA
194.186.153.0 - 194.186.153.255	(STNET-VIN-D)	Sovam Teleport; Vinniza, Ukraine; UA
194.186.154.0 - 194.186.154.255	(STNET-KAZ)	Sovam Teleport; Kazan, Russia; RU
194.186.155.0 - 194.186.155.255	(STNET-BAK)	Sovam Teleport; Baku, Azerbajan; AZ
194.186.156.0 - 194.186.156.255	(STNET-MFR2)	Sovam Teleport; Moscow, Russia; RU
194.186.157.0 - 194.186.157.255	(STNET-GFR)	Sovam Teleport; Moscow, Russia; RU
194.186.158.0 - 194.186.158.255	(STNET-MFR)	Sovam Teleport; Moscow, Russia; RU
194.186.159.0 - 194.186.159.255	(STNET-TERM)	Sovam Teleport; Moscow, Russia; RU
194.186.160.0 - 194.186.160.255	(MBRD-RK)	Regional branch of JSCB "MOSKOW BANK; FOR RECONSTRUCTION AND DEVELOPMENT".; 34, D.Kalikova str.; 167610 Syktyvkar City; RU
194.186.161.0 - 194.186.161.255	(VORKUTA)	JSC Trust Ltd; Applications development; Vorkuta; KOMI; RU
194.186.162.0 - 194.186.162.255	(ZR)	OAO "Za rulem"; Moscow, Russia; RU
194.186.163.0 - 194.186.163.255	(KOMISCNET)	Komi Science Centre of Ural Division of RAS; 26, Kommunisticheskaya st., 167000 Syktyvkar, Komi Republic, Russia; RU
194.186.164.0 - 194.186.164.255	(BVORON)	Bank Voronezh; 25, Ordjonikidze str.; 394636 Voronezh; RU
194.186.165.0 - 194.186.165.255	(SOVINCENTR)	Moscow World Trade centre; Krasnopresnenskaya nab 12; 123610, Moscow; RU
194.186.166.0 - 194.186.166.255	(SECTORCAPITAL)	Sector Capital Development Company; Krasnopresnenskaya nab, 6,; 123610, Moscow; Russia; RU
194.186.167.0 - 194.186.167.255	(RBA)	Raiffeisenbank Austria OOO,Moscow; 17/1, Troitskaya; 129090, Moscow; RU
194.186.168.0 - 194.186.168.255	(PRIMTEL)	Primtelefone; Cellular Communications company; Vladivostok, Russia; RU
194.186.169.0 - 194.186.169.255	(SINEX)	Sinex-broker; 5/1 Bolshaya Sodovaya Str.; 125047, Moscow; suit 701; RU
194.186.170.0 - 194.186.170.255	(INVERSION-RU)	ZAO SPF "Inversion"; 13A, Kashirskoe shosse; 115446 Moscow; RU
194.186.171.0 - 194.186.171.255	(RENCAP)	Renaissance capital; Savinskaya 15; 119435 Moscow; RU
194.186.172.0 - 194.186.172.255	(ALCANET-RUSSIA)	Alcatel Trade International AG Moscow Representative Office; 42/1 Ul. Bolshaya Yakimanka; 117409, Moscow; Russia; RU
194.186.173.0 - 194.186.173.255	(MKR)	ZAO "MARY KAY"; 24D, Smolnaya str.; 125195 Moscow; RU
194.186.174.0 - 194.186.174.255	(NKZ-APEX)	Apex Communication Corp.; Novokuznetsk; RU
194.186.175.0 - 194.186.175.255	(KPBANK-3)	JSB Kuzbassprombank; Ostrovskogo, 12; Kemerovo, Russia; RU
194.186.176.0 - 194.186.176.255	(TANDER)	TANDER ZAO; 185, Levanevskogo st.; 350002 Krasnodar; RU
194.186.179.0 - 194.186.179.255	(KRGAZ)	Research and Design Institute in Gas Processing; 118, Krasnaya st.; 350650, Krasnodar; RU
194.186.180.0 - 194.186.180.255	(SAKHA-1)	Sakhatelecom; 22, Kurashova str; 677000 Yakutsk City; RU
194.186.181.0 - 194.186.181.255	(SAKHA-2)	Sakhatelecom; 22, Kurashova str; 677000 Yakutsk City; RU
194.186.182.0 - 194.186.182.255	(SAKHA-3)	Sakhatelecom; 22, Kurashova str; 677000 Yakutsk City; RU
194.186.183.0 - 194.186.183.255	(NORCOM)	Department of Dispatching Control and; Communication AO "Norilsk Kombinat"; 33B, Komsomolskaya; 663300, Norilsk; RU
194.186.184.0 - 194.186.184.255	(LESOBANK)	Joint Stock Commercial Bank "Lesobank"; 2, K.Libknehta str.; Archangelsk; RU
194.186.185.0 - 194.186.185.255	(ANIT)	The Investment Company "ANIT"; 4-506, pl.Lenina; 163061, Arhangelsk; RU
194.186.188.0 - 194.186.188.255	(STRAVT)	NPO Stroiavtomatika; 2, Sadovaya; 163061, Arkhangelsk; RU
194.186.190.0 - 194.186.190.255	(AQUILON)	Joint-Stock Company "Aquilon"; ap. 517,14, Popova str.; 163061, Arkhangelsk; RU
194.186.192.0 - 194.186.192.255	(RUSARM)	ROSVOOROUZHENIE; 21, Gogolevsky Blvd.; Moscow, 119865; RU
194.186.193.0 - 194.186.193.255	(BRPNETMAIN)	Business Development Bank; 14 Goncharnaya str.; 109240 Moscow; Russia; RU
194.186.194.0 - 194.186.194.255	(DINA)	DINA INTERNATIONAL; 24, KASHIRSKOE SHAUSSEE; 115478 MOSCOW; RU
194.186.195.0 - 194.186.195.255	(EUROSIB)	EuroSibBank; block2, build. 20/2, Prospect Mira; 120010 Moscow; Russia; RU
194.186.196.0 - 194.186.196.255	(EWIBNET)	East-West Investment Bank; Office Network; RU
194.186.197.0 - 194.186.197.255	(GOWLINGS)	Gowling, Strathy & Henderson; 3 B. Palashevsky Pereulok; Moscow 103104v; RU
194.186.198.0 - 194.186.198.255	(JLW)	Global Jones Lang Wooten; Schluzovaya Naberezhnaya, #6 Corpus 3; Moscow 113114; RU
194.186.199.0 - 194.186.199.255	(CREDIT-MOSCOW-BANK)	Stock Commercial Bank Credit-Moscow; 8, 6-th Monetchikovsky per.; 113054, Moscow; RU
194.186.200.0 - 194.186.200.255	(MOSCOW-USAID-GOV)	USAID/Moscow, US federal government organization; 19/23 Novinsky blvd.; Moscow, 121099; Russia; RU
194.186.201.0 - 194.186.201.255	(RSB)	Russky Slaviansky Bank; Commercial bank; RU
194.186.202.0 - 194.186.202.255	(REGENT)	Regent European Securities; Ulitsa Chaplygina 20/7; Moscow 103062; RU
194.186.203.0 - 194.186.203.255	(NERCON)	NERCON; 26, Yaroslavskoe sh; Moscow; RU
194.186.204.0 - 194.186.204.255	(PACIFICLINENET)	Pacific Line; Automotive supplies; RU
194.186.205.0 - 194.186.205.255	(YUKOS-INVEST)	OOO IK "Yukos-Invest"; 32a, Leninsky Prospect117993, Moscow; 117993, Moscow; RU
194.186.206.0 - 194.186.206.255	(VEBNET)	Bank for Foreign Economic Affairs of the USSR; 9,Sakharov avenue; 107078,Moscow; RU
194.186.207.0 - 194.186.207.255	(SBRF-RU)	Savings Bank of the Russian Federation (Sberbank); Vavilova str, 19; Moscow; Russia; RU
194.186.208.0 - 194.186.208.255	(TEXNOPARK)	Design Studio ASK; 1a, Kolomenskii proezd.; 115446, Moscow; RU
194.186.209.0 - 194.186.209.255	(VESTNET)	OOO "Novaya Vest"; 9A Kolomensky proezd; 115446 Moscow; RU
194.186.210.0 - 194.186.210.255	(VESTNET2)	OOO "Novaya Vest"; 9A Kolomensky proezd; 115446 Moscow; RU
194.186.211.0 - 194.186.211.255	(GREYNET)	Grey Moscow; 14, Petrovka; 505075, Moscow; RU
194.186.212.0 - 194.186.212.255	(VESSOTELNET)	Tascom, Inc.; 16, Kazakova str.; 103064Moscow; RU
194.186.213.0 - 194.186.213.255	(CAOTUS-RU)	Center for automatic operating-technical contol; of telecommunications; 42 Sevastopolsky street 117246; Moscow; Russia; RU
194.186.214.0 - 194.186.214.255	(WTCNET)	Sovincentre; 12, Krasnopresnenskaya nab.; 123610,Moscow; Russia; RU
194.186.215.0 - 194.186.215.255	(ROSKAP)	Bank Rossiysky Kapital; 21a Bolshaya Molchanovka str.; 121169, Moscow; RU
194.186.216.0 - 194.186.216.255	(SEVERSTAL)	SeverStalTrans; 3/3, 3-d floor, ul. Klary Zetkin; 125299,Moscow; RU
194.186.217.0 - 194.186.217.255	(GARANTIM)	Garantibank Moscow; Kosmodamianskaya nab.,52; 103009, Moscow; Russia; RU
194.186.218.0 - 194.186.218.255	(DEFENTFUND)	Defense Enterprise Fund; 52, build.3, Kosmodamianskaya nab.; 103009,Moscow; RU
194.186.219.0 - 194.186.219.255	(BIZON)	Invest company Bizon Plus; 9/10, build.2, Kolokolnikov lane,; 103045, Moscow; Russia; RU
194.186.220.0 - 194.186.220.255	(BPAR-GROUPS)	Business Parity Bank; 61, Novocheryemushkinskaya str.; 117418, Moscow; RU
194.186.221.0 - 194.186.221.255	(SPAB)	SportAcademBank CB; 4, Sireneviy bulvar; 109028 Moscow; Russia; RU
194.186.222.0 - 194.186.222.255	(RBCNET-RU)	RBCNet; 36/1 Novoslobodskaya str; 103055 Moscow City; RU
194.186.223.0 - 194.186.223.255	(HERBS)	Herbs Trading GmbH; Nikoloyamskaya ul.,11; Moscow 109240; RU
194.186.224.0 - 194.186.224.255	(VEGA)	OOO Vega; Geologorazvedchikov 36/37; 625035 Tyumen; RU
194.186.225.0 - 194.186.225.255	(REGIOBANK)	RegioBank; 18, Amursky Boulev.; 680000 Khabarovsk; RU
194.186.226.0 - 194.186.226.255	(TANTAL-NET)	Russian Non-Commercial College Tantal; Greena st., 1/3; 113256, Moscow; RU
194.186.228.0 - 194.186.228.255	(MTF-NET)	Murmansk Trawling Fleet; 43, Shmidt str.; 183038, Murmansk; Russia; RU
194.186.229.0 - 194.186.229.255	(MSCO)	Murmansk Shipping Company; Murmansk, Russia; RU
194.186.230.0 - 194.186.230.255	(ITS-NET)	Infotele-Service; branch of JS-company Murmanelectrosviaz; Murmansk, Russia; RU
194.186.231.0 - 194.186.231.255	(MURMANSK-MOBILE)	Murmansk Mobile Network; Murmansk, Russia; RU
194.186.232.0 - 194.186.232.255	(KIMEPNET)	Kazakstan Institute of Management, Economics and Strategic Reseach; KZ
194.186.233.0 - 194.186.233.255	(ALMAUSIS)	United States Information Service; at the U.S. Embassy in Kazakstan; KZ
194.186.234.0 - 194.186.234.255	(SONYKAZNET)	Sony Overseas SA Representative Office in Kazakhstan; KZ
194.186.235.0 - 194.186.235.255	(SATELCOMNET)	SA Telcom Co Ltd.; KZ
194.186.236.0 - 194.186.236.255	(KZIBANKNET)	Kazkommerts Ziraat International Bank; 143a, Tole Bi str.; 480096 Almaty; KZ
194.186.237.0 - 194.186.237.255	(CAAEFNET)	Central Asian American Enterprise Fund; 96 Baitursynova Street; 480072 Almaty; KZ
194.186.238.0 - 194.186.238.255	(EXIMBANKNET)	EXIM Bank of Kazakstan; Pushkin str. 118; 480091 Almaty; KZ
194.186.239.0 - 194.186.239.255	(STNETP-ALA-FR)	Sovam Teleport; Moscow, Russia; RU
194.186.242.0 - 194.186.242.255	(GLOTURNET)	Glotur JV; 15, Gogol str; 480002 Almaty; KZ
194.186.244.0 - 194.186.244.255	(TLKNET)	OOO Tele-Kom; Shopena st. 17; Volgograd 400004; RU
194.186.245.0 - 194.186.245.255	(VOLGATEL)	Filial JSC "ELECTROSVIAZ" Volgograd Telegraph; Volgograd; Mira str. 9; 400066, Volgograd; RU
194.186.247.0 - 194.186.247.255	(STNET-VOLG)	Sovam Teleport; Volgograd, Russia; RU
194.186.249.0 - 194.186.249.255	(ICBNET)	Industrial Commerce Bank of Chelyabinsk region headquarter net; 80 Karl Marx St.; 454000 Chelyabinsk; RU
194.186.252.0 - 194.186.252.255	(OSPNET-1)	Open Systems Publications; Moscow; RU
194.186.253.0 - 194.186.253.255	(OSPNET-2)	Open Systems Publications; Moscow; RU
194.186.254.0 - 194.186.254.255	(GAMMANET-1)	Gamma Ltd.; ISP; Moscow Russia; RU

[Index Page], [Class C], [Block 194]