Class C Networks - Block 195.22

195.22.0.0 - 195.22.18.255	(ESOTERICA)	VIA NET.WORKS Portugal - Tecnologias de Informa,cao, SA; (formerly Esoterica, SA); Lisboa, Portugal; PT
195.22.0.0 - 195.22.31.255	(PT-ESOTERICA-960730)	PROVIDER; Via Net.Works Portugal; PT
195.22.0.140 - 195.22.0.140	(ESOTERICA)	Informandum; Coimbra, Portugal; PT
195.22.0.146 - 195.22.0.146	(ESOTERICA)	Intersis, SA; Oeiras, Portugal; PT
195.22.0.148 - 195.22.0.148	(ESOTERICA)	Acacio Cruz; Neuchatel, Switzerland; PT
195.22.0.151 - 195.22.0.151	(ESOTERICA)	Informandum; Coimbra, Portugal; PT
195.22.0.152 - 195.22.0.152	(ESOTERICA)	Informandum; Coimbra, Portugal; PT
195.22.0.153 - 195.22.0.153	(ESOTERICA)	InvictaSoft Lda; Porto, Portugal; PT
195.22.0.155 - 195.22.0.155	(ESOTERICA)	Multibase - Servicos de Informatica, Lda; Lisboa, Portugal; PT
195.22.0.180 - 195.22.0.180	(ESOTERICA)	Multibase - Servicos de Informatica, Lda; Lisboa, Portugal; PT
195.22.0.182 - 195.22.0.182	(ESOTERICA)	Radio Cidade; Amadora, Portugal; PT
195.22.0.184 - 195.22.0.184	(ESOTERICA)	Mr Net; Lisboa, Portugal; PT
195.22.0.186 - 195.22.0.186	(ESOTERICA)	Orbitur-Intercambio de Turismo, S.A.; Lisboa, Portugal; PT
195.22.0.188 - 195.22.0.188	(ESOTERICA)	Advisor - Consultoria Tecnologias Informacao, Lda; Lousa, Portugal; PT
195.22.0.192 - 195.22.0.192	(ESOTERICA)	Colaco e Medeiros; Quinta do Conde, Portugal; PT
195.22.0.194 - 195.22.0.194	(ESOTERICA)	MicroEuropa Informatica, Lda; Amadora, Portugal; PT
195.22.0.195 - 195.22.0.195	(ESOTERICA)	Sociedade Portuguesa de Fisica; Lisboa, Portugal; PT
195.22.0.196 - 195.22.0.196	(ESOTERICA)	IUPI - O Portal dos Portais; Rio de Mouro, Portugal; PT
195.22.0.197 - 195.22.0.197	(ESOTERICA)	IUPI - O Portal dos Portais; Rio de Mouro, Portugal; PT
195.22.0.198 - 195.22.0.198	(ESOTERICA)	IUPI - O Portal dos Portais; Rio de Mouro, Portugal; PT
195.22.0.199 - 195.22.0.199	(ESOTERICA)	Centralgest; Mealhada, Portugal; PT
195.22.0.200 - 195.22.0.200	(ESOTERICA)	Multiweb - Tecnologias de Informagco, Lda; Mafra, Portugal; PT
195.22.0.201 - 195.22.0.201	(ESOTERICA)	Multibase - Servicos de Informatica, Lda; Lisboa, Portugal; PT
195.22.0.206 - 195.22.0.206	(ESOTERICA)	Colaco e Medeiros; Quinta do Conde, Portugal; PT
195.22.0.207 - 195.22.0.207	(ESOTERICA)	Deltaper.com - Tecnologias de Informacao, Lda; Lisboa, Portugal; PT
195.22.0.208 - 195.22.0.208	(ESOTERICA)	Deltaper.com - Tecnologias de Informacao, Lda; Lisboa, Portugal; PT
195.22.2.3 - 195.22.2.3	(ESOTERICA)	Unisys - Sistemas Informacao, SA; Lisboa, Portugal; PT
195.22.2.4 - 195.22.2.4	(ESOTERICA)	Warner Lusomundo, Lda; Gaia, Portugal; PT
195.22.2.149 - 195.22.2.149	(ESOTERICA)	Informandum; Coimbra, Portugal; PT
195.22.2.153 - 195.22.2.153	(ESOTERICA)	InvictaSoft Lda; Porto, Portugal; PT
195.22.2.216 - 195.22.2.223	(ESOTERICA)	VIA NET.WORKS Portugal - Tecnologias de Informa,cao, SA; (Lisbon Offices Internal Network); Lisboa, Portugal; PT
195.22.2.253 - 195.22.2.253	(ESOTERICA)	Orientacao, Cons e Des Solucoes Informaticas Lda; Almada, Portugal; PT
195.22.2.254 - 195.22.2.254	(ESOTERICA)	Orientacao, Cons e Des Solucoes Informaticas Lda; Almada, Portugal; PT
195.22.6.32 - 195.22.6.47	(ESOTERICA)	Instituto do Vinho do Porto; Porto, Portugal; PT
195.22.6.48 - 195.22.6.48	(ESOTERICA)	Federacao Academica do Porto; Porto, Portugal; PT
195.22.6.49 - 195.22.6.49	(ESOTERICA)	Leonische Portugal, Lda.; Porto, Portugal; PT
195.22.6.52 - 195.22.6.52	(ESOTERICA)	Cadtec; Porto, Portugal; PT
195.22.6.160 - 195.22.6.191	(ESOTERICA)	Salvador Caetano; Industrias Metalurgicas e Veiculos de Transporte, SA; Gaia, Portugal; PT
195.22.32.0 - 195.22.32.255	(TCR-BACKBONE)	Telenor CR; provision backbone; Czech republic; CZ
195.22.32.0 - 195.22.63.255	(CZ-TELENOR-970619)	Telenor CR; PROVIDER; CZ
195.22.33.0 - 195.22.33.255	(TCR-BACKBONE-2)	Telenor CR; provision backbone 2; Czech republic; CZ
195.22.34.0 - 195.22.34.31	(CZ-TELENOR-VELETRHY)	Telenor CR; public LAN for fairs, exhibitions and shows; Czech republic; CZ
195.22.35.0 - 195.22.35.255	(CZ-POWERNET)	Expand Plzen a.s.; Plzen; CZ
195.22.36.0 - 195.22.36.255	(CZ-ALIATEL)	ALIATEL a.s.; Praha; CZ
195.22.38.0 - 195.22.38.255	(CZ-POWERNET)	Expand Plzen a.s.; Plzen; CZ
195.22.39.0 - 195.22.39.255	(CZ-POWERNET)	Expand Plzen a.s.; Plzen; CZ
195.22.40.0 - 195.22.40.255	(CZ-ATNET)	ATNET; Internet service backbone; Jaromer; CZ
195.22.42.0 - 195.22.42.255	(CZ-CASABLANCA)	Casablanca INT s.r.o.; Praha 3; CZ
195.22.43.0 - 195.22.43.7	(CZ-SVS)	Statni veterinarni sprava; Praha; CZ
195.22.44.0 - 195.22.44.255	(CZ-CASABLANCA)	Casablanca INT s.r.o.; Praha 3; CZ
195.22.44.8 - 195.22.44.15	(SPIDER-CZ)	SPIDER.CZ, s.r.o.; Prague; CZ
195.22.48.0 - 195.22.48.63	(CZ-PRAGOPRINT)	Pragoprint a.s.; Praha; CZ
195.22.48.128 - 195.22.48.191	(SOFTECH-NET)	SOFTECH spol. s r.o.; Complete Computer System; CZ
195.22.48.192 - 195.22.48.199	(CZ-RAIFFEISENBANK)	Raiffeisenbank a.s.; Praha; Czech republic; CZ
195.22.48.200 - 195.22.48.207	(CZ-RAIFFEISENBANK)	Raiffeisenbank a.s.; Praha; Czech republic; CZ
195.22.48.208 - 195.22.48.223	(CZ-RAIFFEISENBANK)	Raiffeisenbank a.s.; Praha; Czech republic; CZ
195.22.48.224 - 195.22.48.231	(CZ-ANEZSKA)	BH Securities s.r.o.; Praha; CZ
195.22.48.232 - 195.22.48.235	(CZ-LINEART)	Lineart; Praha; CZ
195.22.48.240 - 195.22.48.255	(TCR-BACKBONE)	Telenor CR; provision backbone; CZ
195.22.49.0 - 195.22.49.127	(CZ-GEGO)	GEGO s.r.o.; Praha; CZ
195.22.49.128 - 195.22.49.255	(CZ-NWT)	NWT Computer s.r.o.; Kromeriz; CZ
195.22.50.0 - 195.22.50.255	(CZ-NWT)	NWT Computers s.r.o.; Kromeriz; CZ
195.22.51.0 - 195.22.51.15	(CZ-ELSAT)	ELSAT International CMS; Praha; CZ
195.22.51.16 - 195.22.51.31	(CZ-ASM-OFFICE)	ASM s.r.o.; Office LAN; Praha; CZ
195.22.51.32 - 195.22.51.63	(CZ-RAIFFEISENBANK)	Raiffeisenbank a.s.; Prague; CZ
195.22.52.0 - 195.22.52.7	(CZ-ELANOR)	Elanor s.r.o.; Czech republic; CZ
195.22.52.8 - 195.22.52.15	(CZ-ALLSTAR-1)	Allstar; Computer Systems; Czech republic; CZ
195.22.52.16 - 195.22.52.31	(CZ-NO9)	No.9; Praha; CZ
195.22.52.32 - 195.22.52.47	(CZ-VALKOUN)	Ing. Michal Valkoun; Praha; CZ
195.22.52.48 - 195.22.52.63	(CZ-CONQUEST)	Conquest Computer AS; Praha; CZ
195.22.52.80 - 195.22.52.95	(CZ-ALLSTAR-2)	Allstar; Computer Systems; Czech republic; CZ
195.22.52.96 - 195.22.52.103	(CZ-LCS)	LCS International, Ltd.; Praha; Czech republic; CZ
195.22.52.104 - 195.22.52.111	(CZ-COMDAT)	Comdat AP group, s.r.o.; Praha; Czech republic; CZ
195.22.52.112 - 195.22.52.127	(CZ-INCOME)	Income s.r.o.; Praha; Czech republic; CZ
195.22.52.192 - 195.22.52.255	(CZ-ASM)	ASM s.r.o.; Internet provision services; Praha; CZ
195.22.53.0 - 195.22.53.23	(CZ-DIGISTYL)	Digistyl s.r.o.; Litomysl; Czech republic; CZ
195.22.53.24 - 195.22.53.47	(CZ-PCD)	PCD s.r.o. Cheb; Cheb; CZ
195.22.53.48 - 195.22.53.55	(CZ-STROM-TELECOM)	Strom Telekom s.r.o.; Votice; CZ
195.22.54.0 - 195.22.55.255	(CZ-PROFINET)	Profesional security agency s.r.o.; Praha; Czech republic; CZ
195.22.63.0 - 195.22.63.15	(CZ-JCH)	Praha; Czech Republic; CZ
195.22.64.0 - 195.22.65.192	(SE-AH-STO-NET1)	Arrowhead Connection; SE
195.22.64.0 - 195.22.95.255	(SE-SKNET-970205)	SKNet; PROVIDER; SE
195.22.66.192 - 195.22.66.223	(SE-TACTEL)	Assigned to Tactel AB; SE
195.22.66.224 - 195.22.66.255	(SE-IMSINTERNETCONSULTING)	Assigned to IMS Internet Consulting AB; SE
195.22.68.0 - 195.22.68.255	(XCOMPNETSWEDEN)	Spirous Customer Net; SE
195.22.71.96 - 195.22.71.111	(SE-WEBKONSULTERNA)	Webkonsulterna HB; SE
195.22.75.128 - 195.22.75.135	(SE-SKYSYS)	Skysys Informationsteknologi AB; SE
195.22.75.136 - 195.22.75.143	(SE-SVENSKAENTER)	Svenska Enter Rehabilitering AB; SE
195.22.75.144 - 195.22.75.151	(SE-KUSTFRAKTARNA)	Assigned to Kustfraktarna; SE
195.22.77.0 - 195.22.77.31	(SE-APPEAL)	Assigned to Appeal AB; SE
195.22.77.32 - 195.22.77.63	(SE-RADIOCITYGBG)	Assigned to Radio City GBG; SE
195.22.78.0 - 195.22.78.15	(SE-STROMOGULLIKSSON)	Assigned to Strvm & Gulliksson AB; SE
195.22.78.16 - 195.22.78.31	(SE-GRAPHIUM)	Assigned to Graphium; SE
195.22.78.32 - 195.22.78.39	(SE-TIETOPROCESSNETWORK)	Assigned to TietoEnator Processing & Network Support AB; SE
195.22.78.56 - 195.22.78.64	(SE-HUMANY)	Assigned to Humany AB; SE
195.22.78.224 - 195.22.78.239	(SE-AKOT)	Assigned to Akot AB; SE
195.22.78.240 - 195.22.78.255	(SE-EXISTENS)	Assigned to Existens AB; SE
195.22.79.64 - 195.22.79.71	(SE-ASSOLUTIONS)	Assigned to As solutions AB; SE
195.22.79.80 - 195.22.79.95	(SE-EUROOFFICE)	Assigned to Eurooffice AB; SE
195.22.79.240 - 195.22.79.247	(SE-KOBOLDE)	Assigned to Kobolde AB; SE
195.22.80.0 - 195.22.80.15	(SE-KLINGBERG)	Assigned to Klingberg AB; SE
195.22.83.0 - 195.22.83.7	(SE-FRAMEHOUSE)	Assigned to Framehouse AB; SE
195.22.88.32 - 195.22.88.63	(SE-MCT)	Assigned to MCT Digitalprint AB; SE
195.22.88.64 - 195.22.88.79	(SE-CASTCOM)	Assigned to Castcom AB; SE
195.22.88.112 - 195.22.88.119	(SE-NETLIGHT)	Assigned to Netlight AB; SE
195.22.88.120 - 195.22.88.127	(SE-KOMMUNAKTUELLT)	Assigned to Kommunaktuellt; SE
195.22.88.128 - 195.22.88.143	(SE-EMINDS)	Assigned to Eminds AB; SE
195.22.88.144 - 195.22.88.151	(SE-DRAXHOLDING)	Drax Holding AB; SE
195.22.88.160 - 195.22.88.175	(SE-INRECO)	Assigned to Inreco AB; SE
195.22.89.0 - 195.22.89.63	(SE-FISHER)	Assigned to Fisher Partner Fondkommisson; SE
195.22.90.32 - 195.22.90.47	(SE-FAIRYTALE)	Assigned to Fairytale AB; SE
195.22.92.0 - 195.22.92.127	(SE-DICOM)	Assigned to Dicom AB; SE
195.22.92.128 - 195.22.92.143	(SE-ZACKRISSON)	Assigned to Hakan Zackrisson; SE
195.22.96.0 - 195.22.127.255	(IT-MDNET-970814)	Provider Local Registry; IT
195.22.96.0 - 195.22.96.255	(ACADEMY-NET-0000)	Acacademy Network Solution; IT
195.22.97.0 - 195.22.97.255	(ACADEMY-NET-0010)	Housing lan; stand-alone and secure lan; for that customers; who has housed hosts; IT
195.22.98.0 - 195.22.98.255	(MDNET-IT-VIRTUAL-1)	Studio Risorse Informatiche S.p.A.; Service Provider; Via Dante, 14; I-20090 Trezzano Sul Naviglio (MI); IT
195.22.99.0 - 195.22.99.255	(ACADEMY-NET-0011)	Virtual web #2; IT
195.22.100.0 - 195.22.100.255	(ACADEMY-NET-0012)	Dial-up address space; IT
195.22.101.0 - 195.22.101.255	(ACADEMY-NET-0014)	PcOffice; Internet access provider; IT
195.22.103.0 - 195.22.103.255	(ACADEMY-NET-0004)	Segrate; IT
195.22.104.0 - 195.22.104.255	(MDNET-IT-MUGGIO-LAN-1)	Pop a muggio'; IT
195.22.105.0 - 195.22.105.255	(ACADEMY-NET-0005)	Links #1; IT
195.22.106.0 - 195.22.106.255	(ACADEMY-NET-0006)	Links #2; IT
195.22.107.0 - 195.22.107.255	(ACADEMY-NET-0023)	Nuragica; Internet access provider; IT
195.22.108.0 - 195.22.108.255	(ACADEMY-NET-0003)	Alba Adriatica; IT
195.22.109.0 - 195.22.109.255	(ACADEMY-NET-0009)	Bergamo Jolly s.r.l.; Via Baertsch, 4; I-24124 Bergamo (BG); IT
195.22.110.0 - 195.22.110.255	(ACADEMY-NET-0008)	Megabyte s.a.s.; Via Civitavecchia, 20a; I-07100 Sassari (SS); IT
195.22.111.0 - 195.22.111.255	(ACADEMY-NET-0016)	Studio Soluzioni; Soluzioni on-line; IT
195.22.112.0 - 195.22.112.255	(ACADEMY-NET-0001)	Academy in Sassari 1; IT
195.22.113.0 - 195.22.113.255	(ACADEMY-NET-0002)	Academy in Sassari 2; IT
195.22.114.0 - 195.22.119.255	(ACADEMY-NET-0012)	Computer Tecnology s.r.l.; "P.zza Marconi, 10"; I-26013 Crema (CR); IT
195.22.120.0 - 195.22.120.255	(ACADEMY-NET-0005)	EVA s.a.s. is an hardware and; software company in Sinnai Italy; Via degli asfodeli 8; I-09048 Sinnai (CA); IT
195.22.122.0 - 195.22.122.255	(ACADEMY-NET-0019)	LeaderSiti s.r.l.; Internet access provider; IT
195.22.124.0 - 195.22.124.255	(ACADEMY-NET-0021)	Gulliver Internet; Internet access provider; IT
195.22.125.0 - 195.22.127.255	(ACADEMY-NET-0022)	Eva Informatica; di Mario Serra; IT
195.22.160.0 - 195.22.160.31	(ARIJUS-LT)	UAB "Arijus"; LT
195.22.160.0 - 195.22.191.255	(LT-OMNITEL-971010)	Joint Lithuanian-USA Closed Stock Company "OMNITEL"; Provider Local Registry; LT
195.22.160.32 - 195.22.160.39	(NAFTOTIEKIS-LT)	AB Naftotiekis; Birzai; LT
195.22.160.40 - 195.22.160.47	(SAPNUSALA-LT)	Sapnu Sala; Moniuskos 21; 2004 Vilnius; LT
195.22.160.48 - 195.22.160.63	(HIPOTEKA)	Hipoteka; LT
195.22.160.64 - 195.22.160.127	(SKAITA-LT)	UAB Skaita; LT
195.22.160.128 - 195.22.160.143	(HNIT-BALTIC)	HNIT BALTIC; LT
195.22.160.144 - 195.22.160.159	(OCHOCO-LT)	UAB OCHOCO LUMBER; Kupiskis; LT
195.22.160.160 - 195.22.160.175	(VIENYBE)	AB Vienybe; LT
195.22.160.176 - 195.22.160.191	(FARMACIJA-KAUNAS)	UAB Farmacija; Kaunas; LT
195.22.160.192 - 195.22.160.223	(VILN-EKSPEDICIJA)	Vilniuas Ekspedicija; LT
195.22.160.224 - 195.22.160.255	(NORDIJA-LT)	UAB Nordija; Didzioji 18/2; Vilnius; LT
195.22.161.0 - 195.22.161.255	(INTERFARMA-LT)	"INTERFARMA" Lithuanian-German Joint Venture Ltd.; Vilnius; LT
195.22.162.0 - 195.22.162.31	(TAURAGES-SVIETIMO-CENTRAS)	Taurages Regioninis Svietimo Centras; Taurage; LT
195.22.162.32 - 195.22.162.63	(MOLETAI-LT)	Moletai District Municipality; Vilniaus 44; Moletai 4150; LT
195.22.162.64 - 195.22.162.95	(TELSIU-SVIETIMO-CENTRAS)	Telsiu Regioninis Svietimo Centras; Telsiai; LT
195.22.162.128 - 195.22.162.159	(HIG-INSTITUTAS)	Higienos Institutas; Vilnius; LT
195.22.162.160 - 195.22.162.191	(MARISA-LT)	UAB "Marisa"; Alytus; LT
195.22.162.192 - 195.22.162.255	(LIETUVOS-ELEKTRINE)	OMNITEL customer block; LT
195.22.163.0 - 195.22.163.255	(OMNITEL-CUSTOMERS)	OMNITEL Custumers Connections; LT
195.22.164.0 - 195.22.164.63	(VST-LT)	SPAB "Vilniaus Silumos Tinklai"; LT
195.22.164.64 - 195.22.164.127	(ELSIS-COM)	OMNITEL customer block; LT
195.22.164.128 - 195.22.164.159	(SILUTES-SAVIV)	Silutes rajono savivaldybe; Silute; LT
195.22.164.160 - 195.22.164.175	(AGLONA)	UAB "Aglona"; Klaipeda; LT
195.22.164.176 - 195.22.164.191	(ROKISKIS-LT)	Rokiskio rajono savivaldybe; Rokiskis; LT
195.22.164.192 - 195.22.164.255	(EVA-LT)	Eva Auto; Jacioniu 14; Vilnius; LT
195.22.165.0 - 195.22.165.31	(SISNETA-LT)	SISNETA; Vilnius; LT
195.22.165.32 - 195.22.165.63	(FARMACIJA-VILNIUS)	UAB Farmacija; Vilnius; LT
195.22.165.64 - 195.22.165.95	(TV3-LT)	UAB "TV3"; LT
195.22.165.96 - 195.22.165.127	(VINGIS-LT)	Vilniaus Vingis; Vilnius; LT
195.22.165.128 - 195.22.165.191	(JEZUITU-GIMNAZIJA)	Vilniaus Jezuity gimnazija; Vilnius; LT
195.22.165.192 - 195.22.165.255	(SAITAS)	Kauno Saitas; Vilnius; LT
195.22.166.0 - 195.22.166.31	(LAL-LT)	AB Lietuvos Avialinijos; Vilnius; LT
195.22.166.32 - 195.22.166.63	(KAUNODIENA-LT)	Joint Stock Company "Kauno diena"; Vytauto pr. 27, Kaunas; LT
195.22.166.64 - 195.22.166.95	(TUR-BIRZA)	Lietuvos Turizmo Birza; Vilnius; LT
195.22.166.96 - 195.22.166.127	(BALTIJOS-GRUPE)	UAB "BALTIJOS GRUPE"; Klaipeda; LT
195.22.167.0 - 195.22.167.255	(OMNITEL-BACKBONE)	OMNITEL Backbone; LT
195.22.168.0 - 195.22.168.7	(SKF-LT)	SKF Eurotrade AB atstovybe "SKF Lietuva"; Vytenio 9/25; 2009 Vilnius; LT
195.22.168.8 - 195.22.168.15	(LZUB-LT)	Lietuvos Zemes Ukio Bankas; Basanaviciaus 26; Vilnius; LT
195.22.168.16 - 195.22.168.31	(ADECOMA-LT)	UAB Adecoma; Vilnius; LT
195.22.168.32 - 195.22.168.47	(SVARA-LT)	Kauno m. savivaldybes imone "SVARA"; Statybininku g. 3; Kaunas 3000; LT
195.22.168.64 - 195.22.168.95	(PROTOTECHNIKA-LT)	Prototechnika; Vilnius; LT
195.22.168.96 - 195.22.168.127	(UTENOSALUS-LT)	Join Stock Company "UTENOS ALUS"; Pramones 12; Utena; LT
195.22.168.128 - 195.22.168.191	(ACHEMA)	UAB ACHEMA; Jonava; LT
195.22.168.192 - 195.22.168.255	(LTP)	UAB "Lithuanian Textyle Production"; LT
195.22.169.0 - 195.22.169.31	(MANFULA-LT)	UAB "Manfula"; Kaunas; LT
195.22.169.32 - 195.22.169.63	(INTERNET-SKAITYKLA)	Internet Skaitykla; Klaipeda; LT
195.22.169.64 - 195.22.169.95	(RUBIKON-LT)	Rubikon Prodimpeksas; Vilnius; LT
195.22.169.128 - 195.22.169.159	(ALYTAUS-LIGONINE)	Alytaus rajono S. Kudirkos ligonine; Alytus; LT
195.22.169.160 - 195.22.169.191	(SIAULIUS-BANKAS)	Siauliu Bankas; Siauliai; LT
195.22.169.192 - 195.22.169.255	(HANSA-LT)	AS HansaBank; Vilnius; LT
195.22.170.0 - 195.22.170.7	(INTA-LT)	UAB "INTA"; Vilnius; LT
195.22.170.8 - 195.22.170.15	(FARMACIJA-PANEV)	UAB Farmacija; Panevezys; LT
195.22.170.16 - 195.22.170.31	(KLINKMANN-LT)	Joint-Stock Company "Klinkmann Lit"; Mindaugo 42; Vilnius; LT
195.22.170.32 - 195.22.170.63	(P-VILEISIO-MOKYKLA-LT)	P.Vileisio Mokykla; P.Vileisio 7; Pasvalys; LT
195.22.170.64 - 195.22.170.95	(KOMRUNA-LT)	Komruna; Tomo 8a; Klaipeda; LT
195.22.170.96 - 195.22.170.127	(VTE-LT)	UAB "Lietuvo Energija"; Filialas "Vilniaus Elektrine"; Jacioniu 13; Vilnius; LT
195.22.170.128 - 195.22.170.191	(LHR-LT)	Central Mortgage Office; Tilto 17/4; Vilnius; LT
195.22.170.192 - 195.22.170.223	(HIPOTEKA-2)	Hipoteka; LT
195.22.170.224 - 195.22.170.255	(SIAULU-KRASTAS-LT)	AB "Siauliu Krastas"; P. Visinskio 26; Siauliai; LT
195.22.171.0 - 195.22.171.127	(PSILT-LT)	VTeX Typesetting Services; Senamiescio 113; Panevezys; LT
195.22.171.128 - 195.22.171.255	(DROBE-LT)	AB "Drobe"; Jonavos 60-8; KAUNAS 3000; LT
195.22.172.0 - 195.22.172.31	(AMERPAP-LT)	Joint Stock Company "Amerpap Poligrafija"; Vilnius 2600; LT
195.22.172.32 - 195.22.172.47	(EKSKOMISARAI-LT)	UAB "Ekskomisaru biuras"; LT
195.22.172.48 - 195.22.172.55	(LINDRA-LT)	UAB "Draudimo kompanija Lindra"; LT
195.22.172.64 - 195.22.172.71	(RUBIKONAS)	UAB Rubikonas; Vilnius; LT
195.22.172.72 - 195.22.172.79	(TRIKOTAZAS)	SC "Trikotazas"; Producer of knitted fabrics, lace, elastic bands; Kaunas; LT
195.22.172.80 - 195.22.172.95	(ARIJUS-LT)	UAB "ARIJUS"; Kaunas; LT
195.22.172.96 - 195.22.172.127	(SVKC)	Siauliu verslo kolsuntacinis centras; Siauliai; LT
195.22.172.128 - 195.22.172.159	(KOMPIKA-LT)	UAB "KOMPIKA"; Debreceno g. 11; Klaipeda; LT
195.22.172.160 - 195.22.172.191	(UBMC)	Utenos Biznio Mokymo Centras; Utena; LT
195.22.172.224 - 195.22.172.239	(PRIENU-SAVIVALDYBE)	Prienu Savivaldybe; Prienai; LT
195.22.172.240 - 195.22.172.255	(BRITU-TARYBA)	BRITU TARYBA; Vilnius; LT
195.22.173.0 - 195.22.173.255	(AET-LT)	Joint Stock Company "Lietuvos Energija"; Alytus; LT
195.22.174.0 - 195.22.174.31	(GRIC-LT)	GRIC representative, LT; LT
195.22.175.128 - 195.22.175.255	(OMNITEL-KAUNAS)	OMNITEL Dial-Up Service in Kaunas; LT
195.22.176.0 - 195.22.176.255	(OMNITEL-CUSTOMERS)	OMNITEL-Customers; LT
195.22.177.0 - 195.22.177.255	(OMNITEL-CUSTOMERS)	OMNITEL Custumers Connections; LT
195.22.178.0 - 195.22.178.255	(OMNITEL-CUSTOMERS)	OMNITEL Custumers Connections; LT
195.22.179.0 - 195.22.179.255	(MIKROVISATA)	UAB Mikrovisatra; Kaunas; LT
195.22.180.0 - 195.22.180.31	(FORTEK)	UAB Fortek; Kaunas; LT
195.22.180.32 - 195.22.180.47	(FARMACIJA-KLAIPEDA)	UAB Farmacija; Kalipeda; LT
195.22.180.48 - 195.22.180.63	(TROJINA-LT)	UAB Trojina; Vilnius; LT
195.22.180.64 - 195.22.180.95	(LRINKA-LT)	Lietuvos laisvosios rinkos institutas; Vilnius; LT
195.22.180.96 - 195.22.180.127	(SPORTTO-KOMIT)	Lietuvos Sporto Komitetas; Vilnius; LT
195.22.180.128 - 195.22.180.191	(HNIT-BALTIC-2)	HNIT BALTIC; LT
195.22.180.192 - 195.22.180.207	(ENGLISHFIRST)	English Firts; Vilnius; LT
195.22.180.208 - 195.22.180.223	(VRM-PD)	Policijos Departamentas; Vilnius; LT
195.22.180.224 - 195.22.180.255	(DAILY-LT)	JSC Klaipeda City and County Daily; KLAIPEDA; LT
195.22.181.0 - 195.22.181.31	(SEKUNDE-LT)	UAB "Sekundes Laikrastis"; Panevezys; LT
195.22.181.32 - 195.22.181.47	(MISKINIO-BIBL)	Utenos Miskinio biblioteka; Utena; LT
195.22.181.48 - 195.22.181.55	(RUBIKONAS-PANEVEZYS)	UAB Rubikonas; Panevezys; LT
195.22.181.64 - 195.22.181.127	(LINAS-LT)	AB Linas; Panevezys; LT
195.22.181.128 - 195.22.181.255	(PANEV-APSKRITIES-VIRS)	Panevezio Apskrities Virsininko Administracija; Panevezys; LT
195.22.182.0 - 195.22.182.31	(SATM)	Siauliu Aukstesnioji Technokos Mokykla; Siauliai; LT
195.22.182.32 - 195.22.182.39	(RUBIKONAS-SIAULIAI)	UAB Rubikonas; Siauliai; LT
195.22.182.64 - 195.22.182.95	(TELERENA)	UAB `TELERENA'; LT
195.22.182.160 - 195.22.182.191	(SIAULENERG-LT)	SPAB Siauliu energija; Siauliai, Lithuania; LT
195.22.183.0 - 195.22.183.255	(OMNITEL-NET-183)	OMNITEL customer block; LT
195.22.184.0 - 195.22.184.15	(TVC)	UAB Technologiju Valdymo Centras; Kaunas; LT
195.22.184.16 - 195.22.184.31	(LIETUVOS-TEKSTILE)	UAB "Lietuvos tekstile"; Kedainiai; LT
195.22.184.42 - 195.22.184.47	(TAHELE)	Tahele; Kaunas; LT
195.22.184.48 - 195.22.184.63	(MAKRO-KAUNAS)	K.J.Biliaus firma "Makro Kaunas"; LT
195.22.184.96 - 195.22.184.127	(JUSU-TARPINNIKAS)	FMI Jusu Tarpininkas; Kaunas; LT
195.22.184.128 - 195.22.184.159	(AUDIMAS-LT)	SC "Audimas"; Kaunas; LT
195.22.184.160 - 195.22.184.191	(SKAITA-LT)	Skaita; Kaunas; LT
195.22.184.192 - 195.22.184.223	(SAITAS)	Kauno Saitas; Kaunas; LT
195.22.184.224 - 195.22.184.239	(NORVELITA)	UAB "Norvelita"; Panevezys; LT
195.22.185.0 - 195.22.185.63	(NEOLITAS-LT)	UAB "Neolitas"; LT
195.22.185.96 - 195.22.185.111	(FINSPEK-LT)	UAB Finansu Spektras; Kaunas; LT
195.22.185.112 - 195.22.185.127	(BALTIC-CLIPPER)	UAB "BALTIC CLIPPER"; Kaunas; LT
195.22.185.160 - 195.22.185.167	(EUROELEKTRONIKA)	UAB "Euroelektronika"; Kaunas; LT
195.22.186.0 - 195.22.186.127	(METEO-LT)	Lietuvos hidrometeorologijos tarnyba; Rudnios 6; Vilnius; LT
195.22.186.128 - 195.22.186.159	(SKS-VILNIUS)	UAB SKS; Vilnius; LT
195.22.186.160 - 195.22.186.175	(GEA-PT-BLTIC)	GEA-PT-BLTIC; Vilnius; LT
195.22.186.176 - 195.22.186.191	(DELTA)	Delta Turizmo Centras; Vilnius; LT
195.22.186.192 - 195.22.186.207	(FARMACIJA-NET2)	UAB Farmacija; Vilnius; LT
195.22.186.208 - 195.22.186.215	(HOUSE-OF-PRINCE)	House of Prince; Vilnius; LT
195.22.186.224 - 195.22.186.255	(ASBIS-LT)	UAB "Asbis Vilnius"; Vilnius; LT
195.22.187.0 - 195.22.187.63	(BALTIC-AMADEUS-LT)	UAB "Baltic Amadeus"; Vilnius; LT
195.22.187.64 - 195.22.187.127	(CENTRUM)	UAB "Centrum"; Vilnius; LT
195.22.187.128 - 195.22.187.143	(VEGIDA)	UAB "Vegida"; Vilnius; LT
195.22.187.144 - 195.22.187.159	(LIETPAK-LT)	Kiznio firma "Lietpak"; LT
