Class C Networks - Block 195.43

195.43.0.0 - 195.43.0.255	(EUNET-EG)	EUnet Egypt; EG
195.43.0.0 - 195.43.31.255	(EU-EUNET-19961205)	EUnet Egypt allocated block via eu.eunet registry; EG
195.43.32.0 - 195.43.63.255	(EU-EUNET-19970204)	EUnet Slovakia allocated block via eu.eunet registry; SK
195.43.64.0 - 195.43.95.255	(EU-EUNET-19970424)	EUnet Lithuania allocated block via eu.eunet registry; LT
195.43.96.0 - 195.43.127.255	(EU-EUNET-19970723)	EUnet Luxemburg allocated block via eu.eunet registry; LU
195.43.96.0 - 195.43.96.255	(INTRASOFT-LU)	Intrasoft International; LU
195.43.97.4 - 195.43.97.7	(CODA-BE)	Coda Numbered serial link; BE
195.43.97.8 - 195.43.97.8	(STRASSEN-LU)	Adminstration Communale Strassen; BE
195.43.97.9 - 195.43.97.9	(NOTHAR-CASTEGNARO-LU)	Nothar Castegnaro; BE
195.43.97.10 - 195.43.97.10	(BETTENDORF-LU)	Bettendorf; BE
195.43.97.11 - 195.43.97.11	(LUXCOMPO-BE)	Luxcompo; BE
195.43.97.16 - 195.43.97.31	(ARTAL-LUXEMBOURG-LU)	Artal Luxembourg SA; LU
195.43.97.32 - 195.43.97.63	(CODALUX-LU)	Codalux; BE
195.43.97.64 - 195.43.97.127	(THREEI-LU)	Three-i; BE
195.43.97.128 - 195.43.97.191	(EUNET-LU)	EUnet Luxemburg Backbone; BE
195.43.97.132 - 195.43.97.135	(EUNET-LU)	EUnet Luxemburg - Unisource Lux; BE
195.43.97.192 - 195.43.97.223	(CEDEL-LU)	Cedel Global Services; BE
195.43.97.224 - 195.43.97.239	(KEYTRADE-LU)	VMS-Keytrade Lux SA; BE
195.43.97.240 - 195.43.97.247	(MIKO-GROUP-BE)	Miko Coffee Services; BE
195.43.97.248 - 195.43.97.251	(WEGHSTEEN-DRIEGE-BE)	Weghsteen & Driege NV; BE
195.43.98.0 - 195.43.98.255	(DBASSOCIATES-BE)	DBassociates; BE
195.43.100.0 - 195.43.100.255	(EUNET-LU)	Dialup IP; BE
195.43.100.3 - 195.43.100.3	(LCGB-LU)	Confederation Luxembourgeoise des; Syndicats Chretiens; BE
195.43.101.8 - 195.43.101.15	(ONET-LU)	Onet Luxembourg SARL; BE
195.43.101.16 - 195.43.101.23	(SUDGAZ-LU)	Sudgaz; BE
195.43.101.32 - 195.43.101.63	(CAE-LU)	CAE Aviation; BE
195.43.101.64 - 195.43.101.95	(NEACOM-NET)	Neacom sa; BE
195.43.101.192 - 195.43.101.207	(EXELL-LU)	Exell Maxima Luxembourg S.A.; BE
195.43.101.208 - 195.43.101.215	(LINEDATA-COM)	Bimaco; BE
195.43.101.216 - 195.43.101.219	(SOLIDEAL-LU)	Solideal International nv; BE
195.43.101.224 - 195.43.101.231	(EURESA-LU)	Compagnie d'assurance-vie; LU
195.43.101.232 - 195.43.101.239	(ITS-LUX)	IT Software Luxembourg; BE
195.43.101.248 - 195.43.101.251	(EURESA-LU)	Compagnie d'assurance-vie; LU
195.43.103.0 - 195.43.103.255	(EXPFIN-LU)	Expert Finance Luxemburg; LU
195.43.106.0 - 195.43.106.255	(EUNET-LU)	EUnet Luxemburg PoP Lux2; BE
195.43.128.0 - 195.43.128.31	(EUNET-DK-CPH-BACKBONE)	EUnet Sverige AB; Ynglingagatan 2; S-113 47 Stockholm; SE
195.43.128.0 - 195.43.159.255	(EU-EUNET-19990323)	EUnet in Denmark - allocated block via eu.eunet registry; DK
195.43.160.0 - 195.43.191.255	(EU-EUNET-19970204)	ALLOCATED BLOCK; Provider Local Registry; KPNQwest Italy (a.k.a. Comm2000) allocated block; EUnet/EU; EU
195.43.192.0 - 195.43.192.127	(JERRY-BERGSTROM)	Jerry Bergstrom; Box 14215; 10440 Stockholm; SE
195.43.192.0 - 195.43.255.255	(EU-EUNET-19970225)	EUnet Sweden allocated block via eu.eunet registry; SE
195.43.192.192 - 195.43.192.223	(KLARABERGS-MANAGEMENT)	Klaraberg Managementkonsulter; Strandvagen 5B; 11451 Stcokholm; SE
195.43.192.224 - 195.43.192.255	(LOMMEN-AB)	Lommen AB; Stransdvagen 5B; 11451 Stockholm; SE
195.43.193.32 - 195.43.193.63	(FLYGVARUHUSET-OLOFPALMESGATA)	Company name; SE
195.43.194.32 - 195.43.194.47	(HELLSTROMS)	Hellstroms Bilradio AB; Drabantvagen 2-4; Box 148, 177 23 Jarfalla; SE
195.43.194.96 - 195.43.194.127	(FLYGVARUHUSET-BORLANGE)	SRG - Borlange; SE
195.43.194.128 - 195.43.194.191	(MARCH-FIRST)	Company name; SE
195.43.195.96 - 195.43.195.103	(ADINTELLIGENCE-2)	ADIntelligence Customer Network; SE
195.43.195.112 - 195.43.195.119	(BUYONET-HOUSING-GBG)	Serverhousing on; Otterhdllegatan 1 Gothenburg; SE
195.43.195.112 - 195.43.195.127	(BUYONET-HOUSING-GBG)	Serverhousing on; Otterhdllegatan 1 Gothenburg; SE
195.43.196.32 - 195.43.196.63	(KONTORSFIXARNA-STOCKHOLM)	Karlav. 86 Stockholm; Kontakt: Billy Sand; SE
195.43.196.64 - 195.43.196.95	(INTELLIGENT-TECHNOLOGIES)	Kopingevagen 13; 252 47 Helsingborg; SE
195.43.196.96 - 195.43.196.103	(REVISTA-PRODUKTION-AB)	Sturegatan 56; 114 36 Stockholm; SE
195.43.196.128 - 195.43.196.255	(PLANDENT)	Plandent AB; Stensdtravdgen 8; 127 39 Skdrholmen; SE
195.43.197.64 - 195.43.197.95	(ASCADE)	Ascade AB; Box 38176; S-10064 Stockholm; SE
195.43.197.64 - 195.43.197.96	(ASCADE)	Ascade AB; Box 38176; S-10064 Stockholm; SE
195.43.197.96 - 195.43.197.127	(AMOBA)	Amoba; Torstenssonsgatan 6; 11465 Stockholm, Sweden; SE
195.43.197.128 - 195.43.197.191	(TESCH-SYSTEM)	Tesch System AB; Sankt Eriksgatan 113A; 11343 Stockholmm, Sweden; SE
195.43.197.192 - 195.43.197.255	(DIF-FOTBOLL)	Djurgardens IF Fotboll AB; Klocktornet, Stadion; 114 33 Stockholm; SE
195.43.198.0 - 195.43.198.63	(VISUAL-SYSTEMS)	Visual Systems AB; Kronborgsgrdnd 1; 16487 Kista; SE
195.43.198.64 - 195.43.198.95	(MATIQ-COMMUNICATIONS-AB)	Kungsholmsstrand 147; 112 48 Stockholm, Sweden; SE
195.43.198.96 - 195.43.198.111	(V2H-SUPERCAST-AB)	Olof Palmes gata 13; 111 37 Stockholm, Sweden; SE
195.43.198.112 - 195.43.198.127	(KONTORSFIXARNA-OUTSOURCING-AB)	Frdnstavdgen 272; 840 12 Frdnsta; Sweden; SE
195.43.198.128 - 195.43.198.191	(SMS-PUBLISHING)	SMS-Publishing; Luntmakargatan 46; 103 66 Stockholm; SE
195.43.198.192 - 195.43.198.207	(FINANSIUM)	Finansium AB; Dalvdgen 15 Solna; 0708444867; SE
195.43.198.208 - 195.43.198.223	(IDEFIX)	Idefix Konsult AB; Gasverksgatan 3A; 22229 Lund; SE
195.43.199.0 - 195.43.199.255	(HSB-BRF-STENMARDEN)	HSB BRF STENMARDEN; STADIONGATAN 49B; 21762 MALMO; SE
195.43.201.80 - 195.43.201.95	(KYLING-COM)	Kyling.com; St Eriksgatan 85; 113 32 Stockholm; SE
195.43.205.0 - 195.43.205.255	(HSB-BRF-NYDALA)	HSB BRF NYDALA; Eriksfaltsgatan 61a; 21455 MALMO; SE
195.43.206.0 - 195.43.206.255	(HSB-BRF-NYDALA)	HSB BRF NYDALA; Eriksfaltsgatan 61a; 21455 MALMO; SE
195.43.206.128 - 195.43.206.159	(HSB-BRF-NYDALA)	HSB BRF NYDALA; Eriksfaltsgatan 61a; 214 55 Malmo; SE
195.43.206.160 - 195.43.206.191	(HSB-BRF-DALSLUND)	HSB BRF DALSLUND; DALSLUNDSVAGEN 86; 232 51 AKARP; SE
195.43.206.192 - 195.43.206.223	(HSB-BRF-DALSLUND)	HSB BRF DALSLUND; DALSLUNDSVAGEN 86; 232 51 AKARP; SE
195.43.206.224 - 195.43.206.255	(HSB-BRF-LOKE)	HSB BRF LOKE; SALLRUPSVAGEN 24; 212 18 MALMO; SE
195.43.207.0 - 195.43.207.63	(HSB-BRF-KAPRIFOLEN)	HSB BRF KAPRIFOLEN; VINSTORPSVAGEN 62; 234 41 LOMMA; SE
195.43.207.64 - 195.43.207.191	(HSB-BRF-LJUNGBYHUS)	HSB BRF LJUNGBYHUS; SPANGATAN 1; 200 10 MALMO; SE
195.43.207.192 - 195.43.207.255	(HSB-BRF-LJUNGBYHUS)	HSB BRF LJUNGBYHUS; SPANGATAN 1; 200 10 MALMO; SE
195.43.208.0 - 195.43.208.63	(HSB-BRF-LOKE)	HSB BRF LOKE; SALLRUPSVAGEN 24; 212 18 MALMO; SE
195.43.208.64 - 195.43.208.127	(HSB-BRF-PAULUS)	HSB BRF PAULUS; KUNGSGATAN 28; 211 49 MALMO; SE
195.43.208.128 - 195.43.208.255	(HSB-BRF-RONNEN)	HSB BRF RONNEN; SPANGATAN 1; 200 10 MALMO; SE
195.43.209.0 - 195.43.209.63	(HSB-BRF-SALGEN)	HSB BRF SALGEN; GRONLUNDSGATAN 7A; 216 16 MALMO; SE
195.43.209.64 - 195.43.209.71	(HSB-BRF-SALGEN)	HSB BRF SALGEN; GRONLUNDSGATAN 7A; 216 16 MALMO; SE
195.43.210.0 - 195.43.210.255	(HSB-BRF-KRONOTORP)	HSB BRF KRONOTORP; KRONOTORPSVAGEN 52A; 212 26 MALMO; SE
195.43.211.0 - 195.43.211.127	(HSB-BRF-SEGEVANG)	HSB BRF SEGEVANG; KRONETORPSGATAN 74A; 212 27 MALMO; SE
195.43.211.128 - 195.43.211.159	(HSB-BRF-SEGEVANG)	HSB BRF SEGEVANG; KRONETORPSGATAN 74A; 212 27 MALMO; SE
195.43.211.160 - 195.43.211.167	(HSB-BRF-SEGEVANG)	HSB BRF SEGEVANG; KRONETORPSGATAN 74A; 212 27 MALMO; SE
195.43.212.0 - 195.43.212.127	(HSB-BRF-VASTKUSTEN)	HSB BRF VASTKUSTEN; KRONETORPSGATAN 44; 212 26 MALMO; SE
195.43.212.128 - 195.43.212.191	(HSB-BRF-VASTKUSTEN)	HSB BRF VASTKUSTEN; KRONETORPSGATAN 44; 212 26 MALMO; SE
195.43.212.192 - 195.43.212.223	(HSB-BRF-VASTKUSTEN)	HSB BRF VASTKUSTEN; KRONETORPSGATAN 44; 212 26 MALMO; SE
195.43.213.0 - 195.43.213.63	(STARCUS)	Starcus Consulting AB; Olof Palmes Gata 20B; 111 37 Stockholm; SE
195.43.213.64 - 195.43.213.127	(GAME-ONLINE)	Trelog nr. 156 AB; Magasingatan 26; 411 18 Goteborg; SE
195.43.213.128 - 195.43.213.191	(BRANSCHDATA)	BRANSCHDATA PRODUKTION AB; BOX 42018; 126 12 STOCKHOLM; SE
195.43.213.192 - 195.43.213.255	(FORSBERG)	FORSBERG @ cO; SKEPPARGATAN 41; 114 52 STOCKHOLM; SE
195.43.214.0 - 195.43.214.255	(NYCKELKONFERENSER)	NYCKELKONFERANSER; KRAGGA HERRGARD; 746 93 BALSTA; SE
195.43.215.0 - 195.43.215.63	(EFTI)	Efti AB; Norelandsgatan 18; 11143 Stockholm; SE
195.43.215.64 - 195.43.215.95	(ORTOPED-HANDSPECIALISTEN)	Ortoped och handspecialisten; Valhallavdgen 91; 114 86 Stockholm; SE
195.43.215.96 - 195.43.215.103	(EXPRESSIVE)	Expressive AB; Wallingatan 37; 111 24 Stockholm; SE
195.43.215.128 - 195.43.215.255	(VISUAL-SYS)	Visual System; Drottninggatan 92; 111 36 Stockholm; SE
195.43.216.0 - 195.43.217.255	(TELIA-SLAB-2)	Telia Nattjanster; M=F6rbackagatan 11; 123 86 Farsta; SE
195.43.224.0 - 195.43.224.255	(EUNET-SE-BACKBONE)	EUnet Sverige AB; Ynglingagatan 2, 4tr; S-113 47 Stockholm; SE
195.43.224.0 - 195.43.226.255	(EUNET-SE)	EUnet Sverige AB; Ynglingagatan 2, 4tr; S-113 47 Stockholm; SE
195.43.224.160 - 195.43.224.191	(FLYGVARUHUSET-SOLNA)	Company name; SE
195.43.225.0 - 195.43.225.31	(FORETAGSTELE-SE-1)	Mediaforlaget Foretagstele International AB; Box 2072; S-171 02 Stockholm; SE
195.43.225.32 - 195.43.225.63	(XWARE-SE)	X/ware AB; Ynglingagatan 2, 4tr; S-113 47 Stockholm; SE
195.43.225.64 - 195.43.255.95	(KURTIS-PP)	Kurt Erik Lindqvist; SE
195.43.226.64 - 195.43.226.127	(EUNET-SE-SERVERNET)	EUnet Sverige AB; Ynglingagatan 2, 4tr; S-113 47 Stockholm; SE
195.43.226.128 - 195.43.226.191	(EUNET-SE-OFFICENET)	EUnet Sverige AB; Ynglingagatan 2, 4tr; S-113 47 Stockholm; SE
195.43.227.0 - 195.43.227.255	(EUNET-SE-DIALUP)	Dialup networks for EUnet Sweden; SE
195.43.228.0 - 195.43.228.255	(EUNET-SE-DIALUP)	Dialup networks for EUnet Sweden; SE
195.43.228.192 - 195.43.228.255	(PROVOICE)	ProVoice; L=E5nggatan; 41386 Gothenburg; SE
195.43.229.0 - 195.43.229.127	(AVENTURA-SE)	Aventura Systems AB; Box 70376; S-107 24 Stockholm; SE
195.43.229.0 - 195.43.229.31	(AVENTURA-SE)	Aventura Systems AB; Box 70376; S-107 24 Stockholm; SE
195.43.229.224 - 195.43.229.255	(FLYGVARUHUSET-JONKOPING)	Company name; SE
195.43.230.0 - 195.43.230.127	(CRAFORD-AUCTION)	Craford STH; SE
195.43.231.64 - 195.43.231.95	(LABORA-MALMO)	Company name; SE
195.43.232.0 - 195.43.232.255	(EUNETSE-GBG)	EUnet Sverige AB; Ynglingagatan 2; S-113 47 Stockholm; SE
195.43.233.0 - 195.43.233.127	(RSLCOM-SE)	RSLCOM Sweden; Vretenvagen 13; S-171 28 Solna; SE
195.43.233.192 - 195.43.233.255	(TK-TRYCK)	TK Tryck i Uppsala; Knivstagatan 12; S-75323 Uppsala; SE
195.43.234.0 - 195.43.234.255	(EUNET-SE-GLUENET-1)	EUnet Swedens first glue network; EUnet Sverige AB; Ynglingagatan 2; S-113 47 Stockholm; SE
195.43.235.0 - 195.43.235.31	(BERGSGRAFISKA)	Bergs Grafiska AB; Heliosvagen 1c; S-120 30 Stockholm; SE
195.43.235.32 - 195.43.235.63	(TWINREPRO)	TwinRepro AB; Box 860; 781 28 Borlange; SE
195.43.235.64 - 195.43.235.95	(IKATRYCK)	AB Ikatryck; Box 19101; S-104 32 Stockholm; SE
195.43.235.96 - 195.43.235.127	(MAGNUSSONS-HISS)	Magnussons Hiss AB; Vastberga vagen 19-23; S-126 30 Hagersten; SE
195.43.235.128 - 195.43.235.159	(IT-FOCUS)	IT-Focus i Stockholm AB; Liljeholmsstranden 5; S-100 74 Stockholm; SE
195.43.235.192 - 195.43.235.223	(DOTPARTNER)	Dot Partner AB; Box 6124; S-102 32 Stockholm; SE
195.43.235.224 - 195.43.235.255	(EFTI)	Efti AB; Norelandsgatan 18; 11143 Stockholm; SE
195.43.236.0 - 195.43.236.63	(SECURENET)	SecureNet; Grev Turegatan 14; 114 46 Stockholm; SE
195.43.236.64 - 195.43.236.127	(TEAMSTER)	Teamster AB; Vingalandsgatan 8; S-417 63 Gothenburg; Sweden; SE
195.43.236.128 - 195.43.236.255	(CARASOFT)	Caraoft AB; Wallingatan 37, 1tr; S-111 24 Stockholm; SE
195.43.237.0 - 195.43.237.31	(ROOS-TRYCKERIER)	Roos Tryckerier AB; Box 1163; S-17224 Sundbyberg; SE
195.43.237.32 - 195.43.237.63	(ATT-GRAFISKA)	A.T.T Grafiska KB; Box 12150; S-102 24 Stockholm; SE
195.43.237.64 - 195.43.237.127	(CLIPPER-INTERNATIONAL)	Clipper International AB; Gustaf Werners Gata 2; S-421 32 Vastra Frolunda; SE
195.43.237.128 - 195.43.237.191	(ALFA-PRINT)	ALFA PRINT AB; Vasagatan 6; S-172 67 Sundbyberg; SE
195.43.237.128 - 195.43.247.191	(SECURENET-2)	SecureNet; Grev Turegatan 14; 114 46 Stockholm; SE
195.43.237.192 - 195.43.237.223	(D-MAX-PRINT)	D-Max Print AB; Esplanaden 10; S-172 67 Sundbyberg; SE
195.43.237.224 - 195.43.237.255	(COX-INTERNATIONAL)	Cox Analytical Systems AB; Innovationernas Hus; S-412 96 Gothenburg; SE
195.43.238.0 - 195.43.238.31	(BIRGER-GUSTAFSSON-AB)	Birger Gustafsson AB; G=F6tgatan 57; S-102 67 Stockholm; SE
195.43.238.32 - 195.43.238.63	(SCHOYEN-FINANSFORVALTNING)	Schoyen Finansforvaltning AB; Biblioteksgatan 25, 4tr; S-114 35 Stockholm; SE
195.43.238.64 - 195.43.238.127	(SAAB-IC)	SAAB Industrial Corporation; Box 70392; SE-10724 STOCKHOLM; SE
195.43.238.160 - 195.43.238.191	(NORDIC-CAPITAL)	Nordic Capital; Stureplan 4A; S-114 35 Stockholm; SE
195.43.238.192 - 195.43.238.223	(GUY-CARPENTER)	Guy Carpenter & CO aB; Birger Jarlsgatan 18; 114 34 Stockholm; SE
195.43.238.224 - 195.43.238.255	(COMVISION)	comvision ab; Grev Turegatan 7; 104 40 Stockholm; SE
195.43.239.0 - 195.43.239.31	(INFOR-SE)	Infor Norge; Filial i SE; SE
195.43.239.32 - 195.43.239.63	(BERGMAN-BEVING)	Box 10024; S-100 55 Stockholm; SE
195.43.239.64 - 195.43.239.95	(BSMART)	Bsmart AB; Box 19161; 104 32 Stockholm; SE
195.43.239.96 - 195.43.239.127	(INFOKRAFT)	Infokraft Publishing AB; Holl=E4ndargatan 22; 113 59 Stockholm; SE
195.43.239.128 - 195.43.239.159	(GRONVIK-PARTNERS)	Gronvik & Partners annonsrepro AB; Igeldamsgatan 22C; 104 25 Stockholm; SE
195.43.240.0 - 195.43.240.31	(KATARINA-TRYCK)	Katarina Tryck AB; Hammarby Fabriksvag 31; S-120 33 Stockholm; SE
195.43.240.64 - 195.43.240.127	(MAXIBIT-WORLDWIDE)	Maxibit Worldwide AB; Igeldammsgatan 22; S-112 98 Stockholm; SE
195.43.240.128 - 195.43.240.191	(MYRBERG-PARTNER)	Myrberg & Partner Kapitalforvaltning AB; Biblioteksgatan 29; S-10389 Stockholm; SE
195.43.240.192 - 195.43.240.223	(SE-RESEGRUPPEN)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.241.0 - 195.43.241.31	(MARKARYDSGRAFISKA)	Box 44; S-285 21 Markaryd; Sweden; SE
195.43.241.64 - 195.43.241.95	(RESEMARKNADEN-STO)	Svenska Resegruppen; Resemarknanden i Stockholm; Box 7517, 103 92 Stockholm; SE
195.43.241.96 - 195.43.241.127	(COSMOPOLIT-RESOR)	Svenska Resegruppen; Cosmopolit Resor; Box 7517, 103 92 Stockholm; SE
195.43.241.128 - 195.43.241.159	(FLYGVARUHUSET)	Svenska Resegruppen; Flygvaruhuset AB; Box 7517, 103 92 Stockholm; SE
195.43.241.160 - 195.43.241.191	(FLYGVARUHUSET-RESEBYRA)	Svenska Resegruppen; FLYGVARUHUSET-RESEBYRA; Box 7517, 103 92 Stockholm; SE
195.43.241.224 - 195.43.241.255	(FLYGVARUHUSET-VASASTAN)	Svenska Resegruppen; Flygvaruhuset i Vasastan; Box 7517, 103 92 Stockholm; SE
195.43.242.0 - 195.43.242.31	(FLYGVARUHUSET-GOTEBORG)	Svenska Resegruppen; Flygvaruhuset i Goteborg; Box 7517, 103 92 Stockholm; SE
195.43.242.32 - 195.43.242.63	(RESEKOMPANIET-STOCKHOLM)	Svenska Resegruppen; Resekompaniet i Stockholm; Box 7517, 103 92 Stockholm; SE
195.43.242.64 - 195.43.242.95	(FLYGVARUHUSET-OSTERMALM)	Svenska Resegruppen; Flygvaruhuset Ostermalm; Box 7517, 103 92 Stockholm; SE
195.43.242.192 - 195.43.242.223	(FINNTOURS-INTERNATIONAL)	Svenska Resegruppen; Finn Tours International; Box 7517, 103 92 Stockholm; SE
195.43.242.224 - 195.43.242.255	(CARFELL-TOURS)	Svenska Resegruppen; Carfell Tours; Box 7517, 103 92 Stockholm; SE
195.43.243.0 - 195.43.243.31	(RUGAR)	Rugar AB; Lunnarp 304; 240 10 Dalby; SE
195.43.243.32 - 195.43.243.63	(STOCKHOLM-RESEKONSULT)	Svenska Resegruppen; Stockholm Resekonsult; Box 7517, 103 92 Stockholm; SE
195.43.243.64 - 195.43.243.95	(FLYGVARUHUSET-MALMO)	Svenska Resegruppen; Flygvaruhuset Malmo AB; Box 7517, 103 92 Stockholm; SE
195.43.243.224 - 195.43.243.255	(FLYGVARUHUSET-VASTERAS)	Company name; SE
195.43.244.0 - 195.43.244.31	(FLYGVARUHUSET-ESKILSTUNA)	Company name; SE
195.43.244.32 - 195.43.244.63	(FLYGVARUHUSET-NORRKOPING)	Company name; SE
195.43.244.96 - 195.43.244.127	(FLYGVARUHUSET-UPPSALA)	Company name; SE
195.43.245.0 - 195.43.245.31	(FLYGVARUHUSET-TROLLHATTAN)	Company name; SE
195.43.245.0 - 195.43.245.32	(FLYGVARUHUSET-TROLLHATTAN)	Company name; SE
195.43.245.160 - 195.43.245.191	(IRAN-TOURS)	Company name; SE
195.43.245.160 - 195.43.245.195	(IRAN-TOURS)	Company name; SE
195.43.245.192 - 195.43.245.223	(PINGVIN-RESOR)	COMPANY NAME; SE
195.43.246.0 - 195.43.246.31	(LATIN-SVENSK)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.246.32 - 195.43.246.63	(SAHARA-TOURS)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.246.64 - 195.43.246.95	(APADANA)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.246.96 - 195.43.246.127	(ROCENT-TOURS)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.246.160 - 195.43.246.175	(LAMBDA)	Lambda Instrument AB; Box 732; 19427 Upplands-Vdsby; SE
195.43.246.160 - 195.43.246.191	(AMAZONAS-TRAVEL)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.246.176 - 195.43.246.191	(SWEDE-RESCUE)	Swede rescue AB; Magnetvagen 5; s-46138 Trollhattan; SE
195.43.246.224 - 195.43.246.255	(EUNETSE-UPP)	EUnet Sweden Uppsala Backbone; SE
195.43.247.0 - 195.43.247.31	(TOURS-TRAVEL)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.247.32 - 195.43.247.63	(MUNDITOURS)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.247.64 - 195.43.247.95	(FLYGVARUHUSET-KARLSTAD)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.247.96 - 195.43.247.127	(OMNI-TOURS)	Svenska Resegruppen AB; Box 7517; 103 92 Stockholm; SE
195.43.247.192 - 195.43.247.255	(DMB-B)	Igeldammsgatan 22; S-112 80 Stockholm; SE
195.43.248.0 - 195.43.248.63	(FORETAGSTELE-3)	Mediaforlaget Foretagstele International AB; Box 2072; S-171 02 Stockholm; SE
195.43.250.0 - 195.43.250.7	(SATS-KOMPASSEN)	Kompassen GBG; SE
195.43.250.8 - 195.43.250.15	(NAUTILUS-VALHALLA)	Valhallavdgen Goteborg; SE
195.43.250.16 - 195.43.250.23	(NAUTILUS-HOLMEN)	Holmen Stockholm; SE
195.43.250.24 - 195.43.250.31	(NAUTILLUS-HAMMARBY)	Hammarbyfabriksvdg STH; SE
195.43.250.32 - 195.43.250.39	(NAUTILUS-TULE)	Tulegatan Stockholm; SE
195.43.250.40 - 195.43.250.47	(NAUTILUS-CITY)	Regeringsgatan Stockholm; SE
195.43.250.48 - 195.43.250.55	(CORE-APPLECENTER)	Sveav 159 Stockholm; SE
195.43.250.128 - 195.43.250.255	(FORETAGSTELE-4)	Mediaforlaget Foretagstele International AB; Box 2072; S-171 02 Stockholm; SE
195.43.251.0 - 195.43.251.127	(SYSTEMPROVIDER)	Company name; SE
195.43.251.128 - 195.43.251.191	(SRG-STROMBORG)	Hemlina till Mr Stromborg; SE
195.43.251.192 - 195.43.251.255	(MEDITECH)	A Bergman & Beving Company; SE
195.43.252.8 - 195.43.252.15	(EQUITYGATE)	Lojtnantsgatan 14; 115 50 Stockholm; Contact:Kristjan Vassil; SE
195.43.252.32 - 195.43.252.63	(ANA-KALTO-AB)	Malmo, Sweden; SE
195.43.252.64 - 195.43.252.95	(BB-INSTRUMENTS-AB)	Bergman & Beving; SE
195.43.252.96 - 195.43.252.103	(MILLION-HANDSHAKE)	Swedish office; Drottninggatan 104; 111 60 Stockholm; SE
195.43.252.104 - 195.43.252.111	(DROPZONE)	Bergkallavdgen 36 C; 192 79 Solletuna; +46 8 626 1980; SE
195.43.252.112 - 195.43.252.127	(HELLSTROMS-JARFALLA)	Hellstroms Bilradio AB Jarfalla; Box 148, Drabantvagen 2-4; 177 23 Jarfalla; SE
195.43.253.0 - 195.43.253.31	(KPNQWEST-LUN-BBONE)	KPNQwest Sweden AB Backbone in Lund; SE
195.43.253.32 - 195.43.253.63	(SOURCE-RECRUITMENT)	Company name; SE
195.43.253.64 - 195.43.253.71	(KONTORSFIXARNA-SUNDSVALL)	Company name; SE
195.43.253.72 - 195.43.253.79	(KONTORSFIXARNA-MALMO)	Company name; SE
195.43.253.80 - 195.43.253.95	(SVENSKA-TENNIS-FORBUNDET)	Svenska Tennisfvrbundet; Lidingvvdgen 75, Box 17915; 115 94 Stockholm; SE
195.43.254.0 - 195.43.254.31	(EUNET-SE-BBONE-2)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE
195.43.254.0 - 195.43.255.255	(EUNETSE-POP-NETWORKS)	EUnet Sweden; PO Box 13163; S-104 35 Stockholm; SE
195.43.255.0 - 195.43.255.31	(EUNET-SE-YNG)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE
195.43.255.32 - 195.43.255.63	(EUNET-SE-RAS)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE
195.43.255.64 - 195.43.255.95	(EUNET-SE-SOL)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE
195.43.255.96 - 195.43.255.127	(EUNET-SE-BBONE-1)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE
195.43.255.128 - 195.43.255.159	(EUNET-SE-NAS-1)	EUnet Sverige AB; Ynglingagatan 2; 113 47 Stockholm; SE

[Index Page], [Class C], [Block 195]