Class C Networks - Block 195.56

195.56.0.0 - 195.56.3.255	(DATANET-HU-ACCESS-BP-1)	org_unit_en: DataNet Telecommunications Ltd.; org_unit_hu: DataNet Tavkozlesi Kft.; Budapest; HU
195.56.1.0 - 195.56.1.255	(DATANET-HU-BUDAPEST)	DataNet Telecommunication Ltd.; Public Internet Access Provider in Hungary; Budapest; HU
195.56.10.0 - 195.56.10.255	(NET23-HU)	org_unit_en: 23Vnet Ltd.; org_unit_hu: 23Vnet Kft.; Budapest; HU
195.56.19.0 - 195.56.19.255	(VIS-HU)	VIS International Hungary Ltd.; Public Internet Access Provider in Hungary; Siofok; HU
195.56.21.0 - 195.56.21.255	(JASZTEL-HU-JASZBERENY)	Jaszsag Telecom Ltd.; Public Internet Access Provider in Hungary; Jaszbereny; HU
195.56.22.0 - 195.56.22.255	(IVN-HU-VESZPREM)	InterVNet Ltd.; Public Internet Access Provider in Hungary; Veszprem; HU
195.56.24.0 - 195.56.24.255	(INTERDNET-HU-GYONGYOS)	INTERdNET Ltd.; Public Internet Access Provider in Hungary; Gyongyos; HU
195.56.25.0 - 195.56.25.255	(KET-NET-KECSKEMET)	First Kecskemet Telecommunications and Services Ltd.; Public Internet Access Provider in Hungary; Kecskemet; HU
195.56.29.0 - 195.56.29.255	(HAJDUNET-HU)	Hajdunet Ltd.; Public Internet Access Provider in Hungary; Debrecen; HU
195.56.32.0 - 195.56.32.255	(SYNECO-HU)	org_unit_en: SYNECO Ltd.; org_unit_hu: SYNECO Kft.; Budapest; HU
195.56.40.0 - 195.56.40.255	(QUALITY-HU)	Quality Ltd.; Budapest; HU
195.56.41.0 - 195.56.41.255	(OPERATOR-HU)	Operator Hungary Ltd.; Budapest; HU
195.56.42.0 - 195.56.42.127	(HIT-HU)	Faith and Morals Cultural Foundation; Budapest; HU
195.56.42.128 - 195.56.42.255	(ROLITRON-HU)	Rolitron Informatics Co. Ltd.; Budapest; HU
195.56.43.0 - 195.56.43.15	(ESCOM-HU)	ESCOM Computer Ltd.; Budapest; HU
195.56.43.64 - 195.56.43.95	(EGUS-HU)	EGUS Infosystems Ltd.; Budapest; HU
195.56.57.128 - 195.56.57.255	(MERT-HU)	Power Plant MATRA Inc.; Visonta; HU
195.56.65.0 - 195.56.65.255	(DATANET-HU-COLLOCATION-1)	org_unit_en: DataNet Telecommunications Ltd.; org_unit_hu: DataNet Tavkozlesi Kft.; Budapest; HU
195.56.66.128 - 195.56.66.191	(PROWARE-HU)	org_unit_en: Proware Ltd.; org_unit_hu: Proware Kft.; Budapest; HU
195.56.68.0 - 195.56.68.255	(ALBACOMP-HU)	Albacomp Computer Corporation; Szekesfehervar; HU
195.56.69.0 - 195.56.69.31	(OTIVA-HU)	National Savings Cooperatives Institution Protection Fund; Budapest; HU
195.56.69.64 - 195.56.69.127	(MTOKTATAS-HU)	MT-Training Ltd.; Budapest; HU
195.56.69.128 - 195.56.69.143	(TAKEIT-HU)	Take It Personnel Consultancy Ltd.; Budapest; HU
195.56.69.144 - 195.56.69.159	(RAIFFEISEN-HU)	org_unit_en: Raiffeisen Unicbank Inc.; org_unit_hu: Raiffeisen Unicbank Rt.; Budapest; HU
195.56.69.160 - 195.56.69.175	(BOEHRINGER-HU)	Boehringer Mannheim Hungary Ltd.; Budapest; HU
195.56.69.192 - 195.56.69.223	(UNISOFTWARE-HU)	UniSopftware Ltd.; Budapest; HU
195.56.69.224 - 195.56.69.255	(DERT-HU)	Powerplant Dunamenti Inc.; Szazhalombatta; HU
195.56.70.0 - 195.56.70.127	(ELSOISTVAN-HU)	King Stephen the First Training School of Commerce and Economy; Szekesfehervar; HU
195.56.70.128 - 195.56.70.191	(VTSOFT-HU)	VT-Soft Ltd.; Budapest; HU
195.56.70.192 - 195.56.70.223	(NTK-HU)	National Text Book Publishing Company; Budapest; HU
195.56.70.224 - 195.56.70.255	(EDVG-DEBIS-HU)	EDVg-debis Systemhouse GmbH Co. & KG; Debrecen; HU
195.56.74.0 - 195.56.74.255	(EASYCALL-HU)	EasyCall Paging Company; Budapest; HU
195.56.83.0 - 195.56.83.15	(ZOLTEK-HU)	ZOLTEK Co. Ltd.; Nyergesujfalu; HU
195.56.101.0 - 195.56.101.255	(KIBERNET-HU)	KiberNet [dn]; Hungary; HU
195.56.102.0 - 195.56.102.255	(VOGEL-HU)	VOGEL Publishing Ltd.; Budapest; HU
195.56.103.0 - 195.56.103.255	(INTERNET-SECURITIES-HU)	Internet Securities Inc.; Budapest; HU
195.56.106.0 - 195.56.106.255	(NITROKEMIA-HU)	Nitrokemia Chemical Inc.; Budapest; HU
195.56.107.0 - 195.56.107.255	(DAEWOO-MOTORS-HU)	DAEWOO Motors Ltd.; Budapest; HU
195.56.108.0 - 195.56.108.31	(HONLINE-HU)	Honline Communications Ltd.; Budapest; HU
195.56.108.32 - 195.56.108.63	(TIGRES-HU)	Corporate Development Consultancy Firm; TigRes Vallalkozasfejlesztesi Rt.; Budapest; HU
195.56.108.96 - 195.56.108.127	(REVOLUTION-HU)	Revolution Software Ltd.; Revolution Software Kereskedelmi Kft.; Budapest; HU
195.56.109.32 - 195.56.109.47	(STRAWBERRY-FILMS-HU)	org_unit_en: Strawberry Films Ltd.; org_unit_hu: Strawberry Films Kft.; Budapest; HU
195.56.109.160 - 195.56.109.191	(ICACO-HU)	org_unit_en: ICACO System Ltd.; org_unit_hu: ICACO System Kft.; Budapest; HU
195.56.110.128 - 195.56.110.191	(SCINETWORK-HU)	SCI-Network Ltd.; SCI-Network Kft.; Budapest; HU
195.56.110.224 - 195.56.110.255	(RIKVEST-HU)	RIKVEST Ltd.; RIKVEST Kft.; Budapest; HU
195.56.111.0 - 195.56.111.15	(HUNGEXPO-HU)	HUNGEXPO Inc.; Budapest; HU
195.56.111.128 - 195.56.111.255	(HRP-HU)	HRP Hungary Ltd.; Budapest; HU
195.56.112.0 - 195.56.112.127	(BUDAVAR-HU)	org_unit_en: Local Government of Budavar; org_unit_hu: Budavari Onkormanyzat; Budapest; HU
195.56.112.128 - 195.56.112.255	(SZF-HU)	org_unit_en: Gaming Board; org_unit_hu: Szerencsejatek Felugyelet; Budapest; HU
195.56.113.0 - 195.56.113.127	(KSZKI-HU)	org_unit_en: Obuda-Bekasmegyer Local Government's Institute for Serving Budgetary Organs; org_unit_hu: Obuda-Bekasmegyer Onkormanyzat Koltsegvetesi Szerveket Kiszolgalo Intezmeny; Budapest; HU
195.56.113.160 - 195.56.113.191	(VIDEOTON-HU)	org_unit_en: VIDEOTON Holding Co.; Szekesfehervar; HU
195.56.113.192 - 195.56.113.207	(HOTELTAVERNA-HU)	org_unit_en: Taverna Hotels and Catering Plc.; Budapest; HU
195.56.114.0 - 195.56.114.31	(READYMIX-HU)	org_unit_en: READYMIX Delegyhaza Ltd.; org_unit_hu: READYMIX Delegyhaza Kavicsbanya Kft.; Delegyhaza; HU
195.56.114.32 - 195.56.114.63	(DEKOR-HU)	org_unit_en: DEKOR-EUROPA Ltd.; org_unit_hu: DEKOR-EUROPA Kft.; Dunaharaszti; HU
195.56.114.64 - 195.56.114.127	(HBMVK-HU)	Hajdu-Bihar County Local Enterprise Agency; Hajdu-Bihar Megyei Vallalkozoi Kozpont; Debrecen; HU
195.56.114.128 - 195.56.114.159	(TAVERNA-HU)	Taverna Hotels and Catering Plc.; Budapest; HU
195.56.114.160 - 195.56.114.175	(KOBPH-HU)	Major's Office of Kobanya, Budapest; Budapest; HU
195.56.114.176 - 195.56.114.183	(LIGET-HU)	Hotel Liget Plc.; Budapest; HU
195.56.114.192 - 195.56.114.223	(BUDAPEST-FILM-HU)	org_unit_en: Budapest Film Ltd.; org_unit_hu: Budapest Film Kft.; Budapest; HU
195.56.114.240 - 195.56.114.255	(PAULUS-HU)	org_unit_en: E. P. Paulus Co.; org_unit_hu: E. P. Paulus Rt.; Budapest; HU
195.56.115.0 - 195.56.115.127	(MEGATREND-HU)	org_unit_en: MEGATREND Advanced Computer and Software Technology Ltd.; org_unit_hu: MEGATREND Szamitastechnikai Kft.; Budapest; HU
195.56.115.128 - 195.56.115.255	(SIGNAL-HU)	org_unit_en: SIGNAL Ensurance Co.; org_unit_hu: SIGNAL Ensurance Rt.; Budapest; HU
195.56.116.0 - 195.56.116.255	(ORTT-HU)	org_unit_en: National Radio Television Commission; org_unit_hu: Orszagos Radio es Televizio Tanacs; Budapest; HU
195.56.117.0 - 195.56.117.127	(ALCATEL-HU)	org_unit_en: ALCATEL AHT Communications Ltd.; Budapest; HU
195.56.117.128 - 195.56.117.191	(PUBLICIS-HU)	org_unit_en: PUBLICIS Advertising Ltd.; org_unit_hu: PUBLICIS Reklamugynokseg Kft.; Budapest; HU
195.56.117.192 - 195.56.117.255	(BREWOROBSERVER-HU)	org_unit_en: Bre-Wor Observer Brokerhouse Inc.; org_unit_hu: Bre-Wor Observer Brokerhaz Ertekpapirkereskedo es Tanacsado Rt.; Budapest; HU
195.56.118.0 - 195.56.118.31	(SZAMORGDATA-HU)	org_unit_en: SZAMORGDATA Computing Ltd.; org_unit_hu: SZAMORGDATA Szamitastechnikai Kft.; Budapest; HU
195.56.118.32 - 195.56.118.63	(IMI-EP-HU)	org_unit_en: IMI Building Products Hungary Ltd.; org_unit_hu: IMI Epuletgepesz Kft.; Budapest; HU
195.56.118.64 - 195.56.118.95	(PARANET-HU)	org_unit_en: PARANET Systemhouse Ltd.; org_unit_hu: PARANET Rendszerhaz Kft.; Budapest; HU
195.56.118.128 - 195.56.118.191	(MEDICIS-HU)	org_unit_en: MEDICIS Computerised Information Systems Ltd.; org_unit_hu: MEDICIS Informacios es Szamitastechnikai Kft.; Budapest; HU
195.56.118.192 - 195.56.118.255	(OLAP-HU)	org_unit_en: OLAP Horvath & Partner Business Informatics Co.; org_unit_hu: OLAP Rt.; Budapest; HU
195.56.122.0 - 195.56.122.255	(INTRANET-HU)	org_unit_en: INTRANET Ltd.; org_unit_hu: INTRANET Kft.; Budapest; HU
195.56.130.0 - 195.56.130.255	(MKB-HU)	org_unit_en: Hungarian Foreign Trade Bank; org_unit_hu: Magyar Kulkereskedelmi Bank; Budapest; HU
195.56.134.0 - 195.56.134.255	(BP-XI-HU)	Local Government of XIth District of Budapest; Budapest XI. Ker. Onkormanyzat Polgarmesteri Hivatala; Budapest; HU
195.56.135.0 - 195.56.135.127	(CIVISHAZ-HU)	Civis House Co. Ltd.; Debrecen; HU
195.56.135.128 - 195.56.135.255	(PHOENIX-MECANO-HU)	org_unit_en: Phoenix Mecano Ltd.; org_unit_hu: Phoenix Mecano Kft.; Kecskemet; HU
195.56.136.0 - 195.56.136.255	(BCI-HU)	BCI Barter Clearing & Information Co.; BCI Barter Clearing & Information Co.; Budapest; HU
195.56.137.0 - 195.56.137.127	(NIT-HU)	org_unit_en: NIT Hungary; org_unit_hu: Maganvallalkozok Nemzetkozi Fuvarozo Ipartestulete NIT Hungary; Budapest; HU
195.56.137.128 - 195.56.137.143	(ELINOR-HU)	org_unit_en: ELINOR Engineering Ltd.; org_unit_hu: ELINOR Mernokiroda Kft.; Budapest; HU
195.56.137.144 - 195.56.137.159	(MERIDIAN-HU)	org_unit_en: MERIDIAN International Forwarder and Shipping Agency; org_unit_hu: MERIDIAN Nemzetkozi Szallitmanyozasi es Hajozasi Kft.; Budapest; HU
195.56.137.160 - 195.56.137.191	(MEDICOR-HU)	org_unit_en: MEDICOR Holding Co.; org_unit_hu: MEDICOR Holding Rt.; Budapest; HU
195.56.137.192 - 195.56.137.223	(INTERCREDIT-HU)	org_unit_en: Intercredit Budapest; Budapest; HU
195.56.137.224 - 195.56.137.255	(UNOSOFT-HU)	org_unit_en: UNO-SOFT Ltd.; org_unit_hu: UNO-SOFT Szamitastechnikai Kft.; Budapest; HU
195.56.156.0 - 195.56.156.255	(EIB-HU)	First Hungarian Internet Brokerage Ltd.; Elso Magyar Internet Broker Kft.; Budapest; HU
195.56.190.0 - 195.56.191.255	(HU-HM-NET)	Honvedelmi Miniszterium; HU
195.56.208.0 - 195.56.211.255	(KIWWI-HU-TEMP)	KIWWI Communications Ltd.; Budapest; HU
195.56.250.0 - 195.56.251.255	(DATANET-HU-ACCESS-BP-2)	org_unit_en: DataNet Telecommunications Ltd.; org_unit_hu: DataNet Tavkozlesi Kft.; Budapest; HU

[Index Page], [Class C], [Block 195]