Class C Networks - Block 198.249

198.249.0.0 - 198.249.255.0	Automatic Data Processing, Inc. 	(NETBLK-TBLK-ADP-C2)
198.249.1.0	L. E. Sherman Motors Ltd. 	(NET-C105934)
198.249.2.0	Don Johnson Motors 	(NET-C106161)
198.249.3.0	Taylor & Lloyd Inc. 	(NET-C105763)
198.249.4.0	Faulkner Cadillac 	(NET-C105765)
198.249.5.0	Unionville Motors 	(NET-C105961)
198.249.6.0	The Valley Cadillac 	(NET-C106066)
198.249.7.0	Long Beach Nissan 	(NET-C106443)
198.249.8.0	Vincent Buick 	(NET-C101764)
198.249.9.0	Luke Mtrs 	(NET-C105884)
198.249.10.0	R.L. Anderson Int'l 	(NET-C105803)
198.249.11.0	Roseville's Olds 	(NET-C106441)
198.249.12.0	Jarvis Mtr 	(NET-C105733B)
198.249.13.0	Lakeland Olds/Pont/GMC 	(NET-C102180)
198.249.14.0	Bankston Nissan 	(NET-C106094)
198.249.15.0	Jim Allen Chevy 	(NET-C100319)
198.249.16.0	Anderson Nissan L/M 	(NET-C105968)
198.249.17.0	Centre Ducamion Beaudoin 	(NET-C104141)
198.249.18.0	Jim Philippi Inc. 	(NET-C105877)
198.249.19.0	McCandless Intl/Truck 	(NET-C105904)
198.249.20.0	Anderson Auto Group 	(NET-C105689)
198.249.21.0	Jack Haggerty Olds 	(NET-C106103)
198.249.22.0	Harris Olds 	(NET-C105871)
198.249.23.0	City Cadillac/Olds 	(NET-C106520)
198.249.24.0	Harris Buick 	(NET-C105875)
198.249.25.0	Herzog Meier Auto Ctr 	(NET-C106269)
198.249.26.0	O'Neil Buick 	(NET-C100092)
198.249.27.0	Bradshaw Chev 	(NET-C106619)
198.249.28.0	Jim McComb Chev/Geo 	(NET-C105963)
198.249.29.0	Ed Bozarth Chev 	(NET-C105949)
198.249.30.0	Glassman Olds 	(NET-C106153)
198.249.31.0	Lawrence Hall Chev 	(NET-C106572)
198.249.32.0	Hamilton Motor Products 	(NET-C106127)
198.249.33.0	Rondeau Pontiac/Buick 	(NET-C106158)
198.249.34.0	Basil Olds 	(NET-C105895)
198.249.35.0	Landmark Nissan 	(NET-C106008)
198.249.36.0	Thomas Pontiac 	(NET-C105932)
198.249.37.0	Park Chev 	(NET-C106615)
198.249.38.0	Mackens Pontiac Inc. 	(NET-C106188)
198.249.39.0	Abbotsford Chrysler 	(NET-C106460)
198.249.40.0	Hine Bros Inc. 	(NET-C105970)
198.249.41.0	Bob Murray Chevy 	(NET-C106297)
198.249.42.0	Armen Cad/Olds 	(NET-C106279)
198.249.43.0	Ridley Buick/Pontiac 	(NET-C106206)
198.249.44.0	Vannoy Chevy 	(NET-C101448)
198.249.45.0	Harold Gwatney Chevy 	(NET-C106080)
198.249.46.0	Brad Farrah Olds/Nissan 	(NET-C106461)
198.249.47.0	Sansone Nissan 	(NET-C105521)
198.249.48.0	Ed Bozarth #1 Olds 	(NET-C105855)
198.249.49.0	Service Chevy 	(NET-C100179)
198.249.50.0	Tranum Buick Inc 	(NET-C106620)
198.249.51.0	H. W. McKevitt Co 	(NET-C106085)
198.249.52.0	Southbank Dodge 	(NET-C106228)
198.249.53.0	MacNeill Mtrs 	(NET-C106265)
198.249.54.0	St Charles Pontiac 	(NET-C101577)
198.249.55.0	Park Plaines Chev 	(NET-C106286)
198.249.56.0	Amato Olds 	(NET-C106105)
198.249.57.0	Team Nissan 	(NET-C105687)
198.249.58.0	Moore Chev Inc 	(NET-C103643-B)
198.249.59.0	McDonald Pont/GMC 	(NET-C102994)
198.249.60.0	Price Intl Inc 	(NET-C105806)
198.249.61.0	Super City Truck Ctr 	(NET-C105913)
198.249.62.0	Winslow Geroiamy Mtrs 	(NET-C105926)
198.249.63.0	Gustman Chevy/Olds 	(NET-C101560)
198.249.64.0	Gambacorta Mgmt Co 	(NET-C106512)
198.249.65.0	Ronald Cad/Olds 	(NET-C100163)
198.249.66.0	Ira Mtrs 	(NET-C101577-B)
198.249.67.0	McDonald Pont/GMC/Truck 	(NET-C102994-B)
198.249.68.0	Park Price Mtr Co 	(NET-C106742)
198.249.69.0	Bob Bell Chevy Nissan 	(NET-C106636)
198.249.70.0	Brennan Pont/Bui 	(NET-C106530)
198.249.71.0	Lucky's of Monticello 	(NET-C106273)
198.249.72.0	Duplessis Cad 	(NET-C106869)
198.249.73.0	Del Val Intl 	(NET-C105403)
198.249.74.0	Connor Mtrs Inc 	(NET-C100104)
198.249.75.0	Greenbrier Olds 	(NET-C106774)
198.249.76.0	M.F. Salta Co 	(NET-C106770)
198.249.77.0	Palmetto Chevy 	(NET-C106101)
198.249.78.0	Century Olds 	(NET-C106904)
198.249.79.0	McCollum Pontiac 	(NET-C106319)
198.249.80.0	Carroll Auto Sales 	(NET-C105571)
198.249.81.0	Tom Price Dealership Group 	(NET-C106744)
198.249.82.0	Dewey Chev/Olds 	(NET-C106542)
198.249.83.0	Faulkner Olds 	(NET-C106609)
198.249.84.0	Lebebure Chev Olds 	(NET-C106766)
198.249.86.0	Viking Truck Sales 	(NET-C105321)
198.249.87.0	G.C. Sayre 	(NET-C104253)
198.249.88.0	Whitecap Mtrs 	(NET-C106599)
198.249.89.0	Carlson Chevy 	(NET-C106140)
198.249.90.0	Bill Kay Chevy 	(NET-C105779B)
198.249.91.0	Blaikies Dodge 	(NET-C106231)
198.249.92.0	Skinner Bui/Cad 	(NET-C107137)
198.249.93.0	Mike Salta Pontiac Inc 	(NET-C106797)
198.249.94.0	Sky County Nissan Mazda 	(NET-C106728)
198.249.95.0	Phillips Automotive Plaza 	(NET-C106798)
198.249.96.0	Stetson Mtrs Ltd 	(NET-C106597)
198.249.97.0	Beaverton Nissan 	(NET-C106793)
198.249.98.0	Hawkeye Intl Trucks Inc. 	(NET-C106323)
198.249.99.0	Mac Jones Chev 	(NET-C106616)
198.249.100.0	Coast Cadillac 	(NET-C106773)
198.249.101.0	All Star Int'l 	(NET-C106952)
198.249.102.0	Clinton Cadillac 	(NET-C106755)
198.249.103.0	Virgin Island Mtr 	(NET-C106004)
198.249.104.0	Ernie Von Schledorn 	(NET-C107270)
198.249.105.0	Arrow Pontiac Inc. 	(NET-C106979)
198.249.106.0	Century Buick 	(NET-C100539B)
198.249.107.0	Mike Vallery Automotive 	(NET-C107332)
198.249.108.0	South Mtrs Nissan Co. 	(NET-C106569)
198.249.109.0	QEW/427 Dodge/Chrysler 	(NET-C106775)
198.249.110.0	Lakeside Pont/Bui/GMC 	(NET-C106582)
198.249.111.0	Hunter Mtrs Ltd 	(NET-C106830)
198.249.112.0	Randy Hosler Pontiac 	(NET-C106315)
198.249.113.0	S & S Cadillac Mtrs Co. 	(NET-C106538)
198.249.114.0	Jack Maxton Chev 	(NET-C107118)
198.249.115.0	Competition Chev/Olds 	(NET-C102608)
198.249.116.0	Kelly Chev/Cad 	(NET-C106833)
198.249.117.0	Minchin Brick 	(NET-C100159)
198.249.118.0	Bob Smedley Chev/Olds 	(NET-C106789)
198.249.119.0	Bruno Truck Sales 	(NET-C105460)
198.249.120.0	Coastal Nissan 	(NET-C105041)
198.249.121.0	Schroeder Brick 	(NET-C106880)
198.249.122.0	Wilkinson Cad/Olds/GMC 	(NET-C107058)
198.249.123.0	Jennings Chev Inc. 	(NET-C107327)
198.249.124.0	Kish Equipment 	(NET-C107567)
198.249.125.0	Gewerke Bui/Pont/Olds 	(NET-C107359)
198.249.126.0	L P Evans Mtrs 	(NET-C106919)
198.249.127.0	Montell Pontiac 	(NET-C107179)
198.249.128.0	Pembina Dodge/Chry 	(NET-C106604)
198.249.129.0	Sewell Chevy Cad 	(NET-C107506)
198.249.130.0	John Roth Chev 	(NET-C107357)
198.249.131.0	Haley Pont/GMC Truck 	(NET-C107038)
198.249.132.0	Berejik Olds 	(NET-C107008)
198.249.133.0	Goldstein Buick 	(NET-C106837)
198.249.134.0	Capital Jeep Eagle Ltd 	(NET-C106835)
198.249.135.0	Halifax C/D 	(NET-C106915)
198.249.136.0	Jim Bess Mercedes/Cad 	(NET-C107833)
198.249.137.0	Sonnen Chev 	(NET-C107049)
198.249.138.0	Ricart Ford Inc. 	(NET-C107857)
198.249.139.0	Ackerman Buick 	(NET-C107403)
198.249.140.0	Good Buick GMC 	(NET-C105156)
198.249.141.0	RB Lunde 	(NET-C106851)
198.249.142.0	Diodosio Mtrs Co. 	(NET-C104670)
198.249.143.0	Ernie Von Schledorn 	(NET-C107272)
198.249.144.0	Littleton Chev 	(NET-C106824)
198.249.145.0	Ernie Von Schledorn 	(NET-C107273)
198.249.146.0	YORK OLDS INC 	(NET-C107761)
198.249.147.0	ADP D/S Division 	(NET-C107934)
198.249.148.0	ADP D/S Division 	(NET-C108400)
198.249.149.0	Team Bonner Chev 	(NET-C102537)
198.249.150.0	BMW of North America 	(NET-C104952B)
198.249.151.0	City Imtl 	(NET-C100317)
198.249.152.0	Parkwood Central 	(NET-C106714)
198.249.153.0	Scott Buick 	(NET-C100220)
198.249.154.0	Garneau Autos 	(NET-C106816)
198.249.155.0	Willowdale Dodge 	(NET-C106901)
198.249.156.0	Hillstar Inc. 	(NET-C107369)
198.249.157.0	Du Vallon Chry 	(NET-C106556)
198.249.158.0 - 198.249.159.0	Stoops Freightliner 	(NET-C106121)
198.249.159.0	DARTMOUTH DODGE 	(NET-C106920-A)
198.249.160.0	BIG FOUR MTRS 	(NET-C106758)
198.249.161.0	EASTWAY PLYMOUTH 	(NET-C106846)
198.249.162.0	LONG POINTE CHRY 	(NET-C101168)
198.249.163.0	AUTOMOBILE KAMOURASKA 	(NET-C107585)
198.249.164.0	ROCHTIEN INTL 	(NET-C106881)
198.249.165.0	TIMBERLINE INTL 	(NET-C105371)
198.249.166.0	MACMASTERPG GMC 	(NET-C107709)
198.249.167.0	EAST BAY BMW 	(NET-C107821)
198.249.168.0	FAULKNER PONT/HONDA 	(NET-C106819)
198.249.169.0	BERNARD CHEV 	(NET-C108355)
198.249.170.0	Mills & Hadwin 	(NET-C104228-B)
198.249.171.0	ADP VANCOUVER 	(NET-C101269-1)
198.249.172.0	MUSKOKA BAY MTRS 	(NET-C107294)
198.249.173.0	GARAGE PE SAVIGNAC 	(NET-C106971)
198.249.174.0	NEWTON OLDS/GMC INC 	(NET-C103774)
198.249.175.0	MILES CHEV/NISSA 	(NET-C107494)
198.249.176.0	AURORA OLDS/PONT/CAD/GMC 	(NET-C108005)
198.249.177.0	CITY MTRS LTD 	(NET-C106905)
198.249.178.0	LOVE CHEV/CYACE 	(NET-C107597)
198.249.179.0	TETON MTR INC 	(NET-C106913)
198.249.180.0	ALTS DISCOUNT CORP 	(NET-C107826)
198.249.181.0	BILLION CHRY/NISSAN 	(NET-C106876)
198.249.182.0	COURTESY CHEV 	(NET-C108135)
198.249.183.0	GREAT WEST JEEP/EAGLE 	(NET-C106854)
198.249.184.0	1-10 INTL 	(NET-C106898)
198.249.185.0	LAMB CHEV 	(NET-C108137)
198.249.186.0	SCOTT NICHOLS MTRS 	(NET-C107908)
198.249.187.0	CARRIAGE MTRS CO 	(NET-C107774)
198.249.188.0	NEW CENTURY CAD. 	(NET-C108551)
198.249.189.0	VILLAGE CHRY/PLY 	(NET-C106936)
198.249.190.0	T F MTRS NY INC. 	(NET-C107474)
198.249.191.0	BUD BECK PONTIAC 	(NET-C107864)
198.249.192.0	SANSING CHEV 	(NET-C107671)
198.249.193.0	TORRANCE NISSAN 	(NET-C108425)
198.249.194.0	SUNLAND INTL 	(NET-C108102)
198.249.195.0	BOYD CHEV INC 	(NET-C107097)
198.249.196.0	B & K MTRS 	(NET-C107232)
198.249.197.0	RIVERVIEW INTL 	(NET-C106515)
198.249.198.0	WESTWOOD CHEV/OLDS 	(NET-C107145)
198.249.199.0	BILL HEARD CHEV INC 	(NET-C107308)
198.249.200.0	CENTRAL GARAGE SALES 	(NET-C106663)
198.249.201.0	BOUCHER CHEV/HYUNDAI 	(NET-C108270)
198.249.202.0	ED VOYLES BUICK 	(NET-C108154)
198.249.203.0	FRANK BOUCHER 	(NET-C108266)
198.249.204.0	AJAX JEEP EAGLE 	(NET-C106850)
198.249.205.0	ADP D/S SALES 	(NET-C999998)
198.249.206.0	ADP D/S 	(NET-C999998-1)
198.249.207.0	QUALITY PONT/CAD 	(NET-C107909)
198.249.208.0	A.C.S. 	(NET-C100512)
198.249.209.0	THE LAKEHEAD MTRS LTD 	(NET-C106863)
198.249.210.0	MOUNTVIEW EAGLE 	(NET-C106760)
198.249.211.0	NORTHLAND 	(NET-C100483)
198.249.212.0	PARKER MTS LTD 	(NET-C100262)
198.249.213.0	DENNIS JOHNSSON 	(NET-C101357)
198.249.214.0	DALLAS FREIGHTLINER 	(NET-C103570)
198.249.215.0	BAYSHORE AUTO 	(NET-C104293)
198.249.216.0	CHRYSLER CANADA 	(NET-C109120)
198.249.217.0	CHRYSLER CANADA 	(NET-C109151)
198.249.218.0	DRAPER MTR CO 	(NET-C108719)
198.249.219.0	GRANBERRY AUTO RANCH INC 	(NET-C105085)
198.249.220.0	REITENBAUG NISSAN 	(NET-C107718)
198.249.221.0	BRAMAN BMW 	(NET-C107862)
198.249.222.0	WENDELL MTRS SALES 	(NET-C106626)
198.249.223.0	CHRYSLER CANADA PDC 	(NET-C109145)
198.249.224.0	SHAVER CHEV 	(NET-C108598)
198.249.225.0	EARNHARDT CHRY 	(NET-C108994)
198.249.226.0	JERRY ROTH CHEVY 	(NET-C103289-1)
198.249.227.0	FLEMINGTON NISSAN 	(NET-C108000)
198.249.228.0	ROUNDTREE CHEVY 	(NET-C108737)
198.249.229.0	COLUMBIA INTL 	(NET-C107321)
198.249.230.0	DOBSON CHRY/DODGE 	(NET-C109222)
198.249.231.0	MARKHAM DODGE/CHRY 	(NET-C103334)
198.249.232.0	SLATEBELT BUI/PONT 	(NET-C107750)
198.249.233.0	CARLSON OLDS/HONDA 	(NET-C107892)
198.249.234.0	BETTEN AUTO CTR 	(NET-C108661)
198.249.235.0	YORK OLDS 	(NET-C107761-1)
198.249.236.0	BRANTFORD CHRY/PLY 	(NET-C106827)
198.249.237.0	METRO INTL TRUCK 	(NET-C103820)
198.249.238.0	NOLLEN BURGER TRK 	(NET-C102348)
198.249.239.0	FLYNN & LARSEN 	(NET-C105109)
198.249.240.0	MCCARDEL 	(NET-C107372)
198.249.241.0	BAY SHORE 	(NET-C105322)
198.249.242.0	DEWILDT CHEV 	(NET-C106828)
198.249.243.0	417 JEEP EAGLE 	(NET-C106517)
198.249.244.0	MACIVER DODGE LTD 	(NET-C106890)
198.249.245.0	GARAGE F COSSETTE 	(NET-C106659)
198.249.246.0	CENTURY BUI/PON 	(NET-C107547)
198.249.247.0	MORROW MTRS 	(NET-C107737)
198.249.248.0	LAPOINTE BROS JEEP/EAGLE 	(NET-C106974)
198.249.249.0	METRO PLY/CHRY 	(NET-C108763)
198.249.250.0	ANDERSON OLDS 	(NET-C108696)
198.249.251.0	BROUILETTE AUTO 	(NET-C106939)
198.249.252.0	MOSES INC 	(NET-C108219)
198.249.253.0	RICHWIL TRUCK CTR 	(NET-C107573)
198.249.254.0	DEALERSHIP INC 	(NET-C108891)

[Index Page], [Class C], [Block 198]