Class C Networks - Block 198.46

198.46.0.0	Praegitzer Industries, Inc. 	(NET-PII-NET1)
198.46.0.0 - 198.46.9.0	Praegitzer Industries, Inc. 	(NETBLK-TBLK-PII-NET)
198.46.2.0	Praegitzer Industries, Inc. 	(NET-PII-NET3)
198.46.3.0	Praegitzer Industries, Inc. 	(NET-PII-NET4)
198.46.4.0	Praegitzer Industries, Inc. 	(NET-PII-NET5)
198.46.5.0	Praegitzer Industries, Inc. 	(NET-PII-NET6)
198.46.6.0	Praegitzer Industries, Inc. 	(NET-PII-NET7)
198.46.7.0	Praegitzer Industries, Inc. 	(NET-PII-NET8)
198.46.8.0	Praegitzer Industries, Inc. 	(NET-PII-NET9)
198.46.9.0	Praegitzer Industries, Inc. 	(NET-PII-NET10)
198.46.32.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET1)
198.46.32.0 - 198.46.47.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NETBLK-TBLK-SHRA-NET)
198.46.33.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET2)
198.46.34.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET3)
198.46.35.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET4)
198.46.36.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET5)
198.46.37.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET6)
198.46.38.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET7)
198.46.39.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET8)
198.46.40.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET9)
198.46.42.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET11)
198.46.43.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET12)
198.46.44.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET13)
198.46.45.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET14)
198.46.46.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET15)
198.46.47.0	Sacramento Housing & Redevelopment Agency (SHRA) 	(NET-SHRA-NET16)
198.46.64.0	Harris County Appraisal District 	(NET-HCAD-1)
198.46.64.0 - 198.46.79.0	Harris County Appraisal District 	(NETBLK-TBLK-HCAD)
198.46.65.0	Harris County Appraisal District 	(NET-HCAD-2)
198.46.66.0	Harris County Appraisal District 	(NET-HCAD-3)
198.46.67.0	Harris County Appraisal District 	(NET-HCAD-4)
198.46.68.0	Harris County Appraisal District 	(NET-HCAD-5)
198.46.69.0	Harris County Appraisal District 	(NET-HCAD-6)
198.46.70.0	Harris County Appraisal District 	(NET-HCAD-7)
198.46.71.0	Harris County Appraisal District 	(NET-HCAD-8)
198.46.72.0	Harris County Appraisal District 	(NET-HCAD-9)
198.46.73.0	Harris County Appraisal District 	(NET-HCAD-10)
198.46.74.0	Harris County Appraisal District 	(NET-HCAD-11)
198.46.75.0	Harris County Appraisal District 	(NET-HCAD-12)
198.46.76.0	Harris County Appraisal District 	(NET-HCAD-13)
198.46.77.0	Harris County Appraisal District 	(NET-HCAD-14)
198.46.78.0	Harris County Appraisal District 	(NET-HCAD-15)
198.46.79.0	Harris County Appraisal District 	(NET-HCAD-16)

[Index Page], [Class C], [Block 198]