Class C Networks - Block 198.86

198.86.0.0	Northwest Area Health Education Center 	(NET-NWAHEC1)
198.86.0.0 - 198.86.255.0	CONCERT Network 	(NETBLK-TBLK-CONCERT-CIDR2)
198.86.1.0	Northwest Area Health Education Center 	(NET-NWAHEC2)
198.86.2.0	Mountain Area Health Education Center 	(NET-MAHEC1)
198.86.3.0	Mountain Area Health Education Center 	(NET-MAHEC2)
198.86.4.0	Mountain Area Health Education Center 	(NET-MAHEC3)
198.86.5.0	Mountain Area Health Education Center 	(NET-MAHEC4)
198.86.6.0	Mountain Area Health Education Center 	(NET-MAHEC5)
198.86.7.0	Mountain Area Health Education Center 	(NET-MAHEC6)
198.86.8.0	Center for Creative Leadership 	(NET-NCCCL1)
198.86.9.0	Center for Creative Leadership 	(NET-NCCCL)
198.86.10.0	North Carolina School of the Arts 	(NET-NCARTS1)
198.86.12.0	NC Dept of Community Colleges 	(NET-NCDCC1)
198.86.14.0	Fayetteville Technical Community College 	(NET-FTCC1)
198.86.15.0	Fayetteville Technical Community College 	(NET-FTCC2)
198.86.16.0	Wayne Community College 	(NET-WCC1)
198.86.18.0	Forvus Research, Inc. 	(NET-FORVUS1)
198.86.19.0	The Shodor Education Foundation, Inc. 	(NET-SHODOR)
198.86.20.0	New Hanover High School 	(NET-NHHS1)
198.86.21.0	New Hanover High School 	(NET-JTHHS1)
198.86.22.0	Greensboro Public Library 	(NET-GPL1)
198.86.23.0	Science Applications Internation Corp. 	(NET-SAICEHSG1)
198.86.24.0	Jones County Schools 	(NET-JCSD1)
198.86.26.0	Scriptura et Scriptorium 	(NET-ALICE)
198.86.27.0	Office of Chief Medical Examiner 	(NET-UNC-CME)
198.86.28.0	Sampson Community College 	(NET-SAMPSON1)
198.86.30.0	Warren Wilson College 	(NET-WWC1)
198.86.31.0	Warren Wilson College 	(NET-WWC2)
198.86.32.0 - 198.86.37.0	Public Library of Charlotte 	(NETBLK-TBLK-CHAR-LIB-1)
198.86.40.0	University of North Carolina 	(NET-UNC-OUTR)
198.86.41.0	New Hanover High School 	(NET-JTHHS2)
198.86.42.0	Charlotte Area Health Education Center 	(NET-CHAHEC1)
198.86.44.0	Coastal Area Health Education Center 	(NET-COAHEC1)
198.86.46.0	Fayetteville Area Health Education Center 	(NET-FAHEC1)
198.86.48.0	Area L Area Health Education Center 	(NET-LAHEC1)
198.86.50.0	Cook Middle School 	(NET-COOK-MS-NC)
198.86.51.0	Northside High School 	(NET-NORTHSIDE-HS-NC)
198.86.52.0	Lewis Chapel Junior High School 	(NET-LEWISCHPL-JH-NC)
198.86.53.0	New Hope Elementary School 	(NET-NEWHOPE-ES-NC)
198.86.54.0	Dalton McMichael High School 	(NET-MCMICHAEL-HS-NC )
198.86.55.0	Woodfin Elementary School 	(NET-WOODFIN-ES-NC)
198.86.56.0	Coopers Elementary School 	(NET-COOPERS-ES-NC)
198.86.57.0	Glade Creek Elementary School 	(NET-GLADECRK-ES-NC)
198.86.58.0	Grady Brown Elementary School 	(NET-GBROWN-ES-NC)
198.86.60.0 - 198.86.61.0	National Oceanic & Atmospheric Administration 	(NETBLK-TBLK-NOAA-CIFO1)
198.86.62.0 - 198.86.63.0	Wilson Community College 	(NETBLK-TBLK-WILCC1)
198.86.64.0 - 198.86.67.0	Fayetteville State University 	(NETBLK-FSUFAY3)
198.86.70.0	Bennett College 	(NET-BENLIB1)
198.86.72.0	Davidson County Community College 	(NET-DCCC1)
198.86.73.0 - 198.86.73.255	catalogue.com 	(NETBLK-NET-CONCERT-CIDR2-73)
198.86.74.0	Computational Engineering International 	(NET-CEINTL1)
198.86.75.0 - 198.86.75.255	catalogue.com 	(NETBLK-NET-CONCERT-CIDR2-75)
198.86.76.0	Lenoir Community College 	(NET-LENOIRCC1)
198.86.78.0 - 198.86.79.255	catalogue.com 	(NETBLK-NET-CONCERT-CIDR2-78)
198.86.80.0 - 198.86.95.0	Brevard College 	(NETBLK-TBLK-BREVARD1)
198.86.96.0 - 198.86.103.0	Bennett College 	(NETBLK-BENNETT1)
198.86.104.0 - 198.86.111.0	Guilford Technical Community College 	(NETBLK-GTCC1)
198.86.112.0 - 198.86.119.0	Forsyth Technical Community College 	(NETBLK-FOR-TCC1)
198.86.120.0 - 198.86.127.0	Carteret Community College 	(NETBLK-CARTERETCC1)
198.86.128.0 - 198.86.159.0	St. Augustine's College 	(NETBLK-TBLK-STAUG1)
198.86.160.0 - 198.86.183.0	Warren Wilson College 	(NETBLK-TBLK-WWC3)
198.86.184.0 - 198.86.191.0	Belmont Abbey College 	(NETBLK-TBLK-BAC1)
198.86.192.0 - 198.86.219.0	Mars Hill College 	(NETBLK-TBLK-MARS-HILL1)
198.86.220.0 - 198.86.231.0	St. Mary's College 	(NETBLK-STMARY-CBLK)
198.86.232.0 - 198.86.243.0	Johnson C. Smith University 	(NETBLK-JCSU-CBLK)
198.86.244.0 - 198.86.255.0	Wake Technical Community College 	(NETBLK-TBLK-WAKETECH)

[Index Page], [Class C], [Block 198]