Class C Networks - Block 202.11

202.11.0.0 - 202.11.0.255	(MEINET)	Meijo University; Shiogamaguchi 1-501, Tempaku-ku, Nagoya 468, Japan; JP
202.11.1.0 - 202.11.7.255	(MUNET)	Meijo University; 1-501, Shiogamaguchi, Tenpaku-ku, Nagoya 468, Japan; JP
202.11.8.0 - 202.11.11.255	(KUNET)	KYUSHU KYORITSU UNIVERSITY; 1-8, jiyugaoka, yahata-nishiku, kitakyushu 807, Japan; JP
202.11.12.0 - 202.11.15.255	(ORIENT)	Oita Industrial Research Institute; Takaenishi 1-4361-10, Oita-shi, Oita 870-11, Japan; JP
202.11.32.0 - 202.11.47.255	(OCJNET)	Olivetti Corporation of Japan; 2-1-24, Himonya, Meguro-ku, Tokyo 152, Japan; JP
202.11.56.0 - 202.11.57.255	(YAKONET)	YAKO Co.,Ltd.; 3-14-9, Ohyodo naka, Kita-ku,; JP
202.11.58.0 - 202.11.58.255	(T2SNET)	Toyohashi Techno-Science Co.,Ltd.; 1-10, Hirokoji, Toyohashi-shi, Aichi, 440, JAPAN; JP
202.11.59.0 - 202.11.59.255	(RIMCOFNET)	R&D Institute of Metals and Composites for; Future Industries; Bridgestone Toranomon Building 3F; 3-25-2, Toranomon, Minato-ku, Tokyo 105, Japan; JP
202.11.62.0 - 202.11.63.255	(NTTPCINET)	NTT PC Communications Incorporated; 6-1-11 Shinbashi, Minato-ku, Tokyo 105, Japan; JP
202.11.64.0 - 202.11.95.255	(IISNET)	Mitsui Soko CO.,LTD.; 1-13-12, Kayaba-cho; Nihonbashi, Chuo-ku, Tokyo 103, Japan; JP
202.11.96.0 - 202.11.103.255	(KAMUI-NET)	Wakkanai Hokusei Gakuen Junior College; Wakabadai 2290-28, Wakkanai, Hokkaido 097, Japan; JP
202.11.104.0 - 202.11.111.255	(MNCT-NET)	Miyagi National College of Technology; Noda-Yama 48, Shiote, Medeshima,; Natori, Miyagi 981-12, Japan; JP
202.11.112.0 - 202.11.119.255	(HISOFTNET)	Hitachi Hi Soft, Ltd. Engineering Department; YGP-20F, Yebisu 4-20-3, Shibuya-ku, Tokyo; 150 Japan; JP
202.11.120.0 - 202.11.123.255	(DICNET)	Daido Institute of Technology; 2-21, Daido-cho, Minami-ku, Nagoya 457, Japan; JP
202.11.124.0 - 202.11.125.255	(KCNET)	Kobe City University of ForeignStudies; 9-1, Gakuen-higashi-machi, Nishi-ku,; Kobe 651-21, Japan; JP
202.11.126.0 - 202.11.126.255	(INTECNET)	Intec, Ltd.; 2-29-8, Yagumodai, Chofu, Tokyo 182, Japan; JP
202.11.127.0 - 202.11.127.255	(NSUG-NET)	Nihon Sun User Group; c o Nihon Sun Microsystems K.K.; SBS Tower 4-10-1 Yoga, Setagaya-ku,; Tokyo, 158 Japan; JP
202.11.136.0 - 202.11.137.255	(BCCINET)	BCC, Co.,Ltd.; 4-1-7, Yakuin, Chuo-ku, Fukuoka-si, Fukuoka 810, Japan; JP
202.11.138.0 - 202.11.138.255	(TOMNET)	Tomakomai National College of Technology; Nishikioka 443, Tomakomai-shi, Hokkaido 059-12,Japan; JP
202.11.140.0 - 202.11.140.255	(TNJNET)	Tennex Co.,LTD.; 591 SHIMOAKASAKA, KAWAGOE, SAITAMA PREF.,JAPAN; JP
202.11.152.0 - 202.11.152.255	(MNET)	Wakayama Computer Business Academy; 41, Kuroda, Wakayama, Wakayama 640, Japan; JP
202.11.153.0 - 202.11.153.255	(ATLNET)	ADVANTEST Laboratories, Ltd.; Hoshino-cho 250-1, Otaru 047-02, Japan; JP
202.11.155.0 - 202.11.155.255	(CREATES)	Creates corp.; 178, Hinode-cho, Fuji, Shizuoka, 417, Japan; JP
202.11.156.0 - 202.11.159.255	(STCNET)	SUN Techno College; 1999-5, Ryuoushinmachi, Ryuou-chou,; Nakakomagun, Yamanashi-ken 400-01, Japan; JP
202.11.160.0 - 202.11.163.255	(KPC-NET)	Kochi Polytechnic College; 1595-1, Nishino, Noichi, Kami , Kochi , Japan; JP
202.11.164.0 - 202.11.165.255	(CIRDNET)	Iizuka Research & Development Organization; Kawazu 680-41, Iizuka, Fukuoka 820, Japan; JP
202.11.166.0 - 202.11.167.255	(YJC-NET)	Yamagata Women's Junior College; 515 Katayachi, Yamagata, Yamagata 990-2316; JP
202.11.168.0 - 202.11.168.255	(TWCU-NET)	Tokyo Woman's Christian University; Zempukuji 2-6-1, Suginamiku, Tokyo 167-8585, Japan; JP
202.11.169.0 - 202.11.175.255	(TWCUNET)	Tokyo Woman's Christian University; Zempukuji 2-6-1, Suginamiku, Tokyo 167-8585, Japan; JP
202.11.178.0 - 202.11.178.255	(MELCOINC-NET)	MELCO INC.; Hightech Center, 4-15, Shibatahondori,; Minami-Ku, Nagoya-Shi, Aichi 457, Japan; JP
202.11.179.0 - 202.11.179.255	(JA-HOKUNO)	Hokkaido Nokyo Sogo Jyoho Center; 1-4-13-13, Fukuzumi, Toyohira-ku, Sapporo, Hokkaido; 062, Japan; JP
202.11.180.0 - 202.11.182.255	(ASTNET)	Advanced System Technology, Co; AST Building; 2-32-8, Minamiikebukuro, Toshima-ku, Tokyo 171, Japan; JP
202.11.184.0 - 202.11.184.255	(KWUNET)	Kyoritsu Women's University; 2-2-1, Hitotsubashi, Chiyodaku, Tokyo 101-8433; Japan; JP
202.11.185.0 - 202.11.185.255	(KWUNET)	Kyoritsu Women's University; 2-2-1, Hitotsubashi, Chiyodaku, Tokyo 101-8433; Japan; JP
202.11.188.0 - 202.11.189.255	(GTINET)	Genesis Technology Inc.; 1-1 Higashi Chikumazawa Miyoshimati; Irumagun Saitama Pref.; JP
202.11.190.0 - 202.11.190.255	(HSPNET)	HSP Research Institute, Inc.; 17, Chudoji Minami-machi, Simogyo-ku,; Kyoto 600, Japan; JP
202.11.191.0 - 202.11.191.255	(RISCS)	RISCS Inc.; 1-29-7, Soshigaya, Setagaya-ku Tokyo 157 Japan; JP
202.11.192.0 - 202.11.207.255	(DONET)	Doshisha University; Imadegawa-dori Karasuma Higashi-iru,; Kamigyo-ku, Kyoto 602-8580, JAPAN; JP
202.11.208.0 - 202.11.209.255	(S-NET)	Systems Engineering Consultants Co.,Ltd.; Dai-ichi Akatsuki Bldg.,1-19-9,Dougenzaka,Shibuya-ku,Tokyo 150; JP
202.11.210.0 - 202.11.211.255	(FIT)	Fujitsu Tohoku Systems Engineering Limited; Sendai-Aobadori Building; 3-3-5, Ichibancho, Aoba-ku, Sendai 980, Japan; JP
202.11.212.0 - 202.11.212.255	(AOMORI-PCNET)	Aomori Polytechnic College; Iizume, Gosyogawara-shi, Aomori 037, Japan; JP
202.11.214.0 - 202.11.214.255	(ETFS2NET)	Matsuyama municipal office; 7-2 Nibancho 4-chome, Matsuyama-city, Ehime 790, Japan; JP
202.11.215.0 - 202.11.215.255	(ETFSNET)	EBARA-INFILCO Co., LTD.; 6-27 Kohnan 1-chome, Minato-ku, Tokyo 108, Japan; JP
202.11.216.0 - 202.11.219.255	(KITTY)	Kinjo Gakuin University; 2-1723 Omori, Moriyama-ku, Nagoya, Japan; JP
202.11.222.0 - 202.11.223.255	(OKNET)	Osaka City Kogei Senior High School, College of Design; 1-7-2 Fuminosato, Abeno-ku, Osaka, Japan; JP
202.11.224.0 - 202.11.227.255	(SUNTECNET)	SUNTEC Co. Ltd.; Miyanokiri 105, Honbuda, Saya-cho, Ama-gun,; Aichi 496, Japan; JP
202.11.228.0 - 202.11.231.255	(SANONET)	Sanotec Corporation; 2767-21, Shionasu, Kojima, Kurashiki-CityOkayama 711-0934, Japan; JP
202.11.232.0 - 202.11.239.255	(NOIE-NET)	NOIE Corp.; Nihombashi Famile Building 1F; 2-7-12, Nihombashi Kakigara-cho, Chuo-ku,; Tokyo 103, Japan; JP
202.11.240.0 - 202.11.247.255	(CSTT-NET)	Tohoku Bunka Gakuen,; College of Science and Technology, Tohoku; 6-45-16 Kunimi, Aobaku, Sendai 981, JAPAN; JP
202.11.248.0 - 202.11.249.255	(FBKSWAP)	The Fuji Bank, Limited; 2-9-5, Kamimeguro, Meguro-ku Tokyo 153, Japan; JP
202.11.250.0 - 202.11.250.255	(FBKBONDDEAL)	The Fuji Bank, Limited; 2-9-5, Kamimeguro, Meguro-ku Tokyo 153, Japan; JP
202.11.251.0 - 202.11.251.255	(FBKPOSRISK)	The Fuji Bank, Limited; 2-9-5, Kamimeguro, Meguro-ku Tokyo 153, Japan; JP
202.11.252.0 - 202.11.252.255	(BEKKOAME-NET)	BEKKOAME INTERNET INC.; MARNA Bldg. 1-3-15, Higashi-Komagata, Sumida-ku, Tokyo, 130 Japan; JP

[Index Page], [Class C], [Block 202]