Class C Networks - Block 202.166

202.166.0.0 - 202.166.31.255	(MAGIX)	Magix Broadband Network; Singapore Telecommunications LTD; SG
202.166.32.0 - 202.166.63.255	(MAGIX)	MAGIX BROADBAND NETWORK; SINGAPORE TELECOMMUNICATIONS LTD; SG
202.166.64.0 - 202.166.127.255	(MAGIX)	Magix Broadband Network; Singapore Telecommunications LTD; SG
202.166.160.0 - 202.166.191.255	(NECTW-BIGLOBE)	ISP Division of NEC Taiwan Ltd.; NEC Biglobe Taiwan wide; TW
202.166.192.0 - 202.166.223.255	(NECTW-BIGLOBE)	ISP Division of NEC Taiwan Ltd.; NEC Biglobe Taiwan wide; TW
202.166.194.32 - 202.166.194.63	(TWPOL)	Taiwan Products Online; 23F, No. 56, Ming Sern First Road, Hsin Sing District,; Kaohsiung, Taiwan, R.O.C.; TW
202.166.194.64 - 202.166.194.127	(ASTRONG)	Astrong Technology Co.; Room 4, 17F, No. 56, Minsheng First Road,; Kaohsiung, Taiwan, R.O.C.; TW
202.166.202.128 - 202.166.202.191	(KUOHOSP)	Kuo General Hospital; No.22, Section 2, Ming-Sheng Road,; Tainan, Taiwan, R.O.C.; TW
202.166.205.32 - 202.166.205.47	(CHIEFJOIN)	Chiefjoin Tech Co., Ltd.; 1F, No. 636, Taiying Street, Nantun District,; Taichung, Taiwan, R.O.C.; TW
202.166.205.64 - 202.166.205.127	(MINGHUA)	Ming-Hua Computers Ltd.; No. 146, Tung Ming Road,; Da Li, Taichung County,; Taiwan, R.O.C.; TW
202.166.205.128 - 202.166.205.191	(DENYOUNG)	Den Young Technology Ltd.; No. 255, Yuan Tung South Road,; Tan Zer Village, Taichung County,; Taiwan, R.O.C.; TW
202.166.206.0 - 202.166.206.255	(TCBBANK)	Taichung Commercial Bank; No. 45, Ming Zu Road,; Taichung, Taiwan, R.O.C.; TW
202.166.209.32 - 202.166.209.63	(BSTONE)	Bridgestone Taiwan Co., Ltd.; No. 1, Chuang Jin Road, Fon San Village,; Hukou, Hsinchu County, Taiwan, R.O.C.; TW
202.166.209.64 - 202.166.209.127	(THIRDCCH)	The Third Credit Cooperative of Hsinchu; No. 282, Pei-Ta Road,; Hshinchu, Taiwan, R.O.C.; TW
202.166.209.160 - 202.166.209.191	(NIKON)	Nikon Precision Taiwan Ltd.; 10-2 F, No. 55, Tung Kuang Road,; Hsinchu, Taiwan, R.O.C.; TW
202.166.217.32 - 202.166.217.63	(CXTECH)	Cxtechnology Corp.; No. 33, Lane 433, Section 2, Zong Zeng Road,; Zong Li, Taoyuan County, Taiwan, R.O.C.; TW
202.166.217.192 - 202.166.217.223	(NETMATES)	Netmates Technology Ltd.; 13-7F, No. 1071, Chung Cheng Road,; Taoyuan, Taiwan, R.O.C.; TW
202.166.220.64 - 202.166.220.127	(RUEY)	Ruey Computers Ltd.; 1F, No. 261, Taiping Road,; Taichung, Taiwan, R.O.C.; TW
202.166.221.32 - 202.166.221.63	(ROCKTOYS)	Rock Toy Shop; No. 436, Section 3, Ming Sheng Road,; Da Ya Village, Taichung Country,; Taiwan, R.O.C.; TW
202.166.221.64 - 202.166.221.127	(YOUTHEMP)	Youth Empire; 5F, No. 65, San Ming Road,; Fuo Yuan, Taichung County,; Taiwan, R.O.C.; TW
202.166.221.128 - 202.166.221.191	(LANHOINFO)	Lan-Ho Information Co., Ltd.; 9-1F, No. 131, Section 2, Wu Chuan West Road,; Taichung, Taiwan, R.O.C.; TW
202.166.222.0 - 202.166.222.255	(TENZONE)	TenZone Consulting & Services Co., Ltd.; 2F, No. 95, Kwan Fu North Road, Song San District,; Taipei, Taiwan, R.O.C.; TW
202.166.224.0 - 202.166.255.255	(NECTW-BIGLOBE)	ISP Division of NEC Taiwan Ltd.; NEC Biglobe Taiwan wide; TW
202.166.225.0 - 202.166.225.63	(ADVTEK)	AdvancedTek International Cooperation; 2-1F, No. 151, Section 4, Hsin Yi Road,; Taipei, Taiwan, R.O.C.; TW
202.166.225.64 - 202.166.225.127	(HANDY-NECTW)	H & Y Communications INC.; 11F, No. 180, Chung Hsiao East Road,; Section 4, Taipei, Taiwan, R.O.C.; TW
202.166.225.128 - 202.166.225.191	(HUNGCHONG)	Hung Chong Co., Ltd.; 4F, No. 36, Section 6, Min Chuan East Road,; Taipei, Taiwan, R.O.C.; TW
202.166.225.192 - 202.166.225.223	(DAHONG)	Da Hong Fabric Ltd.; 6F, No. 346, Section 3,; Nan King East Road,; Taipei, Taiwan, R.O.C.; TW
202.166.226.32 - 202.166.226.47	(SUMISO)	Sumiso Taiwan Ltd.; TW
202.166.226.64 - 202.166.226.79	(CROSLENE)	CROSLENE Chemical Industries, Ltd.; TW
202.166.226.80 - 202.166.226.95	(YAMAZAKITW)	Yamazaki Co, Ltd.; 2F, No. 35, Section 1, Chien Kuo North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.226.128 - 202.166.226.159	(KGTW)	International Kita Gawa Industrial Ltd.; 21-5F, No. 77, Section 1, Hsin Tai Fifth Road,; Sizer, Taipei County, Taiwan, R.O.C.; TW
202.166.226.192 - 202.166.226.223	(YAMAHATW)	Yamaha Industrial Ltd.; 15F, No. 44, Section 2,; Chung San North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.227.32 - 202.166.227.63	(JAYPONG)	Jay Pong International Ltd.; 10F, No. 297, Section 4,; Chung Hsao East Road,; Taipei, Taiwan, R.O.C.; TW
202.166.227.64 - 202.166.227.95	(KDMUSIC)	Kolin-Denon Entertainment Inc.; 5F, No. 63, Bui Ai Road,; Taipei, Taiwan, R.O.C.; TW
202.166.227.96 - 202.166.227.127	(SHIONOGI)	Taiwan Shionogi Co., Ltd.; 4F, No. 2, Section 2, Nan King East Road,; Taipei, Taiwan, R.O.C.; TW
202.166.227.192 - 202.166.227.223	(NECELECTRONICS)	NEC Electronics Taiwan Ltd.; 7F, No. 363, Fu Hsin North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.228.0 - 202.166.228.255	(MINGTAI)	MingTai Fire & Marine insurance CO.,Ltd.; TW
202.166.229.0 - 202.166.231.255	(HOTAIMOTOR)	HoTai Motor CO.,Ltd.; TW
202.166.232.32 - 202.166.232.63	(YENHO)	Yenho Travel Service; 4F, No. 131, Lin Shen North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.232.128 - 202.166.232.159	(ENETCAFE)	E Net Cafe; 1F, No. 22, Ming Der Road,; Hsintien, Taipei County,; Taiwan, R.O.C.; TW
202.166.232.160 - 202.166.232.191	(STATUSNET)	Status Internet Co., Ltd.; 5F, No. 239, Yanji Street,; Taipei, Taiwan, R.O.C.; TW
202.166.233.32 - 202.166.233.63	(TWSATORI)	Taiwan Satori Ltd.; Room 2108, 21F, No. 333,; Section 1, Ji Lung Road,; Taipei, Taiwan, R.O.C.; TW
202.166.233.64 - 202.166.233.127	(ORIX)	Taiwan Orix Ltd.; 10F, No. 217, Section 3,; Nan King East Road,; Taipei, Taiwan, R.O.C.; TW
202.166.233.128 - 202.166.233.191	(TSAHSHIN)	Taiwan TsahShin Electronics Ltd.; 6F, No. 146, Song Chiang Road,; Taipei, Taiwan, R.O.C.; TW
202.166.233.192 - 202.166.233.223	(TAISO)	Taiso Commerce Inc.; 4F, No. 148, Song Chiang Road,; Taipei, Taiwan, R.O.C.; TW
202.166.234.0 - 202.166.234.255	(FCCT)	The First Credit Cooperative of Taipei; TW
202.166.236.0 - 202.166.236.255	(MULTISYS)	MultiSys Information Group; TW
202.166.237.32 - 202.166.237.63	(CLASSIC)	Classic Electronics Ltd.; 20-3F, No. 37, Section 2,; San Ming Road, Panchiao,; Taipei County, Taiwan, R.O.C.; TW
202.166.237.128 - 202.166.237.191	(SMF)	Sanwa Mercuries Finance Co. Ltd.; 3F, No. 145, Section 2, Chien Kuo North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.237.192 - 202.166.237.223	(JEEPBLDG)	Jeep Buildings Co,. Ltd.; 11-1F, No. 111, Song Chiang Road,; Taipei, Taiwan, R.O.C.; TW
202.166.238.0 - 202.166.238.255	(DELTA-NECTW)	DELTA Electronics, INC.; 4F, No. 186-1, Ray Kwan Road, Neihu,; Taipei, Taiwan, R.O.C.; TW
202.166.239.32 - 202.166.239.63	(JAYJOHN)	Jay John International Ltd.; 9F, No. 88, Section 2,; Chien Kuo North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.239.128 - 202.166.239.191	(XINFOTECH)	X Information Technology Ltd.; 17F, No. 39, Section 2,; Duan Hua South Road,; Taipei, Taiwan, R.O.C.; TW
202.166.242.32 - 202.166.242.63	(HSINCHIN)	Taiwan Hsin-Chin International Ltd.; 6F, No. 150, Chien Yee Road, Zong Her,; Taipei County, Taiwan, R.O.C.; TW
202.166.242.64 - 202.166.242.127	(NEFFUL)	Taiwan Nefful Co., Ltd.; 10F, No. 38, Section 2,; Duan Hua South Road,; Taipei, Taiwan, R.O.C.; TW
202.166.242.128 - 202.166.242.159	(CDFUN)	CDFUN Techonology Cooperation; 22F, No. 170, Jin Ping Road, Chung Ho,; Taipei County, Taiwan, R.O.C.; TW
202.166.242.160 - 202.166.242.191	(BEMODE)	Be-Mode Textile Co., Ltd.; 13-1F, No. 81, Section 2, Cheng The Road,; Taipei, Taiwan, R.O.C.; TW
202.166.242.192 - 202.166.242.223	(LEDOMARS)	Ledomars Co, Ltd.; 1F, No. 7, Alley 32, Lane 320,; Section 2, Zern Kung Road,; Taipei, Taiwan, R.O.C.; TW
202.166.246.32 - 202.166.246.47	(VALQUA)	Valqua Industries Ltd.; No. 379, Chung San Road,; Chu Tung Village, Lu Chu,; Kaohsung, Taiwan, R.O.C.; TW
202.166.247.64 - 202.166.247.95	(WISEMAXX)	Wisemaxx Information Technology Corp.; 3F, No. 102, Tun-Hua North Road,; Taipei, Taiwan, R.O.C.; TW
202.166.247.192 - 202.166.247.223	(NIPPONET)	Nippon Network Co., Ltd.; 16 F - 1, No. 50, Section 1,; Jungshiau West Road,; Taipei, Taiwan, R.O.C.; TW

[Index Page], [Class C], [Block 202]