Class C Networks - Block 202.40

202.40.0.0 - 202.40.3.255	(ICL-HK)	International Computers (HK) Limited; 21/F Sun Hung Kai Centre; 30 Harbour Road; Wanchai; HK
202.40.4.0 - 202.40.5.255	(HKHA-HK)	Hong Kong Housing Authority; Computer Division, 1/F BLk 1; 33 Fat Kwong Street; Kowloon; HK
202.40.6.0 - 202.40.6.255	(IOHK)	Internet OnLine HONGKONG Limited; 1B, South Sea Mansion,; 81 Chatham Road South,; Tsimshatsui, Kowloon.; HK
202.40.7.0 - 202.40.7.255	(WARNERMUSIC-HK)	Warner Music International SE; Room 904-5, 9/F Tower One; China Hong Kong City; 33 Canton Road, Kowloon; HK
202.40.8.0 - 202.40.14.255	(NETBLK-HKNIHKNET)	Nomura International Hong Kong Ltd.; 20/F., - 21/F.; Citibank Tower, Citibank Plaza; 3 Garden Road, Central; HK
202.40.15.0 - 202.40.15.255	(HK-HWY-DEPT-RT3-HK)	Hong Kong Highways Dept. Route 3 Project; CRE Office; Route 3/RCB Site Office; Fung Shue Wo Road; Tsing Yi, N.T.; HK
202.40.16.0 - 202.40.31.255	(NETBLK-ONLINE)	Online Education Limited; 4805 Central Plaza; 18 Harbour Road; Wanchai; HK
202.40.32.0 - 202.40.63.255	(NETBLK-JFLEMING-CBLK2)	Jardine Fleming Holdings Limited; 46/F Jardine House; 1 Connaught Place; HK
202.40.49.0 - 202.40.49.255	(SWICHTEC-NZ)	Swichtec Power Systems Limited; NZ
202.40.64.0 - 202.40.127.255	(NETBLK-JFLEMING-CBLK1)	Jardine Fleming Holdings Limited; 46/F Jardine House; 1 Connaught Place; HK
202.40.128.0 - 202.40.129.255	(NETBLK-ASTEC-ASIA)	Astec Custom Power; Kaiser Estate, Phase 1, 3/F.; 41 Man Yue Street; Hunghom, Kowloon; HK
202.40.130.0 - 202.40.131.255	(NETBLK-UPTOWN)	Uptown Solutions Limited; Unit E, 9th Floor; China Overseas Building; 139, Hennessy Road, Wanchai; HK
202.40.132.0 - 202.40.133.255	(NETBLK-TEAL-HK)	Toshiba Electronics Asia, Ltd.; 10/F., Lippo Sun Plaza; 28 Canton Road; Tsimshatsui, Kowloon; HK
202.40.134.0 - 202.40.134.255	(HKIS-1)	The Hong Kong International School; 6 & 23 South Bay Close; Repulse Bay; HK
202.40.135.0 - 202.40.135.255	(FSLL-LAPUTA)	Future Solutions Laboratory Limited; 1801-1802 Valley Center; 80-82 Morrison Hill Road; HK
202.40.136.0 - 202.40.136.255	(HKHA)	Hong Kong Housing Authority; 33 Fat Kwong Street; Kowloon; HK
202.40.137.0 - 202.40.137.255	(UCHK)	USD EDP Centre; 6/F UC Lockhart Road Complex; 225 Hennessy Road, Wanchai; HK
202.40.138.0 - 202.40.139.255	(NETBLK-USTHK-NETC)	The Hong Kong University of Science & Technology; Clear Water Bay Road,; Sai Kung,; HK
202.40.140.0 - 202.40.140.255	(EMPNET)	EMP Hong Kong; 667, Tai On Building; Shaukiwan; HK
202.40.141.0 - 202.40.142.255	(NETBLK-TCHK)	Hong Kong Telecom; HK
202.40.143.0 - 202.40.144.255	(NETBLK-KCRCNET)	Kowloon-Canton Railway Corporation; KCR House, Sha Tin; New Territories; HK
202.40.145.0 - 202.40.145.255	(HK-HWY-DEPT-RT3)	Hong Kong Highways Dept. Route 3 Project; CRE Office; Route 3/RCB Site Office; Fung Shue Wo Road; Tsing Yi, N.T.; HK
202.40.146.0 - 202.40.146.255	(HKGLOBAL)	Global Consulting Company; 3/F, 102 Main Road; Aberdeen; HK
202.40.147.0 - 202.40.147.255	(DEAL)	Duke Energy Asia Ltd.; 11th Floor, Central Building; 1 Pedder Street; Central; HK
202.40.148.0 - 202.40.149.255	(STARPAGING-CBLK)	Hong Kong Telecom; HK
202.40.150.0 - 202.40.150.255	(HKMSUG)	Hong Kong Microsoft User Group; 6/F Wah Cheong Building; 1 Glenealy; Central; HK
202.40.151.0 - 202.40.153.255	(HKAPA-CBLK)	The Hong Kong Academy for Performing Arts; 1 Gloucester Road; Wanchai; HK
202.40.154.0 - 202.40.154.255	(HKPC)	Hong Kong Productivity Council; Manufacturing Engineering Division; HKPC Building, 5/F; 78 Tat Chee Avenue; Kowloon, Hong Kong; HK
202.40.155.0 - 202.40.155.255	(DISNEY-HK)	Disney Worldwide Services, Inc.; 15/F Citibank Tower; Citibank Plaza, 3 Garden Road; Central; HK
202.40.156.0 - 202.40.156.255	(RESEARCH-NET)	Linux Research Organization; 410, Block B, Telford Gardens, Kowloon Bay, Kowloon; HK
202.40.157.0 - 202.40.157.255	(OLI-HK)	Open Learning Initiative of Hong Kong; Information Technology Unit; Trade Department Tower; 700 Nathan Rd.; Mongkok, Kowloon; HK
202.40.158.0 - 202.40.159.255	(KCRC-HK)	Kowloon-Canton Railway Corporation; KCR House, Sha Tin; New Territories; HK
202.40.160.0 - 202.40.160.255	(AMP-HK)	AMP Products Pacific Limited; Room 1301 Ocean Center; 5 Canton Road; Tsimshatsui Kowloon; HK
202.40.161.0 - 202.40.161.255	(HKIX-HK)	Hong Kong Internet Exchange; Information Technology Services Centre,; The Chinese University of Hong Kong; Shatin, N.T.; HK
202.40.162.0 - 202.40.162.255	(MET-HK)	Government; Hong Kong; HK
202.40.164.0 - 202.40.167.255	(RTGS-HK)	Real-time Gross Settlement; Hong Kong Interbank Clearing Ltd; HK
202.40.168.0 - 202.40.171.255	(CX-HK)	Cathay Pacific Airways Ltd.; Hong Kong; HK
202.40.192.0 - 202.40.223.255	(HARNET-HK)	HARNET; UPCC Ltd.; c/o Computer Center; The University of Hong Kong; Pokfulam Road; HK
202.40.224.0 - 202.40.255.255	(IDC-NCS)	IDC of NCS in Singapore; SG
202.40.225.0 - 202.40.225.15	(SIA1-IDC-NCS)	SIA Colocation Network; SG
202.40.225.16 - 202.40.225.31	(ALPNET1-IDC-NCS)	AlpNet Colocation Network; SG
202.40.225.32 - 202.40.225.39	(MERCURIX1-IDC-NCS)	Mercurix co-location farm 1; SG
202.40.225.40 - 202.40.225.63	(LAIHONI1-IDC-NCS)	Laihoni Colocation Network; SG
202.40.225.80 - 202.40.225.83	(VALUESEARCH-IDC-NCS)	Valuesearch co-location farm 1; SG
202.40.225.84 - 202.40.225.87	(ASIAINDUSTRYNET-COM-IDC-NCS)	AsiaIndustrynet.com co-location farm 1; SG

[Index Page], [Class C], [Block 202]