Class C Networks - Block 202.79

202.79.0.0 - 202.79.0.255	(CARYCOM-HK)	CARYCOM (H.K.) LTD; Flat B, 20/F, 230, Wanchai Road, Hong Kong; HK
202.79.0.0 - 202.79.15.255	(CARYNET-HK)	CARYNET COMMUNICATION LTD; Flat C4, 4/F, Tanner Road, P.M.Q., NP, Hong Kong; HK
202.79.0.0 - 202.79.7.255	(CARYNET-HK)	CARYNET COMMUNICATION LTD; Flat C4, 4/F, Tanner Road, P.M.Q., NP, Hong Kong; HK
202.79.1.0 - 202.79.1.255	(CARYNET)	CARYNET Information Center; HK
202.79.4.0 - 202.79.4.255	(EASYTECH-HK)	EASY TECH COMPANY; SHOP 73B, CITY GARDEN SHOPPING ARCADE,; BLOCK 13, NORTH POINT, HONG KONG; HK
202.79.5.0 - 202.79.5.255	(APEX-HK)	APEX (H.K.) LTD; FLAT 1111, 11/F, 311, Gloucester Road, Hong Kong; HK
202.79.6.0 - 202.79.6.255	(ASIACA-HK)	ASIA CERTIFICATE AUTHORITY; FLAT 7, 9/F, King Tsui Court, Chaiwan, Hong Kong; HK
202.79.32.0 - 202.79.63.255	(WLINK)	Nepalese Service Provider; NP
202.79.64.0 - 202.79.95.255	(CWNSS-SG-N1)	Cable & Wireless Network Services (Singapore); Pte Ltd.; SG
202.79.69.0 - 202.79.69.15	(CWNSS-SG-EINFOASIA)	EINFOASIA.COM (S) PTE LTD; 4, LENG KEE ROAD #02-03; SIS BUILDING; SINGAPORE 159088; SG
202.79.69.16 - 202.79.69.31	(CWNSS-SG-SAFRA)	Safra Resort and Country Club10 Changi Coast Walk,; Singapore 499738; SG
202.79.69.32 - 202.79.69.47	(CWNSS-SG-PASONA-PERSONNEL-CONSULTANTS)	391 Orchard Road; #21-08 Tower A Ngee Ann City; Singapore 238873; SG
202.79.69.48 - 202.79.69.63	(CWNSS-SG-E4C)	E4C.COM Pte Ltd; 80 Robinson Road,; #18-02A,; Singapore 068898; SG
202.79.69.64 - 202.79.69.95	(CWNSS-SG-ACCESS360)	Access360; 360 Orchard Road,; #06-01/01A, International Building,; Singapore 238869; SG
202.79.69.96 - 202.79.69.127	(CWNSS-SG-INNOVISION)	Innovision Technologies Pte Ltd; 1 Kaki Bukit View,; #05-17/18, Techview,; Singapore 415941; SG
202.79.69.128 - 202.79.69.143	(CWNSS-SG-PLANT-ENGINEERING)	Plant Engineering Construction Pte Ltd; 21 Shipyard Road,; Singapore 628144; SG
202.79.69.144 - 202.79.69.159	(CWNSS-SG-MACNELS)	Mac-Nels Agencies Pte Ltd; 120 Tanjong Pagar Road,; Singapore 088532; SG
202.79.69.160 - 202.79.69.191	(CWNSS-SG-SPACEDISK)	Spacedisk Pte Ltd; 750A Chai Chee Road,; #07-02, Suite 17,; Technopark @ Chai Chee,; Singapore 469001; SG
202.79.69.192 - 202.79.69.207	(CWNSS-SG-WOBBLE-COM)	Wobble.com Pte Ltd; 1001 Jalan Bukit Merah,; #04-08, Redhill Industrial Estate,; Singapore 159455; SG
202.79.69.208 - 202.79.69.223	(CWNSS-SG-CLEAN-SYSTEMS-TECHNOLOGY)	Clean Systems Technology (S) Pte Ltd; Blk 21, Kallang Ave,; #03-165/167,; Kallang Basin Industrial Estate,; Singapore 339412; SG
202.79.69.224 - 202.79.69.255	(CWNSS-SG-INTERPREMIUM)	Inter-Premium Group Services Pte Ltd; 133 New Bridge Road,; #21-01, Chinatown Point,; Singapore 059413; SG
202.79.72.0 - 202.79.72.15	(CWNSS-SG-FORTUNE-TRAVEL)	304 River Valley Road; Singapore 238345; SG
202.79.72.16 - 202.79.72.31	(CWNSS-SG-UNITECH-COMMUNICATIONS)	Unitech Communications Pte Ltd; 491 River Valley Road; #08-02 Valley Point; Singapore 248371; SG
202.79.72.32 - 202.79.72.47	(CWNSS-SG-ZF-SEA)	ZF South East Asia Pte Ltd; 11 Tuas Drive 1,; Singapore 638678; SG
202.79.72.48 - 202.79.72.63	(CWNSS-SG-PLANET-PAYMENT)	Planet Payment Asia Pacific Pte Ltd; 90 Cecil Street,; #16-04, Singapore 069531; SG
202.79.72.64 - 202.79.72.79	(CWNSS-SG-ULM-LOGISTICS)	ULM Logistics (SIN) Pte Ltd; 9 Airline Road,; Cargo Agents Centre,; Blk D, #04-27,; Singapore 819827; SG
202.79.72.80 - 202.79.72.95	(CWNSS-SG-H2H)	H2H VENTURES PTE LTD; 211 HENDERSON ROAD; #14-01 HENDERSON INDUSTRIAL PARK; SINGAPORE 159552; SG
202.79.72.96 - 202.79.72.127	(CWNSS-SG-CITYBUILDING)	CITY BUILDING MANAGEMENT PTE LTD; NO.1 SHENTON WAY #24-01; SINGAPORE 068803; SG
202.79.72.128 - 202.79.72.159	(CWNSS-SG-MULTIACTIVE-SOFTWARE)	Multiactive Software (S) Pte Ltd; 55 Market Street,; #02-01/02, Sinsov Building,; Singapore 048941; SG
202.79.72.160 - 202.79.72.191	(CWNSS-SG-CIRCUIT-PLUS)	8 First Loryang Road; Jurong Singapore 629731; SG
202.79.72.192 - 202.79.72.223	(CWNSS-SG-SERIALSSYSTEM)	Serials Systems Ltd; 15 Shaw Road, Teo Industrial Building #03-01; s'pore 367953; SG
202.79.72.224 - 202.79.72.239	(CWNSS-SG-ENOMOTO-PRECISION-ENGINEERING)	Enomoto Precision Engineering (S) Pte Ltd; 30, Loyang Drive Singapore 508945; SG
202.79.72.240 - 202.79.72.255	(CWNSS-SG-DATA-ASSOCIATES)	Data Associates (S) Pte Ltd; 133 Cecil Street; #14-01B Keck Seng Tower; Singapore 069535; SG
202.79.75.0 - 202.79.75.31	(CWNSS-SG-ABISNET)	195A Upper Thomson Road; Singapore 544340; SG
202.79.75.32 - 202.79.75.47	(CWNSS-SG-GLOBESOFT)	105 Cecil Street #05-00; Singapore 069534; SG
202.79.75.48 - 202.79.75.63	(CWNSS-SG-SETSCO-SERVICES)	18 Teban Gardens Crescent; Singapore 608925; SG
202.79.75.80 - 202.79.75.95	(CWNSS-SG-UNIVERSAL-NAVIGATIONS)	No. 1 Shenton Way; #14-01 Shenton House; Singapore 068805; SG
202.79.75.96 - 202.79.75.127	(CWNSS-SG-EZYBILLS)	43B Tanjong Pagar; Singapore 088464; SG
202.79.75.128 - 202.79.75.159	(CWNSS-SG-RICHSMART-INTERNATIONAL)	400 Orchard Road; #07-02 Orchard Tower; Singapore 238875; SG
202.79.75.192 - 202.79.75.223	(CWNSS-SG-APTITUDE-SYSTEMS)	105 Cecil Street; #07-03 The Octagon; Singapore 069534; SG
202.79.75.224 - 202.79.75.255	(CWNSS-SG-SEVEN-SEAS-COMPUTER)	9 Kaki Bukit Place; Eunos Tech Park; Singapore 416187; SG
202.79.76.0 - 202.79.76.31	(CWNSS-SG-NET2ROOM-MERCHANT-COURT)	Net2room.com Pte Ltd; 20 Merchant road; merchant court hotel; pabx room b2; s 058281; SG
202.79.76.32 - 202.79.76.47	(CWNSS-SG-ASIACOOLNET-COM)	30 Merchant Road; #03-2a Riverside Point; Singapore 058282; SG
202.79.76.48 - 202.79.76.63	(CWNSS-SG-SMP)	SMP.COM PTE LTD; NO.2 ALEXANDRA ROAD #05-02; DELTA HOUSE, SINGAPORE 159919; SG
202.79.76.64 - 202.79.76.95	(CWNSS-SG-KENTRIDGE-COM)	20 Ayer Rajah Crescent; #08-12; Singapore 139964; SG
202.79.76.96 - 202.79.76.111	(CWNSS-SG-KUMPULAN)	Kumpulan Development (S) Pte Ltd; 3007 Ubi Road 1; #02-410; Singapore 408701; SG
202.79.76.112 - 202.79.76.127	(CWNSS-SG-ERA-MOVING)	Era Moving Services Pte Ltd; Blk 1769 Geylang Bahru,; #02-07, Kallang Distripark,; S(339703); SG
202.79.76.128 - 202.79.76.143	(CWNSS-SG-TEKLOGIX)	Teklogix Inc; 883 Orchard Road,; #13-02/03, Forum,; Singapore 238884; SG
202.79.76.144 - 202.79.76.159	(CWNSS-SG-BAPTIST-CHURCH)	Community of Praise Baptist Church; No. 12 West Coast Walk,; West Coast Recreation Centre,; Blk A, #02-01,; Singapore 127157; SG
202.79.76.160 - 202.79.76.175	(CWNSS-SG-KIN-KEONG-PRINTING)	Kin Keong Printing Co Pte Ltd; 21 Neythal Road,; S(628586); SG
202.79.76.176 - 202.79.76.191	(CWNSS-SG-RND-TEAMWORKS)	46A/48A Bukit Pasoh Road; Singapore 089858; SG
202.79.76.192 - 202.79.76.223	(CWNSS-SG-FACTORY-SYSTEMS)	Factory Systems Pte Ltd; No 8 Yung Ho Road,; Singapore 618590; SG
202.79.76.224 - 202.79.76.255	(CWNSS-SG-RUDER-FINN-ASIA)	268 Orchard Road; #06-05; SG
202.79.77.0 - 202.79.77.15	(CWNSS-SG-POPULAR-RENT-A-CAR-I)	501 Guillemard Road; Singapore 399840; SG
202.79.77.16 - 202.79.77.31	(CWNSS-SG-POPULAR-RENT-A-CAR-II)	Outram Road B1; 38 Concord Hotel; Singapore 169075; SG
202.79.77.32 - 202.79.77.47	(CWNSS-SG-MY-LAN-SHOP)	22 Yio Chu Kang Road; Highland Centre #02-31; Singapore 545535; SG
202.79.77.48 - 202.79.77.63	(CWNSS-SG-HONGKONG-LAND)	1 Raffles Link; #02-01; Singapore 039393; SG
202.79.77.64 - 202.79.77.127	(CWNSS-SG-COMMERCE-EXCHANGE)	1 Scotts Road; #18-04 Shaw Centre; Singapore 088934; SG
202.79.77.128 - 202.79.77.143	(CWNSS-SG-TONG-TEIK)	7 temasek Blvd; #20-02 Suntec Tower One; Singapore 038987; SG
202.79.77.144 - 202.79.77.159	(CWNSS-SG-RIET)	PSB Science Park Annex; #04-08; 2 Science Park Drive; Singapore 118223; SG
202.79.77.176 - 202.79.77.191	(CWNSS-SG-AVENUE-PROJECT-CORP)	10 Genting Road; #03-00; Singapore 349473; SG
202.79.77.192 - 202.79.77.223	(CWNSS-SG-CRAFT-PROJECTS)	16 Tannery Lane; #03-00 Crystal Time Building; Singapore 347776; SG
202.79.77.224 - 202.79.77.239	(CWNS-SG-CULTURALENTERTAINMENT)	1 jalan berseh #02-28 New Wild Centre (s) 209037; SG
202.79.77.240 - 202.79.77.255	(CWNSS-SG-PAPERV2-COM)	2 Alexandra Road; #06-02D Delta House; Singapore 159919; SG
202.79.79.0 - 202.79.79.15	(CWNSS-SG-MONOMONDO)	1 Sophia Road; #05-24 Peace Centre; Singapore 228149; SG
202.79.79.16 - 202.79.79.31	(CWNSS-SG-AAAS-COM)	175A Bencoolen Street; #06-11 Burlington Square; Singapore 189649; SG
202.79.79.32 - 202.79.79.63	(CWNSS-SG-EWSERVER)	Science Park II; 10 Science Park Road; #03-02 The Alpha; Singapore 117684; SG
202.79.79.64 - 202.79.79.79	(CWNSS-SG-EMECCA-CONSULTING)	28A Temple Street; Singapore 058573; SG
202.79.79.80 - 202.79.79.95	(CWNSS-SG-ROBERTSON-SMART)	UOB Plaza 2; #12-20; 80 Raffles Place; Singapore 048624; SG
202.79.79.96 - 202.79.79.127	(CWNSS-SG-3R-INTELLIGENCE-NETWORK)	90 Cecil Street; Singapore 069531; SG
202.79.79.128 - 202.79.79.143	(CWNS-SG-INTEGRATED-PRECISSION-ENGG)	Integrated Precision Engg Pte Ltd; 23 Loyang, Loyang industrial estate s(508922); SG
202.79.79.144 - 202.79.79.159	(CWNS-SG-SHIPFORUM)	SHIPFORUM.COM PTE LTD; 81 TRAD STREET, TANJONG PAGAR, SINGAPORE(079020); SG
202.79.79.160 - 202.79.79.191	(CWNSS-SG-LANTE-SINGAPORE)	80 Robinson Road; #18-03; Singapore 068898; SG
202.79.79.192 - 202.79.79.223	(CWNSS-SG-SINGAPORE-EXHIBITION-SERVICES)	47 Scotts Road; #11-03 Goldbell Towers; Singapore 228233; SG
202.79.79.224 - 202.79.79.255	(CWNSS-SG-MILCOM-AEROSPACE)	8 Changi North Street 1; #04-00 Sumico Building; Changi North Industrial Estate; Singapore 498829; SG
202.79.80.0 - 202.79.80.31	(CWNSS-SG-ADSPRO)	Ads Professional; No. 54a, Pagoda Street; Singapore 059213; SG
202.79.80.32 - 202.79.80.63	(CWNSS-SG-BIZERANET)	BIZ Era.net Pte Ltd; Blk 116, #04-645; Yishun Ring Road; Singapore 760116; SG
202.79.80.64 - 202.79.80.95	(CWNSS-SG-LEE-HWA)	Lee Hwa Holding Limited; No. 17 Jalan Mesin; #04-01; Lee Hwa Ind. Building; Singapore 368816; SG
202.79.80.96 - 202.79.80.127	(CWNSS-SG-MACROPAC-SYSTEM)	2 Kallang Pudding Road; #02-12; Mactech Industrial Building; Singapore 349307; SG
202.79.80.128 - 202.79.80.159	(CWNSS-SG-COLOURCAST-BUREAU)	Blk 11 #04-05/07 Kallang Place; Singapore 339155.; SG
202.79.80.128 - 202.79.80.191	(CWNSS-SG-E-EXCHANGE)	10 Anson Road; #15-05 International Plaza; Singapore 079903; SG
202.79.80.160 - 202.79.80.191	(CWNSS-SG-MITSUI-OIL-ASIA)	Mitsui Oil (Asia) Pte Ltd; 16 Raffles Quay; # 20-04/05; Hong Leong Building; Singapore 048581; SG
202.79.80.192 - 202.79.80.207	(CWNSS-SG-ALPHA-CONSULTING)	2 Alexandra Road; #03-03 Delta House; Singapore 159919; SG
202.79.80.224 - 202.79.80.239	(CWNSS-SG-ELMCO)	Blk 135 Jurong East Street 13; #04-339; Singapore 600135; SG
202.79.81.0 - 202.79.81.15	(CWNSS-SG-CWPLC)	Cable and Wireless Private Limited Company; 7 Temasek Boulevard; #31-01/02 Suntec Tower One; Singapore 038987; SG
202.79.81.16 - 202.79.81.31	(CWNSS-SG-MAISON)	Maison Media (S) Pte Ltd; Blk 9, #04-01, Kallang Place; Singapore 339154; SG
202.79.81.32 - 202.79.81.95	(CWNSS-SG-ESPORE)	eSpore Corp Pte Ltd; 15 Enggor Street; #11-01 Realty Centre; S(079716); SG
202.79.81.112 - 202.79.81.127	(CWNSS-SG-INTERNATIONAL-EXPO)	47 Scotts Road; #11-03 Goldbell Towers; Singapore 228233; SG
202.79.81.128 - 202.79.81.223	(CWNSS-SG-EPLUS)	ePlus Technologies Pte Ltd; Blk 1008, Toa Payoh North; #04-08 Toa Payoh Ind Estate; Singapore 318996; SG
202.79.81.224 - 202.79.81.255	(CWNSS-SG-XIQ)	XIQ Corporation Pte Ltd; 280B South Bridge Road; Singapore 058829; SG
202.79.82.0 - 202.79.82.15	(CWNSS-SG-LIBRA)	Robinson P.O. Box 667; Singapore 901317; SG
202.79.82.16 - 202.79.82.31	(CWNSS-SG-DYNAMICS)	Dynamics Software Distribution(s) Pte Ltd; 10 Anson Road; #33-09/11 International Plaza; Singapore 079903; SG
202.79.82.32 - 202.79.82.63	(CWNSS-SG-PCI)	PCI Limited; 322 Jalan Ahmad Ibrahim; Sinapore 629151; SG
202.79.82.64 - 202.79.82.95	(CWNSS-SG-BEENZ-COM)	BEENZ.COM Singapore Pte Ltd; Six Battery Road; #13-08; Singapore 049909; SG
202.79.82.96 - 202.79.82.127	(CWNSS-SG-INNOMEDIA)	Innomedia Pte Ltd; 10 Science Park Road; #03-04; The Alpha, Singapore Science Park II; Singapore 117684; SG
202.79.82.128 - 202.79.82.191	(CWNSS-SG-GOLDTRONSERVICES)	Goldtron Services Pte Ltd; No. 53 Ubi Road 1; Singapore 408698; SG
202.79.82.192 - 202.79.82.207	(CWNSS-SG-COMPACTMETAL)	Compact Metal Industrial Ltd; 120 Pioneer Road; #02-03; Singapore 639597; SG
202.79.82.208 - 202.79.82.223	(CWNSS-SG-SIOWCHIANG)	30 Ubi Road 4; Singapore 408615; SG
202.79.82.224 - 202.79.82.255	(CWNSS-SG-ZOO)	Singapore zoological gardens; 80 mandai lake road; SG
202.79.83.0 - 202.79.83.31	(CWNSS-SG-BAXGLOBAL)	Bax Global; No. 17, Changi South Street 2; Singapore 486759; SG
202.79.83.32 - 202.79.83.63	(CWNSS-SG-MULTISOFT)	Multisoft (Singapore) Pte Ltd; 43 Kaki Bukit View; #04-00 Kaki Bukit Tech Park II; Singapore 415970; SG
202.79.83.64 - 202.79.83.95	(CWNSS-SG-NORYANISMAYUS)	Noryanismayus Enterprise; 46 Somme Road,; Singapore 207869; SG
202.79.83.96 - 202.79.83.111	(CWNSS-SG-PRIDE-CHEM)	2 Tuas View Lane; Singapore 637657; SG
202.79.83.112 - 202.79.83.127	(CWNSS-SG-EXECUTRAIN)	30 Prinsep St.; #08-01 LKN-Prinsep; Singapore 188647; SG
202.79.83.128 - 202.79.83.159	(CWNSS-SG-MEDIAMANAGER)	MediaManager Pte Ltd; Blk 1004, Toa Payoh North; #04-11/12; Singapore 318995; SG
202.79.83.160 - 202.79.83.191	(CWNSS-SG-CHANKOKHONG)	Chan Kok Hong Property Consultants Pte Ltd; 46 East Coast Road #03-01 EastGate; Singapore 428766; SG
202.79.83.192 - 202.79.83.223	(CWNSS-SG-TYCO)	TYCO Fire & Security Service Asia; Pandan Cresent #03-02 UE Tech Park; Singapore 128466; SG
202.79.83.224 - 202.79.83.239	(CWNSS-SG-CHESTERFIELD)	Chesterfield Communications Pte Ltd; BLK 9006 Tampines Industrial Park; Tampines Street 93 #03-210; 528840 Singapore; SG
202.79.83.240 - 202.79.83.255	(CWNSS-SG-THONG-SIEK-FOOD)	14 Senoko Way; Singapore 758035; SG
202.79.84.0 - 202.79.84.127	(CWNSS-SG-OPENTECH)	750C Technopark; 04-09/12 Chai Chee Road; Singapore 469003; SG
202.79.84.128 - 202.79.84.159	(CWNSS-SG-DARCY-MASIUS)	5 Magazine Road; #02-01/03-01; Central Mall; Singapore 059571; SG
202.79.84.160 - 202.79.84.191	(CWNSS-SG-XINERGY-21-PTE-LTD)	Xinergy 21 Pte Ltd; 2 Leng Kee Road; #06-06 Thye Hong Centre; Singapore 159086; SG
202.79.84.192 - 202.79.84.223	(CWNSS-SG-LIAHONI)	Liahoni Consulting Pte Ltd; blk 970 Toa Payoh North #03-21/25; s s318992; SG
202.79.84.224 - 202.79.84.255	(CWNSS-SG-PURPLETRAIN)	Purpletrain.com Pte Ltd; 5 international business park; 5th storey, informatics bldg; s 609914; SG
202.79.85.0 - 202.79.85.15	(CWNSS-SG-CYANSIS)	133 New Bridge Road; Chinatown Point #12-02; Singapore 059413; SG
202.79.85.16 - 202.79.85.31	(CWNSS-SG-ANGLO-FRENCH-TRAVEL)	75 Amoy Street; Singapore 069894; SG
202.79.85.32 - 202.79.85.47	(CWNSS-SG-CYBER-INC)	20 Ayer Rajah Crescent; #08-05106 Technopreneur Center; Singapore 139964; SG
202.79.85.48 - 202.79.85.63	(CWNSS-SG-CABLEMAN)	Cableman Pte Ltd; Blk 1004 toa payoh ind park; #06-1497; s 319076; SG
202.79.85.64 - 202.79.85.79	(CWNSS-SG-RAD-CITY)	Rad-City Asia Pte Ltd; blk 21 #04-171 kallang Ave; s 339410; SG
202.79.85.80 - 202.79.85.95	(CWNSS-SG-IXEL)	7500A Beach Road; #16-301 The Plaza; Singapore 199591; SG
202.79.85.96 - 202.79.85.111	(CWNSS-SG-SCANCEM-ASIAPAC)	6 Raffles Quay; #11-05/06; John Hancock Tower; Singapore 048580; SG
202.79.85.112 - 202.79.85.127	(CWNSS-SG-GLOBALVIEW-SOFTWARE)	2 Tan Quee Lan St.; #03-01; Singapore 188091; SG
202.79.85.128 - 202.79.85.159	(CWNSS-SG-TIMES-PUBLISHING)	1 New Industrial Road; Level 3 IT Dept; Singapore 536196; SG
202.79.85.160 - 202.79.85.175	(CWNSS-SG-POLYMORPH-TECH)	POLYMORPH TECH PTE LTD; 33, selegie road, #09-29; park shopping mall; singapore 188307; SG
202.79.85.176 - 202.79.85.191	(CWNSS-SG-MAGNUS-MC)	Magnus MC. Pte Ltd; 78 shenton way #27-02; singapore 079120; SG
202.79.85.192 - 202.79.85.223	(CWNSS-SG-ACCOUNTING-TECHNOLOGIES)	264B South Bridge Road; Singapore 058813; SG
202.79.85.224 - 202.79.85.255	(CWNSS-SG-WEBTHINGS)	9A MOH Sultan Road; Singapore 238459; SG
202.79.86.0 - 202.79.86.31	(CWNSS-SG-IRPEN)	irPen.com Pte Ltd; 2 Ang Mo Kio st 64 level 4; Ang Mo Kio Ind Pk 3; s 569084; SG
202.79.86.32 - 202.79.86.63	(CWNSS-SG-MICROUNITEDNETWORK)	35 kallang pudding rd blk a tong lee building #07-12; SG
202.79.86.64 - 202.79.86.95	(CWNSS-SG-EBRILLANT)	27 IBP, Primefield - Landmark Building, #04-01, S(609924); SG
202.79.86.96 - 202.79.86.111	(CWNSS-SG-HITACHI-KOKI)	12 Tuas Road,; Jurong Industrial Estate,; Singapore 638486; SG
202.79.86.112 - 202.79.86.127	(CWNSS-SG-DV9-INTERNATIONAL)	21A Sembawang Road; Singapore 779076; SG
202.79.86.128 - 202.79.86.191	(CWNSS-SG-IMART)	tony lim; 1557 keppel rd #02-15a; inchape marketing building; singapore 0989066; SG
202.79.86.192 - 202.79.86.207	(CWNSS-SG-CYNOVIA)	88A/90A Tanjong Pagar Road; Singapore 088509; SG
202.79.86.208 - 202.79.86.223	(CWNSS-SG-NEC)	7 Temasek Boulevard; #07-01/03; Suntec Tower One; Singapore 038987; SG
202.79.86.224 - 202.79.86.239	(CWNSS-SG-CANANEX)	5 Shenton Way; #12-10 UIC Building; Singapore 068808; SG
202.79.86.240 - 202.79.86.255	(CWNSS-SG-WEMOBILE-COM)	8A Murray Street; Murray Terrace; Singapore 079522; SG
202.79.87.0 - 202.79.87.255	(CWNSS-SG-ECOP)	80 robinson rd, #17-01/01a; s 068898; SG
202.79.88.0 - 202.79.88.15	(CWNSS-SG-ASSOCIATION-OF-BANKS-IN-SINGAPORE)	Association of banks in singapore; 10 shenton way #12-08 mas building singapore 079117; SG
202.79.88.16 - 202.79.88.31	(CWNSS-SG-MACSHOP)	109 North Bridge Road; #04-11 Funan Centre; Singapore 179097; SG
202.79.88.32 - 202.79.88.63	(CWNSS-SG-NET2ROOM-RITZ-CARLTON)	31 Ubi Road 1; Aztech Building; Singapore 408694; SG
202.79.88.64 - 202.79.88.95	(CWNSS-SG-INNOIDEAS)	Innoideas Pte Ltd; 278 bukit batok ave 3 #01-365; singapore 650278; SG
202.79.88.96 - 202.79.88.127	(CWNSS-SG-STRATEGIC-THINKING-BUSINESS)	Strategic Thinking Business; 50 chin swee road #10-05; thong chai bldg; singapore 169877; SG
202.79.88.128 - 202.79.88.143	(CWNSS-SG-MWORX-COM-SG)	127 Devonshire Road; Singapore 239885; SG
202.79.88.144 - 202.79.88.159	(CWNSS-SG-NET2PROPERTY-COM)	40 Amoy Street; Singapore 069866; SG
202.79.88.160 - 202.79.88.191	(CWNSS-SG-IBASE)	20 malacca street malacca centre; #10-00 s048979; SG
202.79.88.192 - 202.79.88.207	(CWNSS-SG-DOTCOMERP)	184C Joo Chiat Road; Singapore 427455; SG
202.79.88.208 - 202.79.88.223	(CWNSS-SG-EPS-COMPUTER-SYSTEM)	10 Anson Road; #06-19 International Plaza; Singapore 079903; SG
202.79.88.224 - 202.79.88.239	(CWNSS-SG-DATABASE-AND-INTERNET-SERVICES)	Database and Internet Services Pte Ltd; 1 Brooke Road,; #b1-22, Kotong Plaza,; Singapore 429979; SG
202.79.88.240 - 202.79.88.255	(CWNSS-SG-CAMBODIASHIPPING)	Raymond Chia; 10 Anson Road,; #25-15, International Plaza,; Singapore 079903; SG
202.79.89.0 - 202.79.89.255	(CWNSS-SG-ACER)	29 International Business Park; #01-01 Acer Building Tower A; Singapore 609923; SG
202.79.90.32 - 202.79.90.63	(CWNSS-SG-SILICON-ILLUSIONS)	31 International Business Park; #05-05 Creative Resource; Singapore 609921; SG
202.79.90.96 - 202.79.90.111	(CWNSS-SG-EMICRO)	31 International Business Park; #04-03A Creative Resource; Singapore 609921; SG
202.79.90.191 - 202.79.90.207	(CWNSS-PLAYADZ)	3A TRENGGANU STREET; SINGAPORE 058457; SG
202.79.90.208 - 202.79.90.223	(CWNSS-SG-PRACTICEPERFORMINGARTS)	31 INTERNATIONAL BUSINESS PARK; #01-04 CREATIVE RESOURCES; S(609921); SG
202.79.91.0 - 202.79.91.31	(CWNSS-SG-BERRTINA)	Berrtina Pte ltd; 80 raffles place; #31-20 uob plaza; singapore 048624; SG
202.79.91.32 - 202.79.91.47	(CWNSS-SG-COCOONASIA)	51B, Amoy Street,; Singapore 048694; SG
202.79.91.48 - 202.79.91.63	(CWNSS-SG-TTL-MANUFACTURING)	TTL Manufacturing Pte Ltd; No. 90, Eunos Ave 7,; Singapore 409571; SG
202.79.91.96 - 202.79.91.127	(CWNSS-SG-CLASSIC-COMPONENTS)	Classic Components Singapore Pte Ltd; 2 Kallang Pudding Road,; #04-10, Mactech Industrial Building,; Singapore 349307.; SG
202.79.91.128 - 202.79.91.143	(CWNSS-SG-NETASSIST)	Netassist Services Pte Ltd; 298 Tiong Bahru Road,; #08-02/03, Central Plaza,; Singapore 168730.; SG
202.79.91.144 - 202.79.91.159	(CWNSS-SG-AE-COMPUTERS)	AE Computer Systems; 56 Lorong 23 Geylang #03-00,; Century Technology Building,; Singapore 388381; SG
202.79.91.160 - 202.79.91.191	(CWNSS-SG-NEURATEK)	Neuratek Systems Pte Ltd; 150 Changi Road,; Guthrie Building, #03-07,; Singapore 419973; SG
202.79.91.192 - 202.79.91.223	(CWNSS-SG-HONGKONGTRADE)	50, RAFFLES PLACE #22-06A; SINGAPORE LAND TOWER; SINGAPORE 048623; SG
202.79.91.224 - 202.79.91.255	(CWNSS-SG-TECHNOWLEDGEASIA)	TECHNOWLEDGE ASIA PTE LTD; BLK 511, #01-02/05; KEPPEL DISTRIPARK; KAMPONG BAHRU ROAD; SINGAPORE 099447; SG
202.79.92.0 - 202.79.92.255	(CWNSS-SG-M1-GPRS)	Change Alley #01-27/28; SG
202.79.96.0 - 202.79.127.255	(CWNSS-SG-N1)	Cable & Wireless Network Services (Singapore); Pte Ltd.; SG
202.79.99.0 - 202.79.99.127	(CWNSS-SG-UNITECH-COMMUNICATIONS)	Unitech Communications Pte Ltd; 491 River Valley Road; #08-02 Valley Road; Singapore 248371; SG
202.79.100.0 - 202.79.100.31	(CWNSS-SG-MOUNT-ALVERNIA-HOSPITAL)	Mount Alvernia Hospital; 820 Thomson Road,; Computer Centre Level 4,; S(574623); SG
202.79.100.32 - 202.79.100.63	(CWNSS-SG-AMNET-TECHNOLOGY1)	Amnet Technology Pte Ltd; 60 Kaki Bukit Place; #06-11/12 Eunos Techpark; Singapore 415979; SG
202.79.100.64 - 202.79.100.95	(CWNSS-SG-AMNET-TECHNOLOGY2)	Amnet Technology Pte Ltd; 60 Kaki Bukit Place; #06-11/12 Eunos Techpark; Singapore 415979; SG
202.79.100.96 - 202.79.100.111	(CWNSS-SG-AUPLEX)	Auplex Pte Ltd; 128 Neil Road Singapore 088858; SG
202.79.100.112 - 202.79.100.127	(CWNSS-SG-EUROTOURS)	Eurotours A Travel Pte Ltd; 190 Clemenceau Ave; #05-04/07 Singapore Shopping Centre; Sinapore 239924; SG
202.79.100.128 - 202.79.100.143	(CWNSS-SG-GLOBEWIRELESSINC)	Globe Wireless Inc; 123B Telok Ayer Street; Singapore 068593; SG
202.79.100.144 - 202.79.100.159	(CWNSS-SG-RAYCOTECHNOLOGIES)	Rayco Technologies Pte Ltd; Blk 1020 Tai Seng Ave #07-3506; Tai Seng Industrial Estate; singapore 534416; SG
202.79.100.160 - 202.79.100.175	(CWNSS-SG-EPROJECT)	E-Project Solution Pte Ltd; 33 jalan Afifi #08-00; Eng Teck Building; Singapore 409180; SG
202.79.100.176 - 202.79.100.191	(CWNSS-SG-OILSHIPPING)	Oil Shipping Pte Ltd; 10, anson rd, #33-06B, international plaza S(079903); SG
202.79.100.192 - 202.79.100.223	(CWNSS-SG-UNIQ)	Uniq pte ltd; 1 shenton Way #01-01; Singapore 068803; SG
