Class C Networks - Block 202.82

202.82.0.0 - 202.82.3.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.3.0 - 202.82.3.255	(ASATHK-HK)	QPL Limited; HK
202.82.4.0 - 202.82.4.255	(BEEZWEB-HK)	Jade Fund Limited; HK
202.82.4.0 - 202.82.7.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.5.0 - 202.82.5.255	(PIGEON-HK)	The Internet Mailbox Office (Int.) Ltd.; HK
202.82.6.0 - 202.82.6.255	(CNT-HK)	Computer & Technologies International Ltd.; HK
202.82.10.0 - 202.82.15.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.11.0 - 202.82.11.255	(DIGITAL-HK)	Digital Equipment Hong Kong Ltd.; HK
202.82.12.0 - 202.82.12.255	(ITSD-HK)	ITSD, Hong Kong Government; HK
202.82.13.0 - 202.82.13.255	(MRHKG-HK)	M & R Forwarding (HK) Ltd; HK
202.82.14.0 - 202.82.14.255	(CLP-HK)	China Light & Power Co Ltd; HK
202.82.15.0 - 202.82.15.255	(OFTA-HK)	Office Of The Telecommunications Authority; HK
202.82.16.0 - 202.82.16.255	(ASATHK-HK)	QPL Ltd.; HK
202.82.16.0 - 202.82.31.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.17.0 - 202.82.17.255	(DELTASIA-HK)	Delta Asia Credit Ltd; HK
202.82.22.226 - 202.82.22.226	(CONTEMPO-HK)	Contempo Fashions Ltd.; HK
202.82.25.0 - 202.82.25.255	(WINCLIENT-HK)	Winclient Technologies Inc.; HK
202.82.25.0 - 202.82.26.255	(WINCLIENT-HK)	Winclient Technologies Inc.; HK
202.82.27.0 - 202.82.27.255	(IDECHK-HK)	Idec Izumi (H.K.) Co., Ltd.; HK
202.82.28.0 - 202.82.29.255	(LEOBURNETT-HK)	Leo Burnett Ltd.; HK
202.82.30.0 - 202.82.30.255	(DATALINK-HK)	Datalink Business Solutions Ltd.; HK
202.82.31.0 - 202.82.31.255	(KOWLOONHOTEL-HK)	The Kowloon Hotel; HK
202.82.32.0 - 202.82.32.255	(INFOGOV-HK)	Information Services Department/OPRS-INTERNET; HK
202.82.32.0 - 202.82.63.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.33.0 - 202.82.33.255	(HOLTEK-HK)	Holtek Microelectronic Inc.; HK
202.82.34.0 - 202.82.34.255	(ZERO-HK)	Zero Multi-media Productions; HK
202.82.35.0 - 202.82.35.255	(POWICKHK-HK)	Powick Shipping Limited; HK
202.82.37.0 - 202.82.37.255	(SCHMIDTGROUP-HK)	SCHMIDT & CO., (HK) LTD.; HK
202.82.38.0 - 202.82.38.255	(HKJW-HK)	Triple Eagle Container Line Ltd.; HK
202.82.39.0 - 202.82.39.255	(CONCORDHK-HK)	Concord Express Ltd.; HK
202.82.41.0 - 202.82.41.255	(SOUTHOCEAN-HK)	Gracedon Knitters Limited; HK
202.82.42.0 - 202.82.42.255	(TRAXONASIA-HK)	Global Logistics Systems Ltd.; HK
202.82.43.0 - 202.82.43.255	(CKHK-HK)	Calvin Klein (HK) Ltd.; HK
202.82.44.0 - 202.82.44.255	(DRAGONAIR-HK)	Hong Kong Dragon AirLines Limited; HK
202.82.45.0 - 202.82.45.255	(SOUTHOCEAN-HK)	Gracedon Knitters Limited; HK
202.82.46.0 - 202.82.46.255	(DRAGONAIR-HK)	Hong Kong Dragon AirLines Limited; HK
202.82.47.0 - 202.82.47.255	(MOHKG-HK)	Mandarin Oriental, Hong Kong Ltd.; HK
202.82.56.0 - 202.82.56.255	(BANANACLUB-HK)	DB Info Limited; HK
202.82.57.0 - 202.82.57.255	(TAKEISHI-HK)	Takeishi Computer (Multi-Media) H.K. Limited; HK
202.82.58.0 - 202.82.58.255	(MACROVIEW-HK)	Macroview Telecom Limited; HK
202.82.59.0 - 202.82.59.255	(GLOBALRES-HK)	Globalres Ltd.; HK
202.82.61.0 - 202.82.61.255	(GIORDANO-HK)	Giordano Limited; HK
202.82.62.0 - 202.82.62.255	(CMA-HK)	The Chinese Manufacturers' Association of Hong Kong; HK
202.82.62.0 - 202.82.63.255	(HSBC-HK)	The Hongkong & Shanghai Banking; HK
202.82.63.0 - 202.82.63.255	(LEOBURNETT-HK)	Leo Burnett Ltd; HK
202.82.64.0 - 202.82.127.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.64.0 - 202.82.64.255	(HKP-HK)	Net Solution Limited; HK
202.82.65.0 - 202.82.65.255	(WPELB-HK)	Works Branch Government Secretariat; HK
202.82.66.0 - 202.82.66.255	(NEWASIA-HK)	New Asia Technology Company; HK
202.82.67.0 - 202.82.67.255	(KAIFU-HK)	Kai Fu Electronic Limited; HK
202.82.68.0 - 202.82.68.255	(VIHL-HK)	Vincent Shipping Limited; HK
202.82.69.0 - 202.82.69.255	(UPDL-HK)	Universal Packaging & Design Ltd.; HK
202.82.71.0 - 202.82.71.127	(SKYEVER-HK)	Skyever Internet Presence; HK
202.82.71.0 - 202.82.71.255	(PANDOTRAVEL-HK)	Super Dynamic Workshop; HK
202.82.71.128 - 202.82.71.254	(GOGOAL-HK)	Go Goal Technology Ltd; HK
202.82.72.0 - 202.82.72.255	(JUAHKG-HK)	Jupiter Air Limited; HK
202.82.73.0 - 202.82.73.255	(HALCROW-HK)	Halcrow Asia Partnership Limited; HK
202.82.74.0 - 202.82.74.255	(SCANWELL-HK)	Scanwell Freight Express (HK) Ltd; HK
202.82.75.0 - 202.82.75.255	(LESAUNDA-HK)	Le Saunda Shoes Ltd.; HK
202.82.76.0 - 202.82.76.127	(APLHK-HK)	Ammirati Puris Lintas Limited; HK
202.82.76.0 - 202.82.76.255	(FINATECH-HK)	FinaTech; HK
202.82.76.128 - 202.82.76.254	(OSPREYASIA-HK)	Osprey Project Managemen; (Asia Pacific) Ltd; HK
202.82.77.0 - 202.82.77.255	(DMGHK-HK)	Deutsche Morgan Grenfell; HK
202.82.78.0 - 202.82.78.255	(THEME-HK)	Theme International Holdings Limited; HK
202.82.79.0 - 202.82.79.255	(MIDLAND-HK)	Midland Realty; HK
202.82.80.0 - 202.82.80.255	(REUTERS-HK)	Reuters Hong Kong Limited; HK
202.82.81.0 - 202.82.81.255	(KNPR-HK)	Ketchum-Newscan Public Relations Ltd; HK
202.82.83.0 - 202.82.83.255	(INVISION-HK)	South Asia Technology Limited; HK
202.82.84.0 - 202.82.84.255	(GIORDANO-HK)	Giordano Limited; HK
202.82.86.0 - 202.82.86.255	(MATILDA-HK)	The Matilda Hospital; HK
202.82.87.0 - 202.82.87.255	(TUTHK-HK)	Tri-United Technology Co; HK
202.82.88.0 - 202.82.88.255	(LANDMANN-HK)	Palm Beach Holdings Ltd; HK
202.82.89.0 - 202.82.89.255	(DRAGONAIR-HK)	Hong Kong Dragon AirLines Limited; HK
202.82.90.0 - 202.82.90.255	(STARASIA-HK)	Star-Asia Technology Ltd; HK
202.82.91.0 - 202.82.91.255	(HKBANK-HK)	The Hong Kong and Shanghai Banking Corporation Limited; HK
202.82.92.0 - 202.82.92.255	(CDSHK-HK)	Capital Distribution Services Ltd; HK
202.82.93.0 - 202.82.93.255	(NBSHK-HK)	Newell Operating Company Hong Kong; HK
202.82.94.0 - 202.82.94.255	(HKTVBI-HK)	TVBI Company Ltd; HK
202.82.95.0 - 202.82.95.255	(BANKOFCHINA-HK)	BeezWeb Productions Limited; HK
202.82.96.0 - 202.82.96.255	(HBE-HK)	H B Electronics Ltd; HK
202.82.97.0 - 202.82.97.255	(EDSHK-HK)	EDS Hong Kong Limited; HK
202.82.98.0 - 202.82.98.255	(AFH-HK)	Asia Commercial Bank Limited; HK
202.82.99.0 - 202.82.99.255	(HKBEA-HK)	The Bank of East Asia Limited; HK
202.82.100.0 - 202.82.100.255	(TIMELESS-HK)	Timeless Software Limited; HK
202.82.101.0 - 202.82.101.255	(GTI-HK)	Global Technology Integrator Ltd.; HK
202.82.102.0 - 202.82.102.255	(HSHGRT-HK)	The Hong Kong and Shanghai Hotel; HK
202.82.103.0 - 202.82.103.255	(QUANTRIX-HK)	Total Solutions Software Ltd; HK
202.82.104.0 - 202.82.106.255	(ITSD-HK)	ITSD, Hong Kong Government; HK
202.82.107.0 - 202.82.107.255	(HYUNDAI-HK)	Hyundai Sangsa HK Ltd; HK
202.82.108.0 - 202.82.108.255	(HDAYA-HK)	H. Daya International Co Ltd; HK
202.82.109.0 - 202.82.109.127	(CYBERWISE-HK)	Cyberwise Information Networks; HK
202.82.109.0 - 202.82.109.255	(PISO-HK)	Picasso Company Limited; HK
202.82.109.128 - 202.82.109.191	(HAYWARD-HK)	Hayward Knitters Ltd; HK
202.82.109.192 - 202.82.109.254	(LABOUR-HK)	LabourDepartment; HK
202.82.110.160 - 202.82.110.167	(LEUNGCK-HK)	Leung Chong Kee Machine Fty Ltd; Flt 7, 7/F, Westlands Centre,; 20 Westland Road,; Quarry Bay; HK
202.82.111.0 - 202.82.111.255	(DATALINK-HK)	Datalink Business Solutions Ltd; HK
202.82.112.0 - 202.82.112.255	(MIDOCEAN-HK)	Mid Ocean; HK
202.82.113.0 - 202.82.113.255	(SYBASE-HK)	Sybase Hong Kong Ltd; HK
202.82.114.0 - 202.82.114.255	(OMHK-HK)	Ogilvy & Mather Marketing Communications Ltd; HK
202.82.115.0 - 202.82.115.255	(VIGERSHK-HK)	Vigers Hong Kong Limited; HK
202.82.116.0 - 202.82.116.255	(SCHENKER-HK)	Schenker International (HK) Ltd; HK
202.82.117.0 - 202.82.117.255	(JATS-HK)	Hong Kong Air Terminal Services Ltd; HK
202.82.118.0 - 202.82.118.255	(COMPUTIME-HK)	Computime Ltd; HK
202.82.119.0 - 202.82.119.255	(KEYMAX-HK)	Keymax Electronic Co Ltd; HK
202.82.120.0 - 202.82.120.255	(DAILYWIN-HK)	Dailywin Watch Products Mfg. Ltd; HK
202.82.121.0 - 202.82.121.255	(DETECTIONSYS-HK)	Detection Systems (HK) Ltd; HK
202.82.122.0 - 202.82.122.255	(CHINAEB-HK)	China Everbright Holdings Co. Ltd.; HK
202.82.123.0 - 202.82.123.255	(ASMPT-HK)	ASM Assembly Automation Ltd; HK
202.82.124.0 - 202.82.124.255	(COMPRESS-HK)	The Commercial Press (HK) Ltd.; HK
202.82.124.0 - 202.82.124.31	(FIRSTRATE-HK)	First Rate Group Holdings Ltd; 4516-20 Metroplaza Tower 1,; 223 Hing Fong Road,; Kwai Chung, NT; HK
202.82.124.32 - 202.82.124.39	(KORCHINA-HK)	Korchina Freight Ltd; 2/F, D.J. Bldg.,; 173 Hoi Bun Road,; Kwun Tong, Kln; HK
202.82.126.0 - 202.82.127.255	(PPLUS-HK)	P Plus Communications Ltd.; HK
202.82.128.0 - 202.82.128.255	(EVERNET-HK)	Everise Technologies Ltd.; HK
202.82.128.0 - 202.82.255.255	(STARI-HK)	Star Internet Service Ltd; Asia Internet & Online Service Provider; HK
202.82.129.0 - 202.82.129.255	(DARMAK-HK)	Darmak Company Ltd.; HK
202.82.130.0 - 202.82.130.255	(MACRO-HK)	Macro Resources; HK
202.82.131.0 - 202.82.131.255	(PALHK-HK)	Process Automation Int'l Ltd.; HK
202.82.132.0 - 202.82.132.255	(EMGHK-HK)	E-MG HK Limited; HK
202.82.133.0 - 202.82.133.255	(TRENDHK-HK)	Trendmaster Inc.; HK
202.82.134.0 - 202.82.134.255	(LITTLESNAPS-HK)	Silverlit Toys MFy. Ltd.; HK
202.82.135.0 - 202.82.135.255	(HKAC-HK)	Hong Kong Art Center; HK
202.82.136.0 - 202.82.136.255	(WMHL-HK)	Victor Information & Technology Limited; HK
202.82.137.0 - 202.82.137.255	(HKTVBI2-HK)	TVBI Company Ltd; HK
202.82.138.0 - 202.82.138.127	(LEGEND-HK)	Legend Interiors Ltd; HK
202.82.138.0 - 202.82.138.255	(REGEND-HK)	Regend Publishing Limited; HK
202.82.138.128 - 202.82.138.254	(BWA-HK)	Broadway Ind. Co. Ltd.; HK
202.82.139.0 - 202.82.139.127	(GRANDYIELD-HK)	Grandyield Knitters Ltd; HK
202.82.139.0 - 202.82.139.255	(GRANDYIELD-HK)	Grandyield Knitters Limitedc; HK
202.82.139.128 - 202.82.139.254	(CARGOWAY-HK)	Brio Technology International Ltd; HK
202.82.140.0 - 202.82.140.255	(TAIWING-HK)	Tai Wing Luggage Ltd.; HK
202.82.141.0 - 202.82.141.255	(CPA-HK)	China Patent Agent (HK) Ltd.; HK
202.82.142.0 - 202.82.142.255	(HCE-HK)	Hoo Cheung Electrical Mfg. Co. Ltd.; HK
202.82.143.0 - 202.82.143.255	(TULIPCOMPUTERS-HK)	Tulip Computers Asia Ltd; HK
202.82.144.0 - 202.82.144.255	(WWWOFFICE-HK)	Inter.net Office System; HK
202.82.145.0 - 202.82.145.255	(SHK-HK)	KRONE Communications Ltd; HK
202.82.146.0 - 202.82.146.255	(INFOWEB-HK)	Inter.net Office System; HK
202.82.147.0 - 202.82.147.255	(SUNTECH-HK)	Sun-Tech Business Systems Ltd.; HK
202.82.148.0 - 202.82.148.255	(BIGFIELD-HK)	Bigfield Goldenford Holdings Ltd.; HK
202.82.149.0 - 202.82.149.255	(MOHKG-HK)	Mandarin Oriental, Hong Kong Ltd.; HK
202.82.150.0 - 202.82.150.255	(CDFC-HK)	China Development Finace Co. Ltd.; HK
202.82.151.0 - 202.82.151.255	(MAGINET-HK)	Maginet (HK) Ltd.; HK
202.82.152.0 - 202.82.152.255	(DGJ-HK)	Deacons Graham & James; HK
202.82.153.0 - 202.82.153.255	(FORTUNEHK-HK)	Fortune Freight (HK) Co.; HK
202.82.154.0 - 202.82.154.255	(SOUTHASIAGROUP-HK)	South Asia Group Company Ltd.; HK
202.82.155.0 - 202.82.155.255	(ADVENT-HK)	Advent International Corporation; HK
202.82.156.0 - 202.82.156.255	(SYSTEMSUNION-HK)	Systems Union Limited; HK
202.82.157.0 - 202.82.157.255	(JOINONE-HK)	Join-One Industrial Ltd.; HK
202.82.158.0 - 202.82.158.255	(JEWELRY-HK)	Hong Kong Jewelry Manufacturers' Association; HK
202.82.159.0 - 202.82.159.255	(LAUFENASIA-HK)	Laufen Asia Ltd; HK
202.82.160.0 - 202.82.160.127	(MERRISON-HK)	Merrison Garment Co Ltd; HK
202.82.160.0 - 202.82.160.255	(MERRISON-HK)	Merrison Garment Company Ltd.; HK
202.82.160.128 - 202.82.160.254	(HIGHRANKTRAVEL-HK)	High Rank Travel; HK
202.82.161.0 - 202.82.161.255	(ACALINK-HK)	Advanced Computer Applications Limited; HK
202.82.162.0 - 202.82.162.255	(HKCEC-HK)	Hong Kong Convention And Exhibition Center; HK
202.82.163.0 - 202.82.163.255	(SHENZHIN-HK)	Shenzhin Shipping Agency Co. Ltd.; HK
202.82.164.0 - 202.82.164.255	(TAKSON-HK)	Takson Garment Manufacturing Company; HK
202.82.165.0 - 202.82.165.255	(SMC-HK)	Shell Electric Mfg. Co. Ltd; HK
202.82.166.0 - 202.82.166.255	(INTERCONNECT-HK)	Interconnect Technology Co. Ltd.; HK
202.82.167.0 - 202.82.167.255	(DORDATOYS-HK)	Dorda Industrial Ltd.; HK
202.82.168.0 - 202.82.168.255	(CROP-HK)	Li Jun Company; HK
202.82.169.0 - 202.82.169.255	(SOCAM-HK)	Shui On Holdings Ltd.; HK
202.82.170.0 - 202.82.170.255	(CYBERX-HK)	Cyber X; HK
202.82.171.0 - 202.82.171.255	(SHCC-HK)	Sacred Heart Canossian College; HK
202.82.172.0 - 202.82.172.255	(CHINAEIT-HK)	China Electronic Information Technology; HK
202.82.173.0 - 202.82.173.255	(ESLHK-HK)	COB Hong Kong Ltd.; HK
202.82.174.0 - 202.82.174.255	(TOPCON-HK)	Topcon Optical (HK) Ltd.; HK
202.82.175.0 - 202.82.175.255	(HBHK-HK)	Harlow Butler (HK) Ltd; HK
202.82.176.0 - 202.82.176.255	(GLORISUN-HK)	Glorious Sun Fashion Garment MFY (HK) Ltd.; HK
202.82.177.0 - 202.82.177.255	(CLIMAXPAPER-HK)	Climax Paper Converters Ltd; HK
202.82.178.0 - 202.82.178.255	(INFOLAB-HK)	Infolab Software Ltd; HK
202.82.179.0 - 202.82.179.255	(TSG-HK)	Amerseas Enterprises Limited; HK
202.82.180.0 - 202.82.180.255	(BALENO-HK)	Baleno Kingdom Ltd; HK
202.82.181.0 - 202.82.181.255	(GOLDENSUN-HK)	Golden Sun Houseware MFG Ltd.; HK
202.82.182.0 - 202.82.182.255	(FINECO-HK)	Fineco Leather Ltd.; HK
202.82.184.0 - 202.82.184.255	(FINECO-HK)	Fineco Leather Ltd.; HK
202.82.185.0 - 202.82.185.255	(SNT-HK)	S & T Enterprises Ltd.; HK
202.82.186.0 - 202.82.186.255	(NUTS-HK)	Nuts Technologies Limited; HK
202.82.187.0 - 202.82.187.255	(HEALTHNO1-HK)	Netmedia International Limited; HK
202.82.188.0 - 202.82.188.255	(METRO-HK)	Metro Technology Ltd.; HK
202.82.189.0 - 202.82.189.255	(GMWGROUP-HK)	General Multi-wits Co. Ltd.; HK
202.82.190.0 - 202.82.190.255	(TEXWOODGRP-HK)	Texwood (HK) Ltd; HK
202.82.191.0 - 202.82.191.255	(ELLOSHK-HK)	Ellos Hong Kong Limited; HK
202.82.198.0 - 202.82.198.127	(STIKEMAN-HK)	Stikeman,Elliott; HK
202.82.198.128 - 202.82.198.254	(BASE2-HK)	Base 2 Computer Mega Store; HK
202.82.199.0 - 202.82.199.127	(IDTHK-HK)	Intergrated Display Technology Ltd; HK
202.82.199.128 - 202.82.199.191	(CIRCLEINTL-HK)	Circle International Ltd; HK
202.82.199.192 - 202.82.199.254	(MARCOLAB-HK)	Marco System Ltd; HK
202.82.200.0 - 202.82.200.63	(ISMBCI-HK)	ISM-BC International Corporation; HK
202.82.200.64 - 202.82.200.127	(ETACOL-HK)	Etacol Hong Kong Ltd; HK
202.82.200.128 - 202.82.200.191	(CLUBMUSE-HK)	Jimmy Yen; HK
202.82.200.192 - 202.82.200.254	(RCPL-HK)	Regonal Serives Department; HK
202.82.201.0 - 202.82.201.255	(REGENT-HK)	Regent Publishing Service Limited; HK
202.82.203.0 - 202.82.203.255	(ENSIGN-HK)	Ensign Freight Ltd; HK
202.82.204.0 - 202.82.204.255	(HONEYWELL-HK)	Honeywell Limited; HK
202.82.205.0 - 202.82.205.255	(STARDIGITEL-HK)	Star Digitel Limited; HK
202.82.206.0 - 202.82.206.255	(EVERGREEN-HK)	Evergreen Star Hong Kong Ltd; HK
202.82.207.0 - 202.82.207.255	(SIMONMKTG-HK)	Simon marketing (HK) Ltd; HK
202.82.208.0 - 202.82.208.255	(ZICORP-HK)	Zi Corporation HK Limited; HK
202.82.209.0 - 202.82.209.255	(CARGOFE-HK)	Cargo Services Far East Ltd; HK
202.82.210.0 - 202.82.210.255	(CAMBERLEY-HK)	Camberley enterprise Ltd; HK
202.82.211.0 - 202.82.211.255	(HKUEEE-HK)	University of Hong Kong EEE Department; HK
202.82.212.0 - 202.82.212.255	(CHAROEN-HK)	Charoen Pokphand Holdings (HK) Ltd; HK
202.82.213.0 - 202.82.213.255	(PANPACIFIC-HK)	Pan-Pacific Services Limited; HK
202.82.214.0 - 202.82.214.255	(SWEETMART-HK)	Sweetmart Garment Works Ltd; HK
202.82.215.0 - 202.82.215.255	(BIRDLAND-HK)	Birdland (Hong Kong) Ltd; HK
202.82.216.0 - 202.82.216.255	(SCHENKER-HK)	Schenker International (HK) Ltd; HK
202.82.217.0 - 202.82.217.255	(SKYNET-HK)	Skynet Consultants Co Ltd; HK
202.82.218.0 - 202.82.218.255	(MMOSER-HK)	M Moser Associates Limited; HK
202.82.219.0 - 202.82.219.255	(TOPPY-HK)	Toppy International Limited; HK
202.82.220.0 - 202.82.220.255	(KOPOINT-HK)	Kopoint Technology Ltd.; HK
202.82.221.0 - 202.82.221.255	(INFRASYS-HK)	Infrasys (HK) Ltd; HK
202.82.222.0 - 202.82.222.255	(ONPRESS-HK)	Onpress Printed Circuits Ltd; HK
202.82.224.0 - 202.82.224.255	(PSIHK-HK)	Panasonic Shung Hing Ind Sales (HK) Co; HK
202.82.225.0 - 202.82.225.255	(ZEPHER-HK)	Zepher Limited; HK
202.82.226.0 - 202.82.226.255	(CONTEMPO-HK)	Contempo Fashions Ltd.; HK
202.82.227.0 - 202.82.227.255	(PERFECTA-HK)	Perfecta DPW Ltd; HK
202.82.228.0 - 202.82.228.255	(SOHK-HK)	Sono Press Pan Asia Ltd; HK
202.82.229.0 - 202.82.229.255	(HEDY-HK)	Hedy Limited; HK
202.82.230.0 - 202.82.230.255	(SHUION-HK)	Shui On Holdings Ltd.; HK
202.82.231.0 - 202.82.231.255	(ESDHK-HK)	ESD (Hong Kong) Limited; HK
202.82.232.0 - 202.82.232.255	(FANNIEL-HK)	Godsend Trading Co., Ltd.; HK
202.82.233.0 - 202.82.233.255	(DONALDSONFE-HK)	Donaldson Far East; HK
202.82.234.0 - 202.82.234.255	(PENNYLABEL-HK)	Penny Label Factory Lt; HK
202.82.235.0 - 202.82.235.255	(AIRNET-HK)	Asian Information Resources Ltd.; HK
202.82.236.0 - 202.82.236.255	(LISSE-HK)	Lisse Group International Co. Ltd.; HK
202.82.237.0 - 202.82.237.255	(FH-HK)	FH Services Ltd.; HK
202.82.238.0 - 202.82.238.255	(CLARIONSEC-HK)	Clarion Securities Asia Limited; HK
202.82.239.0 - 202.82.239.255	(CIMA-HK)	Cima Lighting; HK
202.82.250.0 - 202.82.250.255	(HKGIANT-HK)	Giant Electronics Ltd; HK
202.82.251.0 - 202.82.251.255	(ETERNALWAY-HK)	Eternal Way Limited; HK
202.82.252.0 - 202.82.252.255	(GWINMARK-HK)	Golden Winmark Metal Manufacturing; HK
202.82.253.0 - 202.82.253.255	(SMLGROUP-HK)	Dong Ying (HK) Computer Lavel Dev C; HK
202.82.254.0 - 202.82.254.255	(NEWPORTHK-HK)	Newport Express (Hong Kong) Limited; HK

[Index Page], [Class C], [Block 202]