Class C Networks - Block 202.94

202.94.0.0 - 202.94.0.255	(CNTBONE-CN)	Netchina Infotech Co., Ltd.; Room A-1501, Huibin Office Building; Asian Games Village, Beijing, 100101; CN
202.94.0.0 - 202.94.3.255	(CNTBONE-CN)	Netchina Backbone; 3CNET CORE WAN; CN
202.94.1.0 - 202.94.1.255	(CNTCENTER-CN)	Netchina Infotech Co., Ltd.; Room A-1501, Huibin Office Building; Asian Games Village, Beijing, 100101; CN
202.94.2.0 - 202.94.3.255	(CNTBJU-CN)	Netchina Infotech Co., Ltd.; Room A-1501, Huibin Office Building; Asian Games Village, Beijing, 100101; CN
202.94.3.32 - 202.94.3.63	(CHESCA-CN)	Beijing CHESCA Info. Tech. Co.; Room 2025, Hui Bin Tower; Asian Games Village, Beijing, 100101, P.R. China; CN
202.94.3.64 - 202.94.3.95	(LPNET-CN)	Beijing Long Peak Co.; No. 41, Er Li Zhuang, Haidian District; Beijing, 100020, P.R. China; CN
202.94.3.96 - 202.94.3.127	(LPNET-CN)	Beijing Long Peak Co.; No. 41, Er Li Zhuang, Haidian District; Beijing, 100020, P.R. China; CN
202.94.3.128 - 202.94.3.159	(CIWN-CN)	Room 1027A, En Fei Tech Tower; Mao 12, Fu Xing Lu; Beijing, 100038, P.R. China; CN
202.94.3.160 - 202.94.3.191	(JLNET-CN)	Jiu Ling Real Estate Co.; Jiu Ling Tower; Beijing, 100044, P.R. China; CN
202.94.3.192 - 202.94.3.223	(LPNET-CN)	Beijing Long Peak Co.; No. 41, Er Li Zhuang, Haidian District; Beijing, 100020, P.R. China; CN
202.94.3.224 - 202.94.3.255	(ASDCN-CN)	Advanced Systems Develop. Co.(Beijing) Ltd; 4th floor, 1st Building, No. 4 Street; Shang Di Information Base; Beijing, 100085, P.R. China; CN
202.94.4.0 - 202.94.4.63	(FETNET-CN)	Information Center; Ministry of Foreign Economic & Trade Cooperation; Dong Hou Xiang 28, An Ding Men Wai; Beijing, 100011, P.R. China; CN
202.94.4.0 - 202.94.7.255	(NETCHINA-CN)	Netchina Infotech Co., Ltd.; Room A-1501, Huibin Office Building; Asian Games Village, Beijing, 100101; CN
202.94.4.64 - 202.94.4.95	(TTNET-CN)	Room 506, Tong Fang Tower; Xiwangzhuang, Haidian District; Beijing, 100083, P.R. China; CN
202.94.4.96 - 202.94.4.159	(BCEN-CN)	Beijing Commodity Exchange, Co.; Room 219, Beijing Chen Yun Tower; Asian Games Village, Beijing, 100101; CN
202.94.4.160 - 202.94.4.191	(TTNET-CN)	Room 506, Tong Fang Tower; Xiwangzhuang, Haidian District; Beijing, 100083, P.R. China; CN
202.94.4.192 - 202.94.4.223	(TUPNET-CN)	Tsinghua University Press; Room 104, Southern Building of the Campus; Beijing, 100084, P.R. China; CN
202.94.4.224 - 202.94.4.255	(HTNET-CN)	Hua Tian New Technology, Inc.; Room 30538, 5th floor, 3rd Building; Friendship Hotel; Beijing, 100088, P.R. China; CN
202.94.8.0 - 202.94.31.255	(NETCHINA-CN)	Netchina InfoTech Co., Ltd.; Beijing International Convention Center; Asian Games Village, Beijing, 100101; CN
202.94.64.0 - 202.94.95.255	(HYPERMAX-AU)	Hypermax Internet Pty Ltd; 179 Mt Crosby Rd; Tivoli; North Ipswich, QLD, 4305; AU
202.94.128.0 - 202.94.143.255	(AUQALA)	QALA (Australia) Pty Ltd; Australia Broadband Network; AU
202.94.192.0 - 202.94.207.255	(SKYLAN)	SkyLAN Wireless Communications, Inc.; TW

[Index Page], [Class C], [Block 202]