The Project Gutenberg EBook of List of Post Offices in Canada 1873, by Postmaster General of Canada This eBook is for the use of anyone anywhere in the United States and most other parts of the world at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org. If you are not located in the United States, you'll have to check the laws of the country where you are located before using this ebook. Title: List of Post Offices in Canada 1873 Author: Postmaster General of Canada Release Date: November 28, 2017 [EBook #56070] Language: English Character set encoding: UTF-8 *** START OF THIS PROJECT GUTENBERG EBOOK POST OFFICES IN CANADA *** Produced by WebRover, Adrian Mastronardi, The Philatelic Digital Library Project at http://www.tpdlp.net and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive/Canadian Libraries)
Transcriber’s Note: A large number of obvious printer’s errors have been corrected, mostly around punctuation and accents, but more or less no attempt has been made to standardise the varying spelling of the names of people and places.
The typesetter made an error in the page numbering for this book. Page numbers 1-124 are correct, the next page was printed as 135 and the numbering continued from there to the end of the book. Although page numbers 125-134 inclusive are missing there are no missing pages.
Printed by Order of the Postmaster General.
OTTAWA:
PRINTED BY I. B. TAYLOR, 29, 31 & 33 RIDEAU STREET.
1873.
Page | ||
1. | Memorandum for Postmasters | 5 |
2. | Principal Officers of the Post Office Department and Inspectors | 6 |
3. | List of Post Offices in Canada with the names of the Postmasters | 7 |
4. | List of Post Offices closed, and not subsequently re-opened, between 1st July, 1872, and the 1st July, 1873 | 157 |
5. | List of changes in the names of Post Offices, between the 1st July, 1872, and the 1st July, 1873, inclusive | 158 |
6. | Post Office transactions for the months of August and September, 1873 | 159-60 |
7. | Post Offices in the Province of Ontario, arranged according to Electoral Districts and Townships | 163 |
8. | Post Offices in the Province of Quebec, arranged according to Electoral Districts | 193 |
9. | Post Offices and Way Offices in the Province of Nova Scotia, arranged according to Electoral Districts | 203 |
10. | Post Offices and Way Offices in the Province of New Brunswick, arranged according to Electoral Districts | 209 |
11. | Post Offices in the Province of Manitoba, arranged according to Electoral Districts | 213 |
12. | Post Offices in the Province of British Columbia, arranged according to Electoral Districts | 214 |
13. | Post Offices in the Province of Prince Edward Island, arranged according to Electoral Districts | 215 |
14. | Postal Divisions under the charge of the several Inspectors | 217 |
15. | List of Postmasters in Canada, with the names of the Post Offices | 219 |
16. | Tables of Rates of Postage in Canada, and also between Canada and the United Kingdom, British Colonies, and Foreign Countries | 250 |
(Memorandum.)
Post Office Department,
1st July, 1873.
Should any Postmaster discover an error in the description of his Office, as set forth in this List, he will please notify the same to this Department without delay.
A List of Rates of Postage for Foreign Countries, &c., is appended to this List.
HON. JOHN O’CONNOR, | Postmaster General. |
WILLIAM HENRY GRIFFIN, | Deputy Postmaster General. |
HORATIO ASPREY WICKSTEED, | Accountant. |
WILLIAM WHITE, | Secretary. |
PETER LeSUEUR, | Superintendent, Money Order Branch. |
J. CUNNINGHAM STEWART, | Superintendent, Savings’ Bank Branch. |
JOHN ASHWORTH, | Cashier. |
WILLIAM HENRY SMITHSON, | Assistant Accountant. |
STATION. | ||||
John Dewe, Chief Inspector | Ottawa. | |||
Arthur Woodgate | in charge of | Nova Scotia | Division | Halifax. |
John McMillan | ” | New Brunswick | ” | St. John. |
W. G. Sheppard | ” | Quebec | ” | Quebec. |
E. F. King | ” | Montreal | ” | Montreal. |
Robt. W. Barker | ” | Kingston | ” | Kingston. |
M. Sweetnam | ” | Toronto | ” | Toronto. |
G. E. Griffin | ” | London | ” | London. |
The Offices printed in Italics are authorized to Grant and Pay Money Orders.
The Offices marked * are Savings’ Bank Offices.
The letters “W. O.” following the name of a Post Office, signify “Way Office.”
The capital letters on the right of the County column indicate the several Provinces of the Dominion.
NAME OF POST OFFICE. | TOWNSHIP OR PARISH. | ELECTORAL COUNTY OR DIVISION. | NAME OF POSTMASTER. | |
---|---|---|---|---|
Abbott’s Corners | St. Armand | Missisquoi | Q | Charles Hope |
Abbotsford | Rouville | Q | O. Crossfield | |
Aberarder | Plympton | Lambton | O | D. McBean |
Abercorn | Sutton | Brome | Q | Benjamin Seaton |
Aberfoyle | Puslinch | Wellington, S. R. | O | S. Falconbridge |
Abingdon | Caistor | Monck | O | Thomas Pearson |
Acacia | Middleton | Norfolk, N. R. | O | R. P. Scidmore |
Acadia Mines | Colchester | N S | Robert Forman | |
Acton | Esquesing | Halton | O | J. Matthews |
* Acton Vale | Acton | Bagot | Q | A. Quintin dit Dubois |
Adamsville | Farnham East | Brome | Q | George Adams |
Adare | McGillivray | Middlesex, N. R. | O | Mrs. Agnes Lavett |
Adderley | Inverness | Megantic | Q | F. Taylor |
[8]Addington Forks, W. O. | Antigonishe | N S | Norman Macdonald | |
Addison | Elizabethtown | Brockville | O | Coleman Lewis |
Adelaide | Adelaide | Middlesex, N. R. | O | John S. Hoare |
Admaston | Admaston | Renfrew, S. R. | O | Miss Jane Patterson |
Adolphustown | Adolphustown | Lennox | O | J. J. Watson |
Advocate Harbor | Cumberland | N S | Nathan B. Morris | |
Agincourt | Scarboro’ | York, E. R. | O | John Milne |
Ailsa Craig | East Williams | Middlesex, N. R. | O | Shackleton Hay |
Aird | Clarenceville | Missisquoi | Q | H. A. Hawley |
Airlie | Mulmur | Simcoe, S. R. | O | Richard Bradley |
Albany | No. 27 | Prince | P E I | James Donelly |
Albert Bridge, W. O. | Cape Breton | N S | Thomas Bourke | |
Albert Mines, W. O. | Albert | N B | John L. Harris | |
Alberton | Ancaster | Wentworth, S. R. | O | Job Franklin |
Alberton | No. 4 | Prince | P E I | R. M. Costin |
* Albion | Albion | Cardwell | O | George Evans |
Albury | Ameliasburg | Prince Edward | O | James H. Peck |
Aldboro’ | Aldboro’ | Elgin, W. R. | O | Samuel Kirkpatrick |
Aldershot | Flamboro’, E. | Wentworth, N. R. | O | Alexander Brown |
Alderville | Alnwick | Northumberland, W. R. | O | James Curtis |
Alexander’s Point, W. O. | Gloucester | N B | F. Alexander | |
* Alexandria | Lochiel | Glengarry | O | Duncan A. Macdonald |
Alfred | Alfred | Prescott | O | John B. Lawlor |
Algonquin | Augusta | Granville, S. R. | O | W. L. McKenzie |
Allanburg | Thorold | Welland | O | John Rennie |
Allan Park | Bentinck | Grey, S. R. | O | Chas. F. Goodeve |
Allan’s Corners | Durham | Chateauguay | Q | Thomas Bryson |
Allan’s Mills | Burgess N. | Lanark, S. R. | O | William Allan |
Allendale | Innisfil | Simcoe, S. R. | O | Andrew Miscampbell |
Allenford | Amabel | Bruce, N. R. | O | William Sharp |
Allensville | Stephenson | Muskoka | O | Allen McNicol |
Allisonville | Hallowell | Prince Edward | O | Benjamin Titus |
Alliston | Tecumseth | Simcoe, S. R. | O | George Fletcher |
Alloa | Chinguacousy | Peel | O | Mahlon Silverthorn |
[9]Allumette Island | Allumette Island | Pontiac | Q | John Lynch |
Alma | Peel | Wellington, C. R. | O | W. J. McElroy |
Alma, late Salmon River, W. O. | Albert | N B | George Kiersted | |
Alma, W. O. | Pictou | N S | Janet Archibald | |
Almira | Markham | York, E. R. | O | John Bowman |
* Almonte | Ramsay | Lanark, N. R. | O | James H. Wylie, jun. |
Alport | Muskoka | Muskoka | O | W. H. Taylor |
Alton | Caledon | Cardwell | O | Mrs. Agnes Meek |
Altona | Pickering | Ontario, S. R. | O | Joseph Monkhouse |
Alvanley | Derby | Grey, N. R. | O | Christopher Tupling |
Alvinston | Brooke | Lambton | O | J. W. Branan |
Amberley | Ashfield | Huron, N. R. | O | James Wilkie |
Ambleside | Carrick | Bruce, S. R. | O | Wm. Zinger |
Ameliasburg | Ameliasburg | Prince Edward | O | Owen Roblin |
Amherst | Cumberland | N S | Mrs. A. Chipman | |
* Amherstburgh | Malden | Essex | O | Ernest G. Park |
Amherst Hill, W. O. | Cumberland | N S | Daniel Pugsley | |
Amherst Point, W. O. | Cumberland | N S | Jonathan Pipes | |
Amiens | Lobo | Middlesex, N. R. | O | John McArthur |
Ancaster | Ancaster | Wentworth, S. R. | O | Anna M. McKay |
Ancienne Lorette | Ancienne Lorette | Quebec | Q | Louis Robitaille |
Ancienne Lorette (sub) | Ancienne Lorette | Quebec | Q | George Dufresne |
Anderson | Blanchard | Perth, S. R. | O | Humphrey White |
Anderson, W. O. | Westmoreland | N B | Archibald Simpson | |
Anderson’s Corners | Hinchinbrooke | Huntingdon | Q | James Anderson |
Andover | Victoria | N B | Wm. B. Beveridge | |
Ange Gardien | Ange Gardien | Montmorency | Q | Joseph Goulet |
Angeline | Ange Gardien | Rouville | Q | Onésime Boisvert |
Angers | Buckingham | Ottawa | Q | L. Moncion |
* Angus | Essa | Simcoe, S. R. | O | J. R. Brown |
Annagance | King’s | N B | Stanford Palmer | |
Annapolis | Annapolis | N S | Thos. A. Gavaza | |
Antigonishe | Antigonishe | N S | H. P. Hill | |
[10]Antigonishe Harbour, W. O. | Antigonishe | N S | John Chisholm | |
Antler Creek | Cariboo | B C | ||
Antrim | Fitzroy | Carleton | O | John Wilson |
Antrim, W. O. | Halifax | N S | Samuel Kerr | |
Apohaqui | King’s | N B | Thomas E. Smith | |
Appin | Ekfrid | Middlesex, W. R. | O | Angus McKenzie |
Appleby | Nelson | Halton | O | James W. Cotter |
Apple Grove | Stanstead | Stanstead | Q | John G. Christie |
Apple River, W. O. | Cumberland | N S | W. R. Elderkin | |
Appleton | Ramsay | Lanark, N. R. | O | Albert Teskey |
Apsley | Anstruther | Peterborough, E. R. | O | Thomas Castlands |
Apto | Flos | Simcoe, N. R. | O | C. McLaughlin |
Archibald Settlement, W. O. | Restigouche | N B | R. Archibald | |
Arden | Kennebec | Addington | O | Wm. B. Mills |
Ardoch | Clarendon | Addington | O | Bramwell Watkins |
Ardtrea | Orillia | Simcoe, N. R. | O | William Blair, sen. |
Argyle | Eldon | Victoria, N. R. | O | John McKay |
Argyle, W. O. | Yarmouth | N S | Mrs. S. Ryder | |
Arichat | Richmond | N S | W. G. Ballam | |
Arisaig, W. O. | Antigonishe | N S | Wm. Gillis | |
Arkell | Pushlinch | Wellington, S. R. | O | Wm. Watson |
* Arkona | Warwick | Lambton | O | Miss Louisa Schooley |
Arkwright | Arran | Bruce, N. R. | O | |
Arlington | Adjala | Cardwell | O | Thomas Kidd |
Armadale | Scarboro’ | York, E. R. | O | |
Armagh | St. Cajetan | Bellechasse | Q | C. Roy |
Armand | Armand | Témiscouata | Q | Paschal Lebel |
Armow | Kincardine | Bruce, S. R. | O | Alexander Gardner |
Armstrong’s Brook, W. O. | Restigouche | N B | John C. Bent | |
Armstrong’s Corner, W. O. | Queen’s | N B | George Mills | |
Arnott | Holland | Grey, N. R. | O | Wm. G. Murray |
* Arnprior | McNabb | Renfrew, S. R. | O | Ezra A. Bates |
Aroostook, W. O. | Victoria | N B | Albert D. Olmstead | |
[11]Aros | Bexley | Victoria, N. R. | O | Charles McInnes |
Arthabaska Station | Arthabaska | Arthabaska | Q | Louis Foisy |
* Arthur | Arthur | Wellington, N. R. | O | Mrs. Janet Small |
Arthurette, W. O. | Victoria | N B | ||
Arundel | Arundel | Argenteuil | Q | William Thomson |
Arva | London | Middlesex, E. R. | O | W. B. Bernard |
Ascot Corner | Ascot | Sherbrooke | Q | Fred G. Stacey |
Ashburn | Whitby | Ontario, S. R. | O | Edward Oliver |
Ashburnham | Otonabee | Peterborough, E. R. | O | Robt. D. Rodgers |
Ashcroft | Yale | B C | H. P. Cornwall | |
Ashdown | Humphrey | Muskoka | O | James Ashdown |
Ashgrove | Esquesing | Halton | O | Robert Smyth |
Ashley | Derby | Grey, N. R. | O | George Follis |
Ashton | Goulburn | Carleton | O | John Sumner |
Ashworth | Scott | Ontario, N. R. | O | John Mustard |
Assametquagan | Assametquagan | Bonaventure | Q | Charles McCarron |
Aston Station | Aston | Nicolet | Q | Antoine Vachon |
Atha | Pickering | Ontario, S. R. | O | John M. Bell |
Athelstan | Hinchinbrooke | Huntingdon | Q | Joshua Breadner |
Athens | Scott | Ontario, N. R. | O | R. Bingham |
Atherley | Mara | Ontario, N. R. | O | Arthur Reeve |
Atherton | Windham | Norfolk, N. R. | O | G. C. Willson |
Athlone | Adjala | Cardwell | O | John Kidd |
Athol | Kenyon | Glengarry | O | M. A. Fisher |
Athol | Cumberland | N S | F. A. Donkin | |
Attercliffe | Caistor | Monck | O | James Crawther |
Aubigny | Ripon | Ottowa | Q | P. G. Aubry |
Aubrey | South Georgetown | Chateauguay | Q | A. Lafleur |
Auburn | Wawanosh | Huron, N. R. | O | Samuel Caldwell |
Audley | Pickering | Ontario, S. R. | O | Daniel McBrady |
Aughrim | Brooke | Lambton | O | J. McKeune |
Augustine Cove | No. 28 | Prince | P E I | Eliza McKenzie |
Au Lac, W. O. | Westmoreland | N B | Ira H. Patterson | |
Aultsville | Osnabruck | Stormont | O | I. R. Ault |
* Aurora | Whitchurch | York, N. R. | O | Charles Doan |
[12]Avening | Nottawasaga | Simcoe, N. R. | O | R. Morris |
Avignon | Matapédia | Bonaventure | Q | Octave Martin |
Avoca | Grenville | Argenteuil | Q | John McCallum |
Avon | Dorchester North | Middlesex, E. R. | O | G. C. Smith |
Avonbank | Downie | Perth, S. R. | O | John McMillan |
Avondale, W. O. | Carleton | N B | John E. McCready | |
Avondale, W. O. | Pictou | N S | Robert McDonald | |
Avonmore | Roxborough | Stormont | O | E. N. Shaver |
Avonport, W. O. | King’s | N S | W. A. Reid | |
Avonport Station, W. O. | King’s | N S | W. F. Newcomb | |
Avonton | Downie | Perth, S. R. | O | A. Shields |
Ayer’s Flat | Hatley | Stanstead | Q | C. Ayer |
Aylesford | King’s | N S | T. R. Harris | |
* Aylmer (East) | Hull | Ottawa | Q | J. R. Woods |
* Aylmer (West) | Malahide | Elgin, E. R. | O | Philip Hodgkinson |
Aylwin | Aylwin | Ottawa | Q | J. Little |
* Ayre | Dumfries | Waterloo, S. R. | O | Robert Wylie |
Ayton | Normanby | Grey, S. R. | O | Robert Smith |
Baby’s Point | Sombra | Bothwell | O | Edward Keely |
Back Bay, W. O. | Charlotte | N B | Joseph McGee | |
Back Lands, W. O. | Antigonishe | N S | William Doyle | |
Baddeck | Victoria | N S | R. Elmsly | |
Baddeck Bay, W. O. | Victoria | N S | C. McDonald | |
Baddeck Bridge, W. O. | Victoria | N S | Alex. McRae | |
[13]Baden | Wilmot | Waterloo, S. R. | O | Jacob Beck |
Bagot | Bagot | Renfrew, S. R. | O | Patrick Kennedy |
Bagotville | St. Alphonse | Chicoutimi | Q | E. Lévesque |
Baie St. Paul | Baie St. Paul | Marquette | M | Félix Chenier |
Baie Verte | Westmoreland | N B | John Carey | |
Baie Verte Road, W. O. | Westmoreland | N B | John Copp, jun. | |
Bailey’s Brook, W. O. | Pictou | N S | D. D. Macdonald | |
Bailieboro’ | South Monaghan | Peterborough, W. R. | O | John D. Perrin |
Baillargeon | St. Etienne de Lauzon | Lévis | Q | Frs. Xavier Bilodeau |
Baillie, W. O. | Charlotte | N B | W. S. Robinson | |
Bairdsville, W. O. | Carleton | N B | Henry Baird | |
Bala | Medora | Muskoka | O | Thomas Burgess |
Balderson | Drummond | Lanark, S. R. | O | John W. Cowie |
Ballantrae | Whitchurch | York, N. R. | O | Robert Hill |
Ballantyne’s Station | Pittsburgh | Frontenac | O | John Hysop |
Ballinafad | Erin | Wellington, S. R. | O | John S. Applebe |
Ballycroy | Adjala | Cardwell | O | Peter Small |
Ballyduff | Manvers | Durham, E. R. | O | J. C. Williamson |
Ballymote | London | Middlesex, E. R. | O | T. W. Johnson |
Balmoral | Rainham | Haldimand | O | Geo. B. Lundy |
Balsam | Pickering | Ontario, S. R. | O | Ira Palmer |
Baltimore | Hamilton | Northumberland, W. R. | O | Thos. J. Milligan |
Bamberg | Wellesley | Waterloo, N. R. | O | F. Walter |
Banda | Mulmer | Simcoe, S. R. | O | John Cleminger |
Bandon | Hullet | Huron, C. R. | O | James Allen |
Bannockburn | Madoc | Hastings, N. R. | O | William H. Wilson |
Barachois, W. O. | Westmoreland | N B | Thos. Gallang | |
Barachois de Malbay | Malbay | Gaspé | Q | Thomas Tapp |
Bardsville | Monck | Muskoka | O | Charles Bard |
Barkerville | Cariboo | B C | John Bowron | |
Bark Lake | Jones | Renfrew, S. R. | O | |
Barnaby River, W. O. | Northumberland | N B | Mrs. E. J. Dalton | |
Barnesville, W. O. | King’s | N B | Thomas Worrell | |
Barnett | Nichol | Wellington, C. R. | O | James Elmslie |
[14]Barney’s River, W. O. | Pictou | N S | Donald Nicolson | |
Barnston | Barnston | Stanstead | Q | Sam’l Goodhue |
Barrett’s Cross | No. 19 | Prince | P E I | William Glover |
* Barrie | Vespra | Simcoe, N. R. | O | Jas. Edwards |
Barrington | Hemmingford | Huntingdon | Q | Oliver Lyttle |
Barrington | Shelburne | N S | R. H. Crowell | |
Barrington Passage, W. O. | Shelburne | N S | Leonard Knowles | |
Barrio’s Beach, W. O. | Antigonishe | Antigonishe | N S | Benj. Boudret |
Barronsfield, W. O. | Cumberland | N S | William Baker | |
Bartibog, W. O. | Northumberland | N B | Robert Wall | |
Bartonville | Barton | Wentworth, S. R. | O | W. J. Gage |
Bass River, W. O. | King’s | N B | Robert Brown | |
Bass River, W. O. | Londonderry | Colchester | N S | Mrs. A. Dickey |
Basswood Ridge, W. O. | Charlotte | N B | Margaret Love | |
Batchewana | Fisher | Algoma | O | W. J. Scott, jun. |
Bath | Ernestown | Lennox | O | John Belfour |
Bath | Carleton | N B | W. Commins | |
Bathurst | Gloucester | N B | Helen J. Waitt | |
Bathurst Village, W. O. | Gloucester | N B | John Ferguson, jun. | |
Batiscan | Ste. Geneviève | Champlain | Q | D. Lacourcière |
Batiscan Bridge | St. François Xavier | Champlain | Q | Narcisse Fugère |
Battersea | Storrington | Frontenac | O | W. J. Anglin |
Bay du Vin, W. O. | Northumberland | N B | Alex. Williston | |
Bay du Vin Mills, W. O. | Northumberland | N B | James Graham | |
* Bayfield | Stanley | Huron, S. R. | O | James Gairdner |
Bayfield, W. O. | Westmoreland | N B | C. Van Buskirk | |
Bayfield, W. O. | Antigonishe | N S | E. W. Randall | |
Bay Fortune | No. 56 | King’s | P E I | J. Needham |
Bayside, W. O. | Charlotte | N B | F. W. Bradford | |
Bayham | Bayham | Elgin, E. R. | O | George Laing |
Bay St. Lawrence, W. O. | Victoria | N S | Angus McIntosh | |
Bayview | St. Vincent | Grey, E. R. | O | Whitney Wait |
Beachburg | Westmeath | Renfrew, N. R. | O | George Surtees |
[15]Beachville | Oxford, West | Oxford, S. R. | O | Charles Mason |
Bealton | Townsend | Norfolk, N. R. | O | Frank Turner |
* Beamsville | Clinton | Lincoln | O | J. B. Osborne |
Bear Brook | Cumberland | Russell | O | John Rogers |
Bear Island, W. O. | York | N B | Isaiah Parent | |
Bear Point, W. O. | Shelburne | N S | David Smith | |
Bear River (West Side) | Digby | N S | V. T. Hardwick | |
Beatrice | Watt | Muskoka | O | Richard Lance |
* Beauharnois | St. Clement | Beauharnois | Q | Crosbie McArthur |
Beaulac | Rawdon | Montcalm | Q | George Mason |
Beaulieu | St. Pierre d’Orléans | Montmorency | Q | Prudent Blais |
Beaumont | Beaumont | Bellechasse | Q | George Couture |
Beauport | Beauport | Quebec | Q | Margaret O’Brien |
Beaurivage | St. Sylvester East | Lotbinière | Q | Owen Loughrey |
Beaver Bank, W. O. | Halifax | N S | Daniel Hallisey | |
Beaver Brook, W. O. | Albert | N B | W. R. Brewster | |
Beaver Cove, W. O., late Boisdale, W. O. | Cape Breton | N S | Stephen McNeill | |
Beaver Harb’r, W. O. | Charlotte | N B | Leonard Best | |
Beaver River, W. O. | Digby | N S | S. P. Raymond | |
Beaver River Corner | Digby | N S | W. S. Raymond | |
* Beaverton | Thora | Ontario, N. R. | O | Donald Cameron |
Bécancour | Bécancour | Nicolet | Q | Miss M. E. Rivard |
Bécancour Station | Ste. Julie | Megantic | Q | Richard St. Pierre |
Becher | Sombra | Bothwell | O | |
Bedeque | No. 26 | Prince | P E I | Major Wright |
Bedford | Stanbridge | Missisquoi | Q | George Clayes, jun. |
Bedford Basin, W. O. | Halifax | N S | Wm. Steven, jun. | |
Beebe Plain | Stanstead | Stanstead | Q | J. L. House |
Beech Hill, W. O. | King’s | N S | Edmund Quigley | |
Bégon | Bégon | Témiscouata | Q | H. Boucher |
Belfast | Ashfield | Huron, N. R. | O | William Phillips |
Belfast | No. 57 | Queen’s | P E I | James Moore |
Belford | Markham | York, E. R. | O | Israel Burton |
Belfountain | Caledon | Cardwell | O | Noah Herring |
[16]Begrave | Morris | Huron, N. R. | O | Simon Armstrong |
Belhaven | North Gwillimbury | York, N. R. | O | Daniel Prosser |
Belle Creek | No. 62 | Queen’s | P E I | James Cook |
Belle Alodie | St. Valentin | St. John’s | Q | Ambroise Messier |
Belledune, W. O. | Gloucester | N B | John Chalmers | |
Belledune River, W. O. | Gloucester | N B | M. Killoran | |
Belleisle, W. O. | Granville | Annapolis | N S | Valentine Troop |
Belleisle Bay, W. O. | King’s | N B | Thos. Davis | |
Belleisle Creek, W. O. | King’s | N B | Cosmo F. McLeod | |
Belle Rivière | Two Mountains | Q | William McCubbin | |
* Belleville | Thurlow | Hastings, W. R. | O | J. H. Meacham |
Belleville, W. O. | Carleton | N B | James Martin | |
Bell Ewart | Innisfil | Simcoe, S. R. | O | P. Ed. Drake |
Belliveaux Cove, W. O. | Digby | N S | Urbain Belliveaux | |
Belliveaux Village, W. O. | Westmoreland | N B | Lewis Richard | |
Bellrock | Portland | Addington | O | Edward Walker |
Bell’s Corners | Nepean | Carleton | O | George Arnold |
Belmont | Westminster | Middlesex, E. R. | O | W. H. Odell |
Belmore | Turnbury | Huron, N. R. | O | Peter Tariff |
Belœil Station | Belœil | Verchères | Q | William Goullette |
Belœil Village | Belœil | Verchères | Q | J. B. Brillon |
Belyea’s Cove, W. O. | Queen’s | N B | George N. Belyea | |
Benmiller | Colborne | Huron, C. R. | O | Jonathan Miller |
Bennie’s Corners | Ramsay | Lanark, N. R. | O | Robert Philip |
Bensfort | South Monaghan | Peterborough, W. R. | O | Alexr. D. Galloway |
Bentley | Harwich | Kent | O | Julius Guild |
Beaton, late Rankin’s Mills, W. O. | Carleton | N B | John E. Murchie | |
Beresford | Beresford | Terrebonne | Q | V. Charbonneau |
Bentonville | Cambridge | Russell | O | John Benton |
Bergerville | St. Colomb de Sillery | Quebec | Q | Mrs. C. Petitclerc |
Berkeley | Holland | Grey, N. R. | O | John Fleming |
* Berlin | Waterloo, North | Waterloo, N. R. | O | William Jaffray |
Berne | Hay | Huron, S. R. | O | John Grandy |
[17]Berryton, W. O. | Albert | N B | Edward Berry | |
Bersimis | Bersimis | Saguenay | Q | W. S. Church |
Berthier | Berthier | Montmagny | Q | P. S. Joncas |
* Berthier, en haut | Berthier | Berthier | Q | Miss Annie Kitson |
Bervie | Kincardine | Bruce, S. R. | O | Nichol McIntyre |
Berwick | Finch | Stormont | O | Moses A. Tobin |
Berwick | King’s | N S | J. M. Parker | |
Berwick Station, W. O. | King’s | N S | S. J. Nichols | |
Bethany | Manvers | Durham, E. R. | O | W. M. Graham |
Bethel | Ely | Shefford | Q | G. Bartlett |
Bewdley | Hamilton | Northumberland, W. R. | O | John Sidey |
Bexley | Bexley | Victoria, N. R. | O | George Broadway |
Bic | Bic | Rimouski | Q | J. R. Colclough |
Bienville | Lauzon | Lévis | Q | P. Morin |
Big Bank, W. O. | Victoria | N S | Donald McLean | |
Big Bras d’Or, W. O. | Victoria | N S | J. A. Fraser | |
Big Brook, W. O. | Inverness | N S | Malcolm McLeod | |
Big Cove, W. O. | Queen’s | N B | Jas. Umphrey | |
Big Harbor, W. O. | Inverness | N S | D. McKay | |
Big Intervale (Grand Narrows), W. O. | Inverness | N S | Donald Gillis | |
Big Intervale (Margaree), W. O. | Margaree | Victoria | N S | Malcolm McLeod |
Big Island, W. O. | Pictou | N S | Alexander McGregor | |
Big Lorraine, W. O. | Cape Breton | N S | ||
Big Marsh | No. 42 | King’s | P E I | D. McDonald |
Big Pond, W. O. | Cape Breton | N S | Hugh McLellan | |
Big Port’le Bear, W. O. | Shelburne | N S | Thomas Richardson | |
Big Tracadie, W. O. | Antigonishe | N S | William Genoir | |
Billings’ Bridge | Gloucester | Russell | O | William Smith |
Bill Town, W. O. | King’s | N S | Stubbard Sweet | |
Binbrook | Binbrook | Wentworth, S. R. | O | Henry Hall |
Bingham Road | Cayuga South | Haldimand | O | Joseph Goehringer |
Birchton | Eaton | Compton | Q | George N. Hodge |
Birdton, W. O. | York | N B | Robert Bird | |
[18]Birkhall | Moore | Lambton | O | F. McKenzie |
Birmingham | Pittsburg’ | Frontenac | O | Mrs. E. Birmingham |
Birr | London | Middlesex, E. R. | O | Joseph M. Young |
Bishop’s Mills | Oxford | Grenville, N. R. | O | Asa W. Bishop |
Bismarck | Gainsborough | Monck | O | Christian Trumm |
Black Bank | Mulmur | Simcoe, S. R. | O | John Newel |
Black Brook, W. O. | Northumberland | N B | Robert Blake | |
Black Creek | Willoughby | Welland | O | Isaac H. Allen |
Black Heath | Binbrook | Wentworth, S. R. | O | Alexander Simpson |
Black Land, W. O. | Restigouche | N B | William Cook | |
Black Point, W. O. | Restigouche | N B | H. Connacher | |
Black Point, W. O. | Halifax | N S | James Hubley | |
Black River, W. O. | Northumberland | N B | Robert McNaughton | |
Black River, W. O. | St. John | N B | Robert Stewart | |
Black River, W. O. | Antigonishe | N S | Colin McDonald | |
Black River Bridge, W. O. | Northumberland | N B | Mrs. I. Cameron | |
Black River Station | St. Giles | Lotbinière | Q | Louis Olivier |
Black Rock, W. O. | Cumberland | N S | Jas. Williger | |
Blackville, W. O. | Northumberland | N B | W. H. Grindley | |
Blair | Waterloo | Waterloo, S. R. | O | J. Renshaw |
Blairton | Belmont | Peterboro’, E. R. | O | Roger Bates |
Blanchard Road, W. O. | Pictou | N S | Donald Ross | |
Blandford | St. Louis de Blandford | Arthabaska | Q | D. Bergeron |
Blandford, W. O. | Lunenburg | N S | ||
Blantyre | Euphrasia | Grey, E. R. | O | James C. Patterson |
Blayney Ridge, W. O. | Prince William | York | N B | Josiah Davis |
Blessington | Tyendinaga | Hastings, E. R. | O | Isaac Mott |
Blissfield, W. O. | Northumberland | N B | John A. Arbo | |
Blissville | Sunbury | N B | John E. Smith | |
Bloomfield | Hallowell | Prince Edward | O | Jonathan Striker |
Bloomfield | No. 5 | Prince | P E I | M. Gavin |
Bloomfield, W. O. | Carleton | N B | Reuben Allerton | |
Bloomfield, W. O. | King’s | N B | John Leavitt | |
Bloomingdale | Waterloo | Waterloo, N. R. | O | J. G. Moyer |
[19]Bloomington | Whitchurch | York, N. R. | O | Maxon Jones |
Bloomsburg | Townsend | Norfolk, N. R. | O | L. W. Kitchen |
Blue Mountain, W. O. | Pictou | N S | Wm. McDonald | |
Blue’s Mill, W. O. | Inverness | N S | Malcolm Blue | |
Bluevale | Morris | Huron, N. R. | O | John Messer |
Blyth | Morris | Huron, N. R. | O | P. J. Rooney |
Blytheswood | Mersea | Essex | O | John Miller |
Bobcaygeon | Verulam | Victoria, S. R. | O | R. La T. Tupper |
Bocabec, W. O. | Charlotte | N B | Wm. Erskine | |
Bogart | Hungerford | Hastings, E. R. | O | John Longman |
Boiestown, W. O. | Northumberland | N B | Miles McMillen | |
Boisdale Chapel, W. O. | Cape Breton | N S | Michael McIntyre | |
Bolingbroke | S. Sherbrooke | Lanark, S. R. | O | John Kerry |
